Bookworks
Summary information
Date
Mon Oct 18 1982 until Wed Dec 01 1982
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Art Couples l: Rudolf Baranik and May Stevens | ||
2 | Video (Fall 1982): Tony Oursler: Mourning at the Gas Station's Opening | ||
3 | Film (Fall 1982): Ken Kobland: "The Room is a Metaphor for the Experiencing of Any Place" | ||
4 | International Studio Artists Exhibition (Fall 1982): Ingrid Roschek | ||
5 | Fashion (Fall 1982): Lloyd Allen: The Faux Beast | ||
6 | Beast: Animal Imagery in Recent Painting | ||
7 | Video (Fall 1982): Animal Magnetism | ||
8 | Special Projects (Fall 1982) | ||
9 | Sound (Fall 1982): "Hell’s Breath" by Nina Yankowitz |
# | Start | End | Title |
---|---|---|---|
1 | Masterpieces from the Collection | ||
2 | Video and Satellite | ||
3 | The Work of Atget: The Art of Old Paris | ||
4 | Reading Video | ||
5 | Louise Bourgeois | ||
6 | Frank Stella: Polar Co-ordinates for Ronnie Peterson |
# | Start | End | Title |
---|---|---|---|
1 | Gerry Morehead: Paintings | ||
2 | Marcus Leatherdale: Photographs | ||
3 | Icebreakers: Contemporary Swedish Expressionists |
Artists
There were 4 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Richard Bosman
Biographical statement Australian, born 1944
Born 1944 (click to view other people born in this year)Died
Nationality Australian
Gender Male
External information resources for Richard Bosman
Exhibitions
In this dataset, Richard Bosman was involved in 15 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Art II: Surfaces/Textures | |||
2 | Summer Light | |||
3 | Prints: Acquisitions 1977–1981 | |||
4 | Beast: Animal Imagery in Recent Painting | |||
5 | Bookworks | |||
6 | Prints from Blocks: Gauguin to Now | |||
7 | Some Recent Acquisitions: Painting and Sculpture | |||
8 | The New Portrait | |||
9 | An International Survey of Recent Painting and Sculpture | |||
10 | Contemporary Works from the Collection | |||
11 | Master Prints from the Collection | |||
12 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gifts of the Associates: 1975–1990 | |||
2 | For 25 Years: Brook Alexander Editions | |||
3 | Philip Johnson: Architecture and Design Gifts |
Riva Castleman
Biographical statement American, 1930–2014
Born 1930 (click to view other people born in this year)Died 2014
Nationality American
Gender Female
External information resources for Riva Castleman
Exhibitions
In this dataset, Riva Castleman was involved in 14 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Giorgio Morandi | |||
2 | New Prints: Robert Ryman and Richard Smith | |||
3 | Recent Acquisitions: American Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Bookworks | |||
2 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
3 | About Paper | |||
4 | Tatyana Grosman Gallery Inaugural Installation | |||
5 | Recent Acquisitions: Contemporary Prints | |||
6 | Contemporary Art in Context | |||
7 | Henri Matisse: Nuit De Noël and Liturgical Vestments |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | James Rosenquist: Welcome to the Water Planet | |||
2 | Malelade by Georg Baselitz | |||
3 | A Century of Artists Books | |||
4 | Adding It Up: Print Acquisitions 1970–1995 |
Bryan Hunt
Biographical statement American, born 1947
Born 1947 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Bryan Hunt
Exhibitions
In this dataset, Bryan Hunt was involved in 14 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 8 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | C. Bryan Hunt: Recent Works | |||
2 | New York Avant-Garde/Works and Projects of the Seventies | |||
3 | Indoor/Outdoor Sculpture Show | |||
4 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Bookworks | |||
3 | An International Survey of Recent Painting and Sculpture | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Sculptors' Drawings | |||
6 | Painting and Sculpture, New Reinstallation | |||
7 | Contemporary Works from the Collection | |||
8 | Drawings of the Eighties from the Collection, Part I |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Against the Grain: Contemporary Art from the Edward R. Broida Collection |
Jörg Immendorff
Biographical statement German, 1945–2007
Born 1945 (click to view other people born in this year)Died 2007
Nationality German
Gender Male
External information resources for Jörg Immendorff
Exhibitions
In this dataset, Jörg Immendorff was involved in 19 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Drawings | |||
2 | Bookworks | |||
3 | Prints from Blocks: Gauguin to Now | |||
4 | Expressions: New Art from Germany | |||
5 | An International Survey of Recent Painting and Sculpture | |||
6 | Drawing in Austria and Germany | |||
7 | Tatyana Grosman Gallery Inaugural Installation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Allegories of Modernism: Contemporary Drawing | |||
2 | Contemporary European Prints | |||
3 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
4 | Beuys and After: Contemporary German Drawings | |||
5 | Philip Johnson: Architecture and Design Gifts | |||
6 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter-Monuments and Memory | |||
2 | Contemporary: Inaugural Installation | |||
3 | Drawing from the Modern, 1975–2005 | |||
4 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
5 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |