Projects 62: Steve McQueen
Summary information
Date
Wed Nov 26 1997 until Tue Feb 10 1998
Location
- The Museum of Modern Art type:exhibition building spaces
- 4 W 54th Street type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | From Henri Toulouse Lautrec to Andy Warhol: Exploring Techniques | ||
2 | New Concepts in Printmaking 1: Peter Halley | ||
3 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing | ||
4 | Ellsworth Kelly: 15 Works on Paper 1949–1958 | ||
5 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | ||
6 | Vienna/Permanent Collection | ||
7 | Egon Schiele: The Leopold Collection, Vienna | ||
8 | Achille Castiglioni: Design! | ||
9 | New Photography 13, Rineke Dijkstra, An My Le, Vic Muniz, Kuni‚ Sigiura | ||
10 | The Hubley Studio: A Home for Animation | ||
11 | Reinstallation of the Museum Collection: Contemporary Photographs | ||
12 | Garry Winogrand: Selections from a Major Acquisition | ||
13 | From the Collection: Drawing in Latin America | ||
14 | Fabrications: The Tectonic Garden |
# | Start | End | Title |
---|---|---|---|
1 | Heaven: Public View, Private View | ||
2 | Vertical Painting Show | ||
3 | John Coplans: A Self-Portrait | ||
4 | Martin von Haselberg: New Works | ||
5 | Some Young New Yorkers | ||
6 | Lynne Yamamoto: Selected Works | ||
7 | Reopening: Installations and Projects | ||
8 | Jackie Winsor: Sculpture | ||
9 | National and International Studio Program (1997–1998) | ||
10 | Jack Smith: Flaming Creature | ||
11 | Min Tanaka |
# | Start | End | Title |
---|---|---|---|
1 | Parasite Artist Organization Group |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Barbara London
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Barbara London
Exhibitions
In this dataset, Barbara London was involved in 17 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 7 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Museum of Modern Art Expansion Model | |||
2 | Video and Ritual | |||
3 | Video and Language |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Collection | |||
2 | Fact/Fiction | |||
3 | Video Spaces: Eight Installations | |||
4 | More Weight | |||
5 | Projects 57: Bul Lee/Chie Matsui | |||
6 | Projects 62: Steve McQueen | |||
7 | New Video Acquisitions: Four Voices |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Stillness: Michael Snow/Sam Taylor-Wood | |||
2 | Automatic Update | |||
3 | Looking at Music: Media Art of the 1960s | |||
4 | Looking at Music, Side 2 | |||
5 | Projects 90: Song Dong | |||
6 | Performance 7: "Mirage" by Joan Jonas |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Looking at Music 3.0 |
Steve McQueen
Biographical statement British, born 1969
Born 1969 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Steve McQueen
Exhibitions
In this dataset, Steve McQueen was involved in 3 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1990s,2000s,2010s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects 62: Steve McQueen |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video Acts: Single Channel Video Works from the Collections of Pamela and Richard Kramlich and New Art Trust |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now |