Concrete Waves: Homage to Skate Culture
Summary information
Date
Wed Dec 05 2007 until Sun Dec 09 2007
Location
- Art Basel Miami Beach type:exhibition building spaces
- 1901 Convention Center Drive type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Tunga | ||
2 | Irrational Profusion: Nicole Cherubini, Marc Leuthold, Joyce Robins, and Peter Schlesinger | ||
3 | International and National Projects Fall 2007: Eyal Danieli, Manon de Boer, Shannon Ebner, Tony Fitzpatrick, Anders Goldfarb, Lisa Kirk, Diana Puntar, and Andreas Zybach | ||
4 | Adel Abdessemed: Dead or Alive | ||
5 | Kris Martin | ||
6 | Lovett/Codagnone: Interruption of a Course of Action | ||
7 | Orpheus Selection: Nicola López & Lisa Sigal | ||
8 | John Bock: Stapelung | ||
9 | Min Tanaka: Photos by Masato Okada 1975–2005 | ||
10 | Senso Unico: A Show of Eight Contemporary Italian Artists | ||
11 | Kathe Burkhart | ||
12 | Fassbinder: Berlin Alexanderplatz |
# | Start | End | Title |
---|---|---|---|
1 | Public Spaces Changes 2007 | ||
2 | Painting and Sculpture Changes 2007 | ||
3 | 50 Years of Helvetica Architecture and Design Rotation 4 | ||
4 | Edward Steichen Photography Collection Galleries: Rotation 5 | ||
5 | Panoramas of the Moving Image: Mechanical Slides and Dissolving Views from Nineteenth-Century Magic Lantern Shows | ||
6 | Focus: Alexander Calder | ||
7 | Focus: Ellsworth Kelly | ||
8 | New Photography '07: Tanyth Berkeley, Scott McFarland, Berni Searle | ||
9 | Georges Seurat: The Drawings | ||
10 | Martin Puryear | ||
11 | New Perspectives in Latin American Art, 1930–2006: Selections from a Decade of Acquisitions | ||
12 | Multiplex: Directions in Art, 1970–Now | ||
13 | Projects 86: Gert and Uwe Tobias | ||
14 | RAW-WAR |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Ryan McGinness
Biographical statement American, born 1972
Born 1972 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Ryan McGinness
Exhibitions
In this dataset, Ryan McGinness was involved in 4 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 4 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Greater New York 2005 | |||
2 | Since 2000: Printmaking Now | |||
3 | Concrete Waves: Homage to Skate Culture | |||
4 | Have You Seen Him? Ryan McGinness |
Tom Postma
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Tom Postma
Exhibitions
In this dataset, Tom Postma was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 1 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Concrete Waves: Homage to Skate Culture |