Video (Fall 1984): Political Works and "Talking to Myself"
Summary information
Date
Sun Oct 14 1984 until Sun Dec 09 1984
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | ID: An Exhibition of Third World Woman Photographers | ||
2 | New Art Machines | ||
3 | Gilles Peress: "Telex Iran" | ||
4 | Fashion (Fall 1984): Valborg Fletre Linn | ||
5 | Underknown | ||
6 | Joyce Kosloff: "Mural for Harvard Square Subway Station: New England Decorative Arts" | ||
7 | Special Projects (Fall 1984) | ||
8 | Film (Fall 1984) |
# | Start | End | Title |
---|---|---|---|
1 | San Francisco/Science Fiction | ||
2 | Labor Intensive Abstraction: An Exhibition of Highly Detailed Abstract Paintings and Drawings |
# | Start | End | Title |
---|---|---|---|
1 | Brassaï, 1899–1984: Memorial | ||
2 | Color Photographs: Recent Acquisitions | ||
3 | Irving Penn | ||
4 | About Paper | ||
5 | Alvar Aalto: Furniture and Glass | ||
6 | Video and Ritual | ||
7 | "Primitivism" in 20th Century Art: Affinity of the Tribal and the Modern | ||
8 | British Film: Posters from Ealing Studios | ||
9 | From the Gilman Collection: Photographs Preserved in Ink | ||
10 | A Survey: Artist's TV Lab, WNET/Thirteen | ||
11 | Contemporary Drawings |
Artists
There were 10 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Max Almy
Biographical statement American, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Max Almy
Exhibitions
In this dataset, Max Almy was involved in 9 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1990s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Video XXIX |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video (Winter 1981) | |||
2 | Performance Video | |||
3 | The Second Link: Viewpoints on Video in the Eighties | |||
4 | Video Art: A History | |||
5 | Video: Recent Acquisitions | |||
6 | Video (Fall 1984): Political Works and "Talking to Myself" |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video: Two Decades |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
Doug Hall
Biographical statement American, born 1944
Born 1944 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Doug Hall
Exhibitions
In this dataset, Doug Hall was involved in 6 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reading Video | |||
2 | Video: Recent Acquisitions | |||
3 | Video (Fall 1984): Political Works and "Talking to Myself" | |||
4 | Video from Vancouver to San Diego |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video: Two Decades |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
Takahiko Iimura
Biographical statement
Born 1937 (click to view other people born in this year)Died
Nationality
Gender
External information resources for Takahiko Iimura
Exhibitions
In this dataset, Takahiko Iimura was involved in 7 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ideas at the Idea Warehouse | |||
2 | Special Projects (Winter 1979) | |||
3 | Video (Winter 1979–1980) |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Film as Installation II | |||
2 | Video Art: A History | |||
3 | Video (Fall 1984): Political Works and "Talking to Myself" |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Tokyo 1955–1970: A New Avant-Garde |
Chip Lord
Biographical statement American, born 1944
Born 1944 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Chip Lord
Exhibitions
In this dataset, Chip Lord was involved in 4 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reading Video | |||
2 | Video (Fall 1984): Political Works and "Talking to Myself" | |||
3 | Video from Vancouver to San Diego |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
Muntadas Reese
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Muntadas Reese
Exhibitions
In this dataset, Muntadas Reese was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video (Fall 1984): Political Works and "Talking to Myself" |
Marshall Reese
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Marshall Reese
Exhibitions
In this dataset, Marshall Reese was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video (Fall 1984): Political Works and "Talking to Myself" |