Photography (Winter 1984): The Family of Man, 1955–1984
Summary information
Date
Sun Jan 22 1984 until Sun Mar 18 1984
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Fashion (Winter 1984): Yeohlee Teng | ||
2 | Video (Winter 1984): Ted Victoria "Obscura Projections" | ||
3 | Special Projects (Winter 1984) | ||
4 | Timeline: The Chronicle of US Intervention in Central and Latin America | ||
5 | Video (Winter 1984): Abstraction and Image Processing | ||
6 | Salvaged: Altered Everyday Objects | ||
7 | Limbo | ||
8 | Robert Grosvenor | ||
9 | Film (Winter 1984) |
# | Start | End | Title |
---|---|---|---|
1 | National and International Studio Program 1983–1984 Exhibition | ||
2 | Sofia Nicoletti & Annie Ratti | ||
3 | Michael Hurson: Drawings 1969–1983 |
Artists
There were 6 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Eve Arnold
Biographical statement American, 1912–2012
Born 1912 (click to view other people born in this year)Died 2012
Nationality American
Gender
External information resources for Eve Arnold
Exhibitions
In this dataset, Eve Arnold was involved in 6 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1950s,1960s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Family of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photographs for Collectors |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections From the Art Lending Service | |||
3 | Photography (Winter 1984): The Family of Man, 1955–1984 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Museum as Muse: Artists Reflect |
Mark Feldstein
Biographical statement American, born Italy 1937
Born 1937 (click to view other people born in this year)Died 2001
Nationality American
Gender Male
External information resources for Mark Feldstein
Exhibitions
In this dataset, Mark Feldstein was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography for Collectors |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Winter 1984): The Family of Man, 1955–1984 |
Nan Goldin
Biographical statement American, born 1953
Born 1953 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Nan Goldin
Exhibitions
In this dataset, Nan Goldin was involved in 17 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 8 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New York/New Wave | |||
2 | Photography (Spring 1981): Couches, Diamonds and Pie | |||
3 | Photography (Winter 1984): The Family of Man, 1955–1984 | |||
4 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
5 | Film (Spring 1987): New Works by Women |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pleasures and Terrors of Domestic Comfort |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collaborations with Parkett: 1984 to Now | |||
2 | Fashioning Fiction in Photography Since 1990 | |||
3 | Woman of Many Faces: Isabelle Huppert | |||
4 | Photography Collection: Rotation 3 | |||
5 | Into Me/Out of Me | |||
6 | Here is Every, Four Decades of Contemporary Art | |||
7 | Artist's Choice: Vik Muniz, Rebus | |||
8 | Looking at Music, Side 2 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pictures by Women: A History of Modern Photography (Part 2) | |||
2 | Contemporary Galleries: 1980–Now | |||
3 | Print/Out, in conjunction with the exhibition, Printin' |
Toby Old
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Toby Old
Exhibitions
In this dataset, Toby Old was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Winter 1984): The Family of Man, 1955–1984 |
Tod Papageorge
Biographical statement
Born 1940 (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for Tod Papageorge
Exhibitions
In this dataset, Tod Papageorge was involved in 23 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 9 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2010s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Steichen Gallery Reinstallation | |||
2 | Homers | |||
3 | Photography: Recent Acquisitions | |||
4 | Public Landscapes | |||
5 | Photography: Recent Acquisitions, 1974–1976 | |||
6 | Courthouse | |||
7 | Mirrors and Windows: American Photography Since 1960 | |||
8 | Recent Acquisitions: Photography | |||
9 | Edward Steichen Photography Center Reinstallation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reinstallation of the Collection | |||
2 | Photography (Winter 1984): The Family of Man, 1955–1984 | |||
3 | NEA Twentieth Anniversary | |||
4 | Contemporary Photography Reinstallation | |||
5 | Reinstallation of Contemporary Gallery |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mean Streets: American Photographs from the Collection, 1940s–1980s | |||
2 | Posed to unposed: Encounters with the Camera |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Life of the City | |||
2 | Photography Collection: Rotation 2 | |||
3 | Photography Collection: Rotation 3 | |||
4 | The Printed Picture | |||
5 | Into the Sunset: Photography's Image of the American West |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Photography Collection: Rotation |
Sharon Smith
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Sharon Smith
Exhibitions
In this dataset, Sharon Smith was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Winter 1984): The Family of Man, 1955–1984 |