Art Couples III: Leon Golub and Nancy Spero
Summary information
Date
Sun Apr 10 1983 until Mon Jun 06 1983
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Sound (Spring 1983): Roberto Taroni | ||
2 | Poetry (Spring 1983) | ||
3 | Photography (Spring 1983): Multiple Choice | ||
4 | Film (Spring 1983): Cinema and Ideology: Rebecca Garrett and Lyne Lapointe | ||
5 | Video (Spring 1983): Hans Breder, Keith Sonnier | ||
6 | Keith Sonnier: Act and Habit | ||
7 | John McEwen: Steel Dog | ||
8 | Special Projects (Spring 1983) | ||
9 | Spring Dance Series (1983): Dance Environments: New Collaborations Between Dancers and Visual Artists | ||
10 | Diane Torr: GoGo World | ||
11 | Performance (Spring 1983) |
# | Start | End | Title |
---|---|---|---|
1 | Recent Acquisitions from the Department of Drawings | ||
2 | Prints from Blocks: Gauguin to Now | ||
3 | Lisette Model, 1906-1983 | ||
4 | Recent Documentaries | ||
5 | Big Pictures by Contemporary Photographers | ||
6 | Joan Miró: A Ninetieth-Birthday Tribute | ||
7 | Recent Documentaries, Part II | ||
8 | Recent Acquisitions from the Department of Drawings, Part II | ||
9 | New Narrative | ||
10 | Some Recent Acquisitions: Painting and Sculpture | ||
11 | James Stirling Drawings |
# | Start | End | Title |
---|---|---|---|
1 | Film as Installation II | ||
2 | Frank Moore: Paintings |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Leon Golub
Biographical statement American, 1922–2004
Born 1922 (click to view other people born in this year)Died 2004
Nationality American
Gender Male
External information resources for Leon Golub
Exhibitions
In this dataset, Leon Golub was involved in 16 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1950s,1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Recent Painting U.S.A.: The Figure | |||
3 | Selections from the Art Lending Service |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 10 Downtown: 10 Years |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Heads | |||
2 | Art Couples III: Leon Golub and Nancy Spero | |||
3 | The New Portrait | |||
4 | El Arte Narrativo Y Pintura Mexicana | |||
5 | Naked/Nude: Contemporary Prints | |||
6 | Committed to Print |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Slow Art: Painting in New York Now | |||
2 | Philip Johnson: Architecture and Design Gifts |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Path of Resistance | |||
2 | Artists and Prints: Part 3 | |||
3 | That was Then, This is Now |
Nancy Spero
Biographical statement American, 1926–2009
Born 1926 (click to view other people born in this year)Died 2009
Nationality American
Gender Female
External information resources for Nancy Spero
Exhibitions
In this dataset, Nancy Spero was involved in 17 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Overview: An Exhibition in Two Parts by the A.I.R. Gallery |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Watercolors | |||
2 | Art Couples III: Leon Golub and Nancy Spero | |||
3 | Synesthetics: Writers and Artists | |||
4 | El Arte Narrativo Y Pintura Mexicana | |||
5 | Naked/Nude: Contemporary Prints | |||
6 | Committed to Print | |||
7 | Master Prints from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Allegories of Modernism: Contemporary Drawing | |||
2 | Reading Prints | |||
3 | The Human Figure: A Modern Vision | |||
4 | Deformations: Apects of the Modern Grotesque | |||
5 | Philip Johnson: Architecture and Design Gifts |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Path of Resistance | |||
2 | Artists and Prints: Part 3 | |||
3 | Multiplex: Directions in Art, 1970–Now | |||
4 | That was Then, This is Now |