Film (Spring 1982)
Summary information
Date
Sun Apr 04 1982 until Mon May 31 1982
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Architecture (Spring 1982): Marc Blane and Kevin Walz | ||
2 | National Studio Artists (Spring 1982) | ||
3 | International Studio Program (Spring 1982) | ||
4 | Special Projects (Spring 1982) | ||
5 | Space Invaders | ||
6 | Sound (Spring 1982): Sound Corridor | ||
7 | Video (Spring 1982): Bill Brand and James Byrne | ||
8 | Blue Blood | ||
9 | Fashion (Spring 1982): Cathy Hardwick, Michele Lamy and Corrine Guibert, Regina Kravitz and Willi Smith | ||
10 | The Ronald Reagan Show | ||
11 | Performance (Spring 1982): Performance Rites: the Word, the Flesh, the Fracas, and the Light | ||
12 | Spring Dance Series (1982): Paranarrative Dance Festival | ||
13 | Poetry (Spring 1982) |
# | Start | End | Title |
---|---|---|---|
1 | Larry Fuente: "Transmutation at Ground Zero" | ||
2 | Alexis Smith: "Chinese Junk" |
# | Start | End | Title |
---|---|---|---|
1 | Masterpieces from the Collection | ||
2 | Giorgio De Chirico | ||
3 | Recent Video Archive Acquisitions | ||
4 | Art and Technology: Chicago Video at MoMA |
# | Start | End | Title |
---|---|---|---|
1 | Serious Fun Night |
Artists
There were 3 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Leandro Katz
Biographical statement Argentine, born 1938
Born 1938 (click to view other people born in this year)Died
Nationality
Gender
External information resources for Leandro Katz
Exhibitions
In this dataset, Leandro Katz was involved in 5 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Leandro Katz: "Lunar Alphabet Series" | |||
2 | Film (Spring 1982) | |||
3 | Film as Installation II |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Collection: Rotation |
Richard "Dickie" Landry
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Richard "Dickie" Landry
Exhibitions
In this dataset, Richard "Dickie" Landry was involved in 6 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1980s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Brooklyn Bridge Event | |||
2 | Performer In Residence Program | |||
3 | New York Avant-Garde/Works and Projects of the Seventies | |||
4 | Sound |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Film (Spring 1982) |
Deborah Whitman
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Deborah Whitman
Exhibitions
In this dataset, Deborah Whitman was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Film (Spring 1982) | |||
2 | Film as Installation II | |||
3 | National and International Studio Program 1983–1984 Exhibition |