The Altered Photograph
Summary information
Date
Sun Apr 22 1979 until Mon Jun 11 1979
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Robert Peterson | ||
2 | Suzanne Harris: "The Tower of Power/The Pillar of Mercy, a Monument to Latter Day Ambiguity" | ||
3 | Steve Seaberg: "Here Come de Judge-ment" | ||
4 | Joan Thorne: Paintings |
# | Start | End | Title |
---|---|---|---|
1 | Sound (Spring 1979): Sam Schoenbaum | ||
2 | Video (Spring 1979): Kevin Boyle: She Called Me On The Telephone | ||
3 | Architecture (Spring 1979): Melvin Charney | ||
4 | Special Projects (Spring 1979) | ||
5 | International Studio Program (Spring 1979) | ||
6 | Super 8 Film (Spring 1979): Bogdan Mync | ||
7 | Peter Kolb: Videotapes | ||
8 | Poetry (Spring 1979): Michael Robbins | ||
9 | Photography (Spring 1979): Laurie Simmons | ||
10 | Apple Brass Quintet | ||
11 | Flash Theater |
Artists
There were 70 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Mac Adams
Biographical statement American, born 1943
Born 1943 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Mac Adams
Exhibitions
In this dataset, Mac Adams was involved in 7 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New York Diary: Almost Twenty-Five Different Things | |||
2 | Recent Acquisitions and a New Installation of Photography from the Collection | |||
3 | Multiple Images: Photographs Since 1965 from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sets and Situations |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter Space: Design and the Modern Kitchen |
Harry Anderson
Biographical statement American, born 1943
Born 1943 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Harry Anderson
Exhibitions
In this dataset, Harry Anderson was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 3 exhibitions.
Eileen Berger
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Eileen Berger
Exhibitions
In this dataset, Eileen Berger was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Tom Barrow
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Tom Barrow
Exhibitions
In this dataset, Tom Barrow was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Roy Barge
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Roy Barge
Exhibitions
In this dataset, Roy Barge was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
John Baldessari
Biographical statement
Born 1931 (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for John Baldessari
Exhibitions
In this dataset, John Baldessari was involved in 46 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 16 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | California Prints | |||
3 | Projects: Video III | |||
4 | Rooms | |||
5 | Los Angeles: Selections from the ALS | |||
6 | Los Angeles: Selections from the Art Lending Service | |||
7 | Bookworks | |||
8 | Artists by Artists | |||
9 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video Art: A History | |||
2 | Contemporary Print Acquisitions, 1986–1988 | |||
3 | Master Prints from the Collection | |||
4 | California Photography: Remaking Make-Believe | |||
5 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints in Parts Since 1970 | |||
2 | For 25 Years: Gemini G.E.L. | |||
3 | More Than One Photography: Works Since 1980 from the Collection | |||
4 | Reading Prints | |||
5 | For 25 Years: Brook Alexander Editions | |||
6 | Adding It Up: Print Acquisitions 1970–1995 | |||
7 | Philip Johnson: Architecture and Design Gifts | |||
8 | Reopening: Installations and Projects | |||
9 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing | |||
10 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now | |||
2 | Painting and Sculpture Changes 2012 | |||
3 | Print/Out, in conjunction with the exhibition, Printin' | |||
4 | MoMA Media Lounge 2012 | |||
5 | The Shaping of New Visions: Photograph, Film, Photobook | |||
6 | FORTY |
Sarah Charlesworth
Biographical statement American, 1947–2013
Born 1947 (click to view other people born in this year)Died 2013
Nationality American
Gender Female
External information resources for Sarah Charlesworth
Exhibitions
In this dataset, Sarah Charlesworth was involved in 5 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s,2010s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New York/New Wave | |||
2 | Sarah Charlesworth: Selected Works 1981–1984 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sep-11 | |||
2 | Contemporary Galleries: 1980–Now |
Luis Camnitzer
Biographical statement Uruguayan, born 1937
Born 1937 (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for Luis Camnitzer
Exhibitions
In this dataset, Luis Camnitzer was involved in 10 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2010s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Etchings Etc. | |||
2 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Committed to Print |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Latin American Artists of the Twentieth Century |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Myth: Drawing Mythologies in Modern Times | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | I Am Still Alive: Politics and Everyday Life in Contemporary Drawing | |||
4 | Sep-11 | |||
5 | Ecstatic Alphabets/Heaps of Language | |||
6 | New to the Print Collection: Matisse to Bourgeois |
Christo (Christo Javacheff)
Biographical statement American, born Bulgaria 1935
Born 1935 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Christo (Christo Javacheff)
Exhibitions
In this dataset, Christo (Christo Javacheff) was involved in 52 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 21 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Dada, Surrealism and their Heritage | |||
2 | Christo Wraps the Museum |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Selections from the Art Lending Service | |||
3 | Special Projects (Winter 1980–1981) | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Reinstallation of the Contemporary Galleries | |||
6 | Contemporary Works from the Collection | |||
7 | Sculptors' Drawings | |||
8 | Painting and Sculpture: Recent Acquisitions | |||
9 | BERLINART 1961–1987 | |||
10 | For 20 Years: Editions Schellmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Still Life: Selections from the Drawings Collection | |||
2 | Selections from the Collection | |||
3 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
4 | The Maximal Sixties: Pop, Op, and Figuration | |||
5 | Objects of Desire: The Modern Still Life | |||
6 | Elements of the Natural 1950–1992, Selections from the Collection | |||
7 | New Concepts in Printmaking 2: Willie Cole | |||
8 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing | |||
9 | Pop Impressions Europe/USA: Prints and Multiples from the Museum of Modern Art | |||
10 | The Museum as Muse: Artists Reflect |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter-Monuments and Memory | |||
2 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
3 | Live/Work: Performance into Drawing | |||
4 | Not For Sale | |||
5 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Sep-11 | |||
4 | Cut 'n' Paste: From Architectural Assemblage to Collage City |
Steven Cortright
Biographical statement American, born 1942
Born 1942 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Steven Cortright
Exhibitions
In this dataset, Steven Cortright was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1990s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | More Than One Photography: Works Since 1980 from the Collection |
Colette
Biographical statement American, born in Tunisia, 1947
Born 1947 (click to view other people born in this year)Died
Nationality American
Gender
External information resources for Colette
Exhibitions
In this dataset, Colette was involved in 11 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ideas at the Idea Warehouse | |||
2 | Colette: Room Environment Installation | |||
3 | Rooms | |||
4 | New York Avant-Garde/Works and Projects of the Seventies | |||
5 | Hermetic Aspects of Contemporary Art | |||
6 | Obstacles: Manhattan Miniature Golf | |||
7 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Images of the Unknown |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Model Apartment (Appartement-Temoin) | |||
2 | Model Home | |||
3 | Heaven: Public View, Private View |
Chuck Close
Biographical statement
Born 1940 (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for Chuck Close
Exhibitions
In this dataset, Chuck Close was involved in 37 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Chuck Close/Liliana Porter | |||
2 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
3 | Drawing Now: 1955–1975 | |||
4 | Prints: Acquisitions, 1973–1976 | |||
5 | Artists by Artists | |||
6 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Drawings | |||
2 | The New Portrait | |||
3 | Selections from the Permanent Collection: Painting and Sculpture | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
6 | American Prints, 1960–1985 | |||
7 | For 25 Years: Crown Point Press | |||
8 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Artist's Choice: Chuck Close, Head-On/The Modern Portrait | |||
3 | Recent Acquisitions | |||
4 | Contemporary Works from the Collection | |||
5 | A Print Project by Chuck Close | |||
6 | Semblances | |||
7 | Adding It Up: Print Acquisitions 1970–1995 | |||
8 | The Maximal Sixties: Pop, Op, and Figuration | |||
9 | More than One: Twentieth-Century Print Portfolio | |||
10 | Chuck Close | |||
11 | Focus: Chuck Close: Editioned Works |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | About Face | |||
2 | Collaborations with Parkett: 1984 to Now | |||
3 | New to Modern | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Artists and Prints Part 1 | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Contemporary Voices: Works from the UBS Art Collection | |||
8 | Drawing from the Modern, 1945–1975 | |||
9 | Drawing from the Modern, 1975–2005 | |||
10 | Not For Sale | |||
11 | What is Painting? Contemporary Art From the Collection | |||
12 | Public Spaces Changes |
Michael Cooper
Biographical statement British, 1941–1973
Born 1941 (click to view other people born in this year)Died 1973
Nationality British
Gender Male
External information resources for Michael Cooper
Exhibitions
In this dataset, Michael Cooper was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Ellen Carey
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Ellen Carey
Exhibitions
In this dataset, Ellen Carey was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Robert Cumming
Biographical statement American, born 1943
Born 1943 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Cumming
Exhibitions
In this dataset, Robert Cumming was involved in 18 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Picture Puzzles | |||
2 | Photography for Collectors | |||
3 | Los Angeles: Selections from the ALS | |||
4 | Los Angeles: Selections from the Art Lending Service | |||
5 | Mirrors and Windows: American Photography Since 1960 | |||
6 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Variants | |||
2 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
3 | Recent Acquisitions: Contemporary Prints | |||
4 | Contemporary Photography Reinstallation | |||
5 | Reinstallation of Contemporary Gallery | |||
6 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Until Now | |||
2 | Multiple Images: Photographs Since 1965 from the Collection | |||
3 | The Clutter of Happenstance: Photographs by Robert Cumming |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sets and Situations | |||
2 | Photography Collection: Rotation 3 | |||
3 | Artist's Choice: Vik Muniz, Rebus |
Jan Dibbets
Biographical statement Dutch, born 1941
Born 1941 (click to view other people born in this year)Died
Nationality Dutch
Gender Male
External information resources for Jan Dibbets
Exhibitions
In this dataset, Jan Dibbets was involved in 18 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s,2000s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Landscape | |||
3 | Collage and the Photo-Image | |||
4 | Eight Contemporary Artists | |||
5 | Bookworks | |||
6 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Arts for Television |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mapping | |||
2 | The Museum as Muse: Artists Reflect |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
2 | Color Chart: Reinventing Color, 1950 to Today | |||
3 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
4 | In and Out of Amsterdam: "Art and Project Bulletin," 1968–1989 | |||
5 | In and Out of Amsterdam: Travels in Conceptual Art, 1960–1976 | |||
6 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2013 | |||
3 | A Trip from Here to There |
Rick Dingus
Biographical statement American, born 1951
Born 1951 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Rick Dingus
Exhibitions
In this dataset, Rick Dingus was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Winter 1980): Rick Dingus |
Ger van Elk
Biographical statement Dutch, born 1941
Born 1941 (click to view other people born in this year)Died 2014
Nationality Dutch
Gender Male
External information resources for Ger van Elk
Exhibitions
In this dataset, Ger van Elk was involved in 11 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Ger van Elk | |||
2 | Rooms | |||
3 | Bookworks | |||
4 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints: Acquisitions 1977–1981 | |||
2 | Beast: Animal Imagery in Recent Painting | |||
3 | An International Survey of Recent Painting and Sculpture | |||
4 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Impressions of Nature |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | In and Out of Amsterdam: Travels in Conceptual Art, 1960–1976 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 |
Will Faller
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Will Faller
Exhibitions
In this dataset, Will Faller was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Hamish Fulton
Biographical statement British, born 1946
Born 1946 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Hamish Fulton
Exhibitions
In this dataset, Hamish Fulton was involved in 18 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 7 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Bookworks | |||
3 | Projects: Hamish Fulton | |||
4 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Installation of Painting and Sculpture Department | |||
2 | For 25 Years: Crown Point Press | |||
3 | Here and There: Travels, Part III: Travelers at Work |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints in Parts Since 1970 | |||
2 | Reading Prints | |||
3 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
4 | Mapping | |||
5 | Impressions of Nature | |||
6 | Drawings on Chance: Selections from the Permanent Collection | |||
7 | Elements of the Natural 1950–1992, Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
2 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
3 | Live/Work: Performance into Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Trip from Here to There |
Jim Frazer
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Jim Frazer
Exhibitions
In this dataset, Jim Frazer was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Hermine Freed
Biographical statement American, 1940–1998
Born 1940 (click to view other people born in this year)Died 1998
Nationality American
Gender Female
External information resources for Hermine Freed
Exhibitions
In this dataset, Hermine Freed was involved in 6 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Video VI | |||
2 | The Altered Photograph | |||
3 | Movin' |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections From the Art Lending Service |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
Ralph Gibson
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Ralph Gibson
Exhibitions
In this dataset, Ralph Gibson was involved in 6 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography for Collectors | |||
2 | Photography: Recent Acquisitions, 1974–1976 | |||
3 | Rooms | |||
4 | Mirrors and Windows: American Photography Since 1960 | |||
5 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Judith Golden
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Judith Golden
Exhibitions
In this dataset, Judith Golden was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Raul M. Guerrero
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Raul M. Guerrero
Exhibitions
In this dataset, Raul M. Guerrero was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
John (born Helmut Herzfelde) Heartfield
Biographical statement German, 1891–1968
Born 1891 (click to view other people born in this year)Died 1968
Nationality German
Gender Male
External information resources for John (born Helmut Herzfelde) Heartfield
Exhibitions
In this dataset, John (born Helmut Herzfelde) Heartfield was involved in 12 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1940s,1980s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist as Adversary | |||
2 | Collage and the Photo-Image | |||
3 | The Graphic Revolution: 1915–1935 | |||
4 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Timeline: The Chronicle of US Intervention in Central and Latin America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Until Now | |||
2 | John Heartfield: Photomontages |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Rhetoric of Persuasion | |||
2 | Architecture and Design: Inaugural Installation | |||
3 | Dada |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Shaping of New Visions: Photograph, Film, Photobook |
Richard Haas
Biographical statement American, born 1936
Born 1936 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Richard Haas
Exhibitions
In this dataset, Richard Haas was involved in 12 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Untitled I | |||
2 | Selections from the ALS | |||
3 | Selections from the Art Lending Service | |||
4 | NewYork/New York | |||
5 | New York/New York | |||
6 | The Altered Photograph | |||
7 | Views over America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | Inside Spaces | |||
4 | Recent Acquisitions: Drawings |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | CommuNYCations: Mixed-Use District |
Biff Henrich
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Biff Henrich
Exhibitions
In this dataset, Biff Henrich was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Gérald Incandela
Biographical statement French, born 1952
Born 1952 (click to view other people born in this year)Died
Nationality French
Gender Male
External information resources for Gérald Incandela
Exhibitions
In this dataset, Gérald Incandela was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Big Pictures by Contemporary Photographers |
Bill Jones
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Bill Jones
Exhibitions
In this dataset, Bill Jones was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Steve Kahn
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Steve Kahn
Exhibitions
In this dataset, Steve Kahn was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Max Kozloff
Biographical statement
Born 1933 (click to view other people born in this year)Died
Nationality
Gender
External information resources for Max Kozloff
Exhibitions
In this dataset, Max Kozloff was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
Leandro Katz
Biographical statement Argentine, born 1938
Born 1938 (click to view other people born in this year)Died
Nationality
Gender
External information resources for Leandro Katz
Exhibitions
In this dataset, Leandro Katz was involved in 5 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Leandro Katz: "Lunar Alphabet Series" | |||
2 | Film (Spring 1982) | |||
3 | Film as Installation II |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Collection: Rotation |
Alex Kayser
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Alex Kayser
Exhibitions
In this dataset, Alex Kayser was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Artists by Artists | |||
2 | The Altered Photograph |
Andrea Kovacs
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Andrea Kovacs
Exhibitions
In this dataset, Andrea Kovacs was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
