Juxtapositions: Recent Sculpture from England and Germany
Summary information
Date
Sun Apr 26 1987 until Mon Jun 22 1987
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Drawings Acquisitions | ||
2 | Paul Klee | ||
3 | Jan Groover | ||
4 | The Drawings of Roy Lichtenstein | ||
5 | Le Corbusier: Five Projects | ||
6 | Reinstallation of the Painting and Sculpture Collection | ||
7 | Photography: Recent Acquisitions | ||
8 | Projects: Mike Glier | ||
9 | Gaugin and his Circle in Brittany: The Prints of the Pont-Aven School | ||
10 | American Prints, 1960–1985 | ||
11 | BERLINART 1961–1987 | ||
12 | Iliazd and the Illustrated Book |
# | Start | End | Title |
---|---|---|---|
1 | Guerrilla Girls Review the Whitney | ||
2 | Captive Woman: A Reading by Susan Howe | ||
3 | Nicolas Moufarrege | ||
4 | Christian Marclay: 850 Records | ||
5 | Film (Spring 1987): New Works by Women | ||
6 | The Hub: Computer Network Music |
# | Start | End | Title |
---|---|---|---|
1 | Special Projects (Spring 1987) | ||
2 | Photography (Spring 1987): Victor Schrager: Photography | ||
3 | Video (Spring 1987): Raw Zones by Bethany Eden-Jacobson | ||
4 | Queens Symphony Orchestra: Sounds from the Left Bank | ||
5 | Spring Dance Series (1987): He/She: Love, Sex, and Gender |
# | Start | End | Title |
---|---|---|---|
1 | Projects: Magdalena Jetelová |
Artists
There were 8 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Tony Cragg
Biographical statement British, born 1949
Born 1949 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Tony Cragg
Exhibitions
In this dataset, Tony Cragg was involved in 9 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 4 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Juxtapositions: Recent Sculpture from England and Germany | |||
3 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Objects of Desire: The Modern Still Life | |||
3 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
4 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Contemporary Voices: Works from the UBS Art Collection |
Richard Deacon
Biographical statement British, born 1949
Born 1949 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Richard Deacon
Exhibitions
In this dataset, Richard Deacon was involved in 17 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 8 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Contemporary Works from the Collection | |||
3 | Juxtapositions: Recent Sculpture from England and Germany | |||
4 | Contemporary Art in Context | |||
5 | Contemporary Print Acquisitions, 1986–1988 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Allegories of Modernism: Contemporary Drawing | |||
2 | Tunnel of Art | |||
3 | Modern British Drawings: A Selection from the Collection | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Adding It Up: Print Acquisitions 1970–1995 | |||
6 | Philip Johnson: Architecture and Design Gifts | |||
7 | Heaven: Public View, Private View | |||
8 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Richard Deacon: Recent Work | |||
3 | Signatures of the Invisible | |||
4 | Contemporary: Inaugural Installation |
Isa Genzken
Biographical statement German, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality German
Gender Female
External information resources for Isa Genzken
Exhibitions
In this dataset, Isa Genzken was involved in 4 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 2010s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1980s,2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Juxtapositions: Recent Sculpture from England and Germany |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes 2013 | |||
2 | Mark Leckey: Containers and Their Drivers |
Harald Klingelhöller
Biographical statement
Born 1954 (click to view other people born in this year)Died
Nationality
Gender
External information resources for Harald Klingelhöller
Exhibitions
In this dataset, Harald Klingelhöller was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | International Studio Program (Spring 1981) | |||
2 | Juxtapositions: Recent Sculpture from England and Germany |
Anish Kapoor
Biographical statement British, born India 1954
Born 1954 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Anish Kapoor
Exhibitions
In this dataset, Anish Kapoor was involved in 16 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 8 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Juxtapositions: Recent Sculpture from England and Germany | |||
3 | Painting and Sculpture, New Reinstallation | |||
4 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Tunnel of Art | |||
2 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
3 | Modern British Drawings: A Selection from the Collection | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Drawings on Chance: Selections from the Permanent Collection | |||
6 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing | |||
7 | Elements of the Natural 1950–1992, Selections from the Collection | |||
8 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Take Two: Worlds and Views from the Contemporary Collection | |||
3 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now |
Reiner Ruthenbeck
Biographical statement German, born 1937
Born 1937 (click to view other people born in this year)Died 2016
Nationality German
Gender Male
External information resources for Reiner Ruthenbeck
Exhibitions
In this dataset, Reiner Ruthenbeck was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Juxtapositions: Recent Sculpture from England and Germany |
Thomas Schütte
Biographical statement German, born 1954
Born 1954 (click to view other people born in this year)Died
Nationality German
Gender Male
External information resources for Thomas Schütte
Exhibitions
In this dataset, Thomas Schütte was involved in 12 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2010s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Juxtapositions: Recent Sculpture from England and Germany |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Beuys and After: Contemporary German Drawings | |||
2 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Collaborations with Parkett: 1984 to Now | |||
3 | Drawing from the Modern, 1975–2005 | |||
4 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now | |||
2 | Public Spaces Changes 2012 | |||
3 | Print/Out, in conjunction with the exhibition, Printin' | |||
4 | New to the Print Collection: Matisse to Bourgeois | |||
5 | Public Spaces Changes 2013 |
Bill Woodrow
Biographical statement British, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Bill Woodrow
Exhibitions
In this dataset, Bill Woodrow was involved in 4 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Salvaged: Altered Everyday Objects | |||
2 | An International Survey of Recent Painting and Sculpture | |||
3 | Juxtapositions: Recent Sculpture from England and Germany |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection |