Drawing in Black and White: A Selection of Contemporary Works from the Collection
Summary information
Date
Thu Sep 22 1994 until Tue Jan 10 1995
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Tribute to Anni Albers | ||
2 | Metallic Fabrics from the Collection | ||
3 | Directors' Centennial: Ford/Renoir/Sternberg | ||
4 | The Long View: Works from the Collection | ||
5 | The Prints of Louise Bourgeois | ||
6 | Cy Twombly: A Retrospective | ||
7 | Mapping | ||
8 | American Politicians: Photographs from 1843 to 1993 | ||
9 | New Photography 10: Shimon Attie, Abelardo Morell, Jorge Ribalta, Michal Rovner | ||
10 | A Century of Artists Books | ||
11 | Thresholds/O.M.A. at MoMA: Rem Koolhaas and the Place of Public Architecture | ||
12 | Projects 48: Ann Hamilton | ||
13 | German Expressionist Drawings from the Collection |
# | Start | End | Title |
---|---|---|---|
1 | The Winter of Love (L'Hiver de l'Amour) | ||
2 | Alternating 1 to 100 and Vice Versa, by Alighiero e Boetti | ||
3 | Day Without Art 1994 |
# | Start | End | Title |
---|---|---|---|
1 | Tunnel of Art |
Artists
There were 37 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Magdalena Abakanowicz
Biographical statement Polish, born 1930
Born 1930 (click to view other people born in this year)Died 2017
Nationality Polish
Gender Female
External information resources for Magdalena Abakanowicz
Exhibitions
In this dataset, Magdalena Abakanowicz was involved in 10 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1970s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Wall Hangings |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Design Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Contemporary Works from the Collection | |||
3 | Contemporary Works from the Collection | |||
4 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing in Black and White: Contemporary Works form the Collection | |||
2 | Magdalena Abakanowicz: War Games | |||
3 | Drawing in Black and White: A Selection of Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Shaping Modernity: Design 1880–1980, Part 2 |
Ida Applebroog
Biographical statement American, born 1929
Born 1929 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Ida Applebroog
Exhibitions
In this dataset, Ida Applebroog was involved in 13 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Proscenium: The Staged works of Ida Applebroog, Manny Farber, and Patricia Patterson |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Timeline: The Chronicle of US Intervention in Central and Latin America | |||
2 | An International Survey of Recent Painting and Sculpture | |||
3 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
4 | Recent Acquisitions: Contemporary Prints | |||
5 | Committed to Print |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video and Myth | |||
2 | Slow Art: Painting in New York Now | |||
3 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
4 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter-Monuments and Memory | |||
2 | The Path of Resistance | |||
3 | Here is Every, Four Decades of Contemporary Art |
Jake Berthot
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jake Berthot
Exhibitions
In this dataset, Jake Berthot was involved in 10 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1970s,2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Painting Show |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work on Paper 1 | |||
2 | Recent Acquisitions from the Department of Drawings, Part II | |||
3 | An International Survey of Recent Painting and Sculpture | |||
4 | Contemporary Drawings | |||
5 | Contrasts of Form: Geometric Abstract Art, 1910–1980 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Slow Art: Painting in New York Now | |||
3 | Drawing in Black and White: A Selection of Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Against the Grain: Contemporary Art from the Edward R. Broida Collection |
Matthew Barney
Biographical statement American, born 1967
Born 1967 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Matthew Barney
Exhibitions
In this dataset, Matthew Barney was involved in 20 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
2 | Drawings on Chance: Selections from the Permanent Collection | |||
3 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
4 | More Pieces for the Puzzle: Recent Additions to the Collection | |||
5 | The Promise of Photograhy: Selections from the DG Bank Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Useless Science | |||
2 | Collaborations with Parkett: 1984 to Now | |||
3 | Uniform: Order and Disorder | |||
4 | Tempo | |||
5 | Contemporary: Inaugural Installation | |||
6 | Since 2000: Printmaking Now | |||
7 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
8 | Into Me/Out of Me | |||
9 | Defamation of Character | |||
10 | Live/Work: Performance into Drawing | |||
11 | Here is Every, Four Decades of Contemporary Art | |||
12 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Myth: Drawing Mythologies in Modern Times | |||
2 | Staging Action: Performance in Photography Since 1960 | |||
3 | Contemporary Galleries: 1980–Now |
Jonathan Borofsky
Biographical statement American, born 1942
Born 1942 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jonathan Borofsky
Exhibitions
In this dataset, Jonathan Borofsky was involved in 24 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 15 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Jonathan Borofsky |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Figuratively Sculpting | |||
3 | Critical Perspectives: Curators and Artists | |||
4 | New Work on Paper 2: Borofsky, Clemente, Merz, Penck, Penone | |||
5 | Video (Fall 1982): Animal Magnetism | |||
6 | Beast: Animal Imagery in Recent Painting | |||
7 | Recent Acquisitions from the Department of Drawings | |||
8 | An International Survey of Recent Painting and Sculpture | |||
9 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
10 | Contemporary Works from the Collection | |||
11 | Drawings Acquisitions | |||
12 | American Prints, 1960–1985 | |||
13 | BERLINART 1961–1987 | |||
14 | Committed to Print | |||
15 | Drawings of the Eighties from the Collection, Part I |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II | |||
2 | For 25 Years: Gemini G.E.L. | |||
3 | Allegories of Modernism: Contemporary Drawing | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Adding It Up: Print Acquisitions 1970–1995 | |||
6 | Deformations: Apects of the Modern Grotesque |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing from the Modern, 1975–2005 | |||
2 | Glossolalia: Languages of Drawings |
Francesco Clemente
Biographical statement Italian, born 1952
Born 1952 (click to view other people born in this year)Died
Nationality Italian
Gender Male
External information resources for Francesco Clemente
Exhibitions
In this dataset, Francesco Clemente was involved in 42 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 19 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Collaborations with Parkett: 1984 to Now | |||
3 | Contemporary: Inaugural Installation | |||
4 | Contemporary Voices: Works from the UBS Art Collection | |||
5 | Drawing from the Modern, 1975–2005 | |||
6 | Eye on Europe: Prints, Books and Multiples/1960 to Now |
Mary Chan
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Mary Chan
Exhibitions
In this dataset, Mary Chan was involved in 7 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing in Black and White: Contemporary Works form the Collection | |||
2 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
3 | German Expressionist Drawings from the Collection | |||
4 | From the Collection: A Century of American Drawings | |||
5 | Recent Acquisitions in Modern Drawings | |||
6 | From the Collection: Drawing in Latin America | |||
7 | Collecting in Depth: Drawings by Grosz, Schwitters, Ernst, and Klee |
Kathleen Curry
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Kathleen Curry
Exhibitions
In this dataset, Kathleen Curry was involved in 9 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 7 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing in Black and White: Contemporary Works form the Collection | |||
2 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
3 | German Expressionist Drawings from the Collection | |||
4 | From the Collection: A Century of American Drawings | |||
5 | Recent Acquisitions in Modern Drawings | |||
6 | Elements of the Natural 1950–1992, Selections from the Collection | |||
7 | Collecting in Depth: Drawings by Grosz, Schwitters, Ernst, and Klee |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Trip from Here to There | |||
2 | American Modern: Hopper to O'Keeffe |
Richard Diebenkorn
Biographical statement American, 1922–1993
Born 1922 (click to view other people born in this year)Died 1993
Nationality American
Gender Male
External information resources for Richard Diebenkorn
Exhibitions
In this dataset, Richard Diebenkorn was involved in 30 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 14 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | California Prints | |||
2 | Art for Corporations |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Prints: Acquisitions 1977–1981 | |||
3 | Prints from Blocks: Gauguin to Now | |||
4 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
5 | Selections from the Permanent Collection: Drawings | |||
6 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
7 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
8 | Naked/Nude: Contemporary Prints | |||
9 | Drawings Acquisitions | |||
10 | For 25 Years: Crown Point Press | |||
11 | Following Matisse's Line | |||
12 | Abstractions | |||
13 | The Drawings of Richard Diebenkorn | |||
14 | Master Prints from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Still Life Into Object | |||
2 | Gifts of the Associates: 1975–1990 | |||
3 | For 25 Years: Gemini G.E.L. | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Adding It Up: Print Acquisitions 1970–1995 | |||
6 | The Human Figure: A Modern Vision | |||
7 | Impressions of Nature | |||
8 | From the Collection: A Century of American Drawings | |||
9 | Philip Johnson: Architecture and Design Gifts |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture: Inaugural Installation | |||
2 | Contemporary Voices: Works from the UBS Art Collection | |||
3 | Artists and Prints: Part 3 | |||
4 | Transforming Chronologies: An Atlas of Drawings, Part 2 |
Richard Deacon
Biographical statement British, born 1949
Born 1949 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Richard Deacon
Exhibitions
In this dataset, Richard Deacon was involved in 17 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 8 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Contemporary Works from the Collection | |||
3 | Juxtapositions: Recent Sculpture from England and Germany | |||
4 | Contemporary Art in Context | |||
5 | Contemporary Print Acquisitions, 1986–1988 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Allegories of Modernism: Contemporary Drawing | |||
2 | Tunnel of Art | |||
3 | Modern British Drawings: A Selection from the Collection | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Adding It Up: Print Acquisitions 1970–1995 | |||
6 | Philip Johnson: Architecture and Design Gifts | |||
7 | Heaven: Public View, Private View | |||
8 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Richard Deacon: Recent Work | |||
3 | Signatures of the Invisible | |||
4 | Contemporary: Inaugural Installation |
Hamish Fulton
Biographical statement British, born 1946
Born 1946 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Hamish Fulton
Exhibitions
In this dataset, Hamish Fulton was involved in 18 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 7 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Bookworks | |||
3 | Projects: Hamish Fulton | |||
4 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Installation of Painting and Sculpture Department | |||
2 | For 25 Years: Crown Point Press | |||
3 | Here and There: Travels, Part III: Travelers at Work |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints in Parts Since 1970 | |||
2 | Reading Prints | |||
3 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
4 | Mapping | |||
5 | Impressions of Nature | |||
6 | Drawings on Chance: Selections from the Permanent Collection | |||
7 | Elements of the Natural 1950–1992, Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
2 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
3 | Live/Work: Performance into Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Trip from Here to There |
Robert Gober
Biographical statement American, born 1954
Born 1954 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Gober
Exhibitions
In this dataset, Robert Gober was involved in 35 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 20 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Allegories of Modernism: Contemporary Drawing | |||
2 | Selections from the Collection | |||
3 | Reading Prints | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Deformations: Apects of the Modern Grotesque | |||
6 | From the Collection: A Century of American Drawings | |||
7 | Philip Johnson: Architecture and Design Gifts | |||
8 | Objects of Desire: The Modern Still Life | |||
9 | Selections from the Collection | |||
10 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing | |||
11 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Art from the Collection | |||
2 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
3 | Contemporary Galleries: 1980–Now | |||
4 | Exquisite Corpses: Drawing and Disfiguration |
Philip Guston
Biographical statement American, born Canada. 1913–1980
Born 1913 (click to view other people born in this year)Died 1980
Nationality American
Gender Male
External information resources for Philip Guston
Exhibitions
In this dataset, Philip Guston was involved in 58 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 18 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | PM Competition: The Artist as Reporter |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Painting and Sculpture in America | |||
2 | Twelve Americans | |||
3 | [Penthouse Exhibition] | |||
4 | The New American Painting as Shown in Eight European Countries 1958–1959 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Selections from the Art Lending Service | |||
3 | Frank O'Hara/In Memory of My Feelings | |||
4 | Tamarind: Homage to Lithography | |||
5 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection | |||
6 | The New American Painting and Sculpture: The First Generation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Some Recent Acquisitions: Painting and Sculpture | |||
2 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
3 | Contemporary Drawings | |||
4 | Philip Johnson: Selected Gifts | |||
5 | Tatyana Grosman Gallery Inaugural Installation | |||
6 | Contemporary Works from the Collection | |||
7 | Drawings Acquisitions | |||
8 | Reinstallation of the Painting and Sculpture Collection | |||
9 | American Prints, 1960–1985 | |||
10 | Drawing since 1940 | |||
11 | The Drawings of Philip Guston | |||
12 | Master Prints from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gifts of the Associates: 1975–1990 | |||
2 | Modern Still Life: Selections from the Drawings Collection | |||
3 | For 25 Years: Gemini G.E.L. | |||
4 | Philip Guston in the Collection of The Museum of Modern Art | |||
5 | Selections from the Permanent Collection of Painting and Sculpture | |||
6 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
7 | Deformations: Apects of the Modern Grotesque | |||
8 | From the Collection: A Century of American Drawings | |||
9 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
10 | Objects of Desire: The Modern Still Life | |||
11 | Recent Acquisitions in Modern Drawings | |||
12 | The New York School | |||
13 | Dubuffet to de Kooning: Expressionist Prints from Europe and America | |||
14 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: The Big Picture | |||
2 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
3 | Painting and Sculpture Changes 2011 |
Jasper Johns
Biographical statement American, born 1930
Born 1930 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jasper Johns
Exhibitions
In this dataset, Jasper Johns was involved in 178 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 41 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | 16 Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | On to Pop | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | Ecstatic Alphabets/Heaps of Language | |||
7 | New to the Print Collection: Matisse to Bourgeois | |||
8 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Ellsworth Kelly
Biographical statement
Born 1923 (click to view other people born in this year)Died 2015
Nationality
Gender Male
External information resources for Ellsworth Kelly
Exhibitions
In this dataset, Ellsworth Kelly was involved in 93 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1980s,1990s with 21 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Drawings U.S.A. | |||
2 | 16 Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Contemporary American Group Show [New Work Part III] | |||
3 | Painting and Sculpture from the Museum Collection | |||
4 | The Responsive Eye | |||
5 | 44 Drawings: Recent Acquisitions | |||
6 | Americans Today: 25 Painters as Printmakers | |||
7 | The 1960s: Painting and Sculpture from the Museum Collection | |||
8 | The Sidney and Harriet Janis Collection | |||
9 | Art of the Real | |||
10 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection | |||
11 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent American Acquisitions | |||
2 | Technics and Creativity: Selections from Gemini G.E.L. | |||
3 | Ways of Looking | |||
4 | American Prints from the International Program | |||
5 | Prints of the Sixties | |||
6 | Ellsworth Kelly | |||
7 | 76 Jefferson | |||
8 | Drawing Now: 1955–1975 | |||
9 | Prints: Acquisitions, 1973–1976 | |||
10 | Art for Corporations | |||
11 | Painting and Sculpture Collection: Reinstallation of the East Wing | |||
12 | Paperworks by Ellsworth Kelly | |||
13 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Sep-11 | |||
5 | Painting and Sculpture Changes 2013 | |||
6 | Ellsworth Kelly: Chatham Series |
Martin Kippenberger
Biographical statement German, 1953–1997
Born 1953 (click to view other people born in this year)Died 1997
Nationality German
Gender Male
External information resources for Martin Kippenberger
Exhibitions
In this dataset, Martin Kippenberger was involved in 31 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 15 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | BERLINART 1961–1987 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II | |||
2 | Allegories of Modernism: Contemporary Drawing | |||
3 | Contemporary European Prints | |||
4 | Contemporary Works from the Collection | |||
5 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
6 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
7 | Semblances | |||
8 | Beuys and After: Contemporary German Drawings | |||
9 | Deformations: Apects of the Modern Grotesque | |||
10 | Philip Johnson: Architecture and Design Gifts | |||
11 | Selections from the Collection | |||
12 | Modern Starts: People |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Actual Size | |||
3 | Counter-Monuments and Memory | |||
4 | Collaborations with Parkett: 1984 to Now | |||
5 | To Be Looked At: Painting and Sculpture from the Collection | |||
6 | Contemporary: Inaugural Installation | |||
7 | Drawing from the Modern, 1975–2005 | |||
8 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
9 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
10 | What is Painting? Contemporary Art From the Collection | |||
11 | Multiplex: Directions in Art, 1970–Now | |||
12 | Book/Shelf | |||
13 | Artist's Choice: Vik Muniz, Rebus | |||
14 | Martin Kippenberger: The Problem Perspective | |||
15 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now | |||
2 | Print/Out, in conjunction with the exhibition, Printin' | |||
3 | Mark Leckey: Containers and Their Drivers |
Anselm Kiefer
Biographical statement German, born 1945
Born 1945 (click to view other people born in this year)Died
Nationality German
Gender Male
External information resources for Anselm Kiefer
Exhibitions
In this dataset, Anselm Kiefer was involved in 40 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 14 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work in Black and White | |||
2 | Expressions: New Art from Germany | |||
3 | An International Survey of Recent Painting and Sculpture | |||
4 | Drawing in Austria and Germany | |||
5 | Large Drawings | |||
6 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
7 | Recent Acquisitions: Contemporary Prints | |||
8 | Contemporary Works from the Collection | |||
9 | Painting and Sculpture: Recent Acquisitions | |||
10 | Drawings Acquisitions | |||
11 | Drawing since 1940 | |||
12 | Anselm Kiefer |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II | |||
2 | Contemporary Works from the Collection | |||
3 | Contemporary European Prints | |||
4 | More Than One Photography: Works Since 1980 from the Collection | |||
5 | Drawing in Black and White: Contemporary Works form the Collection | |||
6 | Contemporary Works from the Collection | |||
7 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
8 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
9 | A Century of Artists Books | |||
10 | Adding It Up: Print Acquisitions 1970–1995 | |||
11 | Impressions of Nature | |||
12 | Beuys and After: Contemporary German Drawings | |||
13 | Philip Johnson: Architecture and Design Gifts | |||
14 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Counter-Monuments and Memory | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Contemporary Voices: Works from the UBS Art Collection | |||
5 | Drawing from the Modern, 1975–2005 | |||
6 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
7 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
8 | Re-picturing the Past/Picturing the Present | |||
9 | What is Painting? Contemporary Art From the Collection | |||
10 | Painting and Sculpture Changes 2008 | |||
11 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Painting and Sculpture Changes 2012 | |||
3 | Painting and Sculpture Changes 2013 |
Anish Kapoor
Biographical statement British, born India 1954
Born 1954 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Anish Kapoor
Exhibitions
In this dataset, Anish Kapoor was involved in 16 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 8 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Juxtapositions: Recent Sculpture from England and Germany | |||
3 | Painting and Sculpture, New Reinstallation | |||
4 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Tunnel of Art | |||
2 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
3 | Modern British Drawings: A Selection from the Collection | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Drawings on Chance: Selections from the Permanent Collection | |||
6 | A Decade of Collecting: Recent Acquisitions in Contemporary Drawing | |||
7 | Elements of the Natural 1950–1992, Selections from the Collection | |||
8 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around 1984: A Look at Art in the Eighties | |||
2 | Take Two: Worlds and Views from the Contemporary Collection | |||
3 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Galleries: 1980–Now |
Roy Lichtenstein
Biographical statement American, 1923–1997
Born 1923 (click to view other people born in this year)Died 1997
Nationality American
Gender Male
External information resources for Roy Lichtenstein
Exhibitions
In this dataset, Roy Lichtenstein was involved in 116 exhibitions across 6 decades.
