Photography (Fall 1980): Assembled Images
Summary information
Date
Sun Sep 28 1980 until Sun Nov 09 1980
Location
- MoMA PS1 type:exhibition building spaces
- 22-25 Jackson Avenue type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | David Reed | ||
2 | Roni Horn | ||
3 | International Studio Program 1980–1981 (Fall 1980) | ||
4 | Ruth Ann Fredenthal | ||
5 | Allen Ruppersberg |
# | Start | End | Title |
---|---|---|---|
1 | West/East: First Generation Environmental Sculptures | ||
2 | Film (Fall 1980): "Undercover Blues" Film Installation by Benni Efrat | ||
3 | Architecture (Fall 1980): Lars Lerup | ||
4 | Poetry (Fall 1980): Barbara Guest | ||
5 | Sound (Fall 1980): Nicolas Collins: Niches | ||
6 | Fashion (Fall 1980): Ronald Kolodzie | ||
7 | Special Projects (Fall 1980) | ||
8 | Video (Fall 1980): Landscape in Video |
# | Start | End | Title |
---|---|---|---|
1 | Around Picasso | ||
2 | Pablo Picasso: A Retrospective | ||
3 | Lillian Gish | ||
4 | Selections from the Art Lending Service | ||
5 | William Klein | ||
6 | Terry Fox: Room Temperature | ||
7 | Masterpieces from the Collection: Selections from the Late Nineteenth- and Early Twentieth-Centuries | ||
8 | The Painter and the Printer: Robert Motherwell's Graphics | ||
9 | A Penthouse Aviary |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Mary E. Frey
Biographical statement American, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Mary E. Frey
Exhibitions
In this dataset, Mary E. Frey was involved in 5 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s,2010s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Fall 1980): Assembled Images | |||
2 | New Photography 2: Philip Lorca di Corcia, Mary Frey, and David Hanson |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pleasures and Terrors of Domestic Comfort |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pictures by Women: A History of Modern Photography (Part 2) | |||
2 | Counter Space: Design and the Modern Kitchen |
Susan Shaw
Biographical statement American, born 1951
Born 1951 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Susan Shaw
Exhibitions
In this dataset, Susan Shaw was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography (Fall 1980): Assembled Images | |||
2 | Photography (Spring 1981): Couches, Diamonds and Pie |