A Penthouse Aviary
Summary information
Date
Thu Nov 06 1980 until Tue Jan 20 1981
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Lillian Gish | ||
2 | William Klein | ||
3 | Terry Fox: Room Temperature | ||
4 | Masterpieces from the Collection: Selections from the Late Nineteenth- and Early Twentieth-Centuries | ||
5 | The Painter and the Printer: Robert Motherwell's Graphics | ||
6 | Joseph Cornell | ||
7 | Dan Graham: 2 Viewing Rooms | ||
8 | Hollywood Portrait Photographers, 1921–1941 | ||
9 | The Symbolist Aesthetic | ||
10 | American Children | ||
11 | Projects: Video XXXV |
# | Start | End | Title |
---|---|---|---|
1 | International Studio Program 1980–1981 (Fall 1980) | ||
2 | Ruth Ann Fredenthal | ||
3 | Allen Ruppersberg | ||
4 | Postpuritanism: A Sculpture Show | ||
5 | Leandro Katz: "Lunar Alphabet Series" | ||
6 | Monika Baumgartl | ||
7 | David Seidner |
Artists
There were 35 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Georges Braque
Biographical statement French, 1882–1963
Born 1882 (click to view other people born in this year)Died 1963
Nationality French
Gender Male
External information resources for Georges Braque
Exhibitions
In this dataset, Georges Braque was involved in 149 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 26 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting in Paris | |||
2 | Summer Exhibition: Painting and Sculpture | |||
3 | Summer Exhibition: Painting and Sculpture | |||
4 | Fruit and Flower Paintings | |||
5 | Summer Exhibition: Painting and Sculpture | |||
6 | Modern European Art | |||
7 | Gifts and Loans from the Collection of Mrs. Sadie A. May | |||
8 | International Exhibition of Theatre Art | |||
9 | Modern Works of Art: 5th Anniversary Exhibition | |||
10 | Summer Exhibition: The Museum Collection and a Private Collection on Loan | |||
11 | Cubism and Abstract Art | |||
12 | Modern Painters and Sculptors as Illustrators | |||
13 | Summer Exhibition: The Museum Collection and a Private Collection on Loan | |||
14 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
15 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Three Modern Styles | |||
2 | Selections from 5 New York Private Collections | |||
3 | Masterworks Acquired through the Mrs. Simon Guggenheim Fund | |||
4 | Posters by Painters and Sculptors | |||
5 | Works from the Museum Collection | |||
6 | Les Fauves | |||
7 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
8 | Modern Masterprints of Europe | |||
9 | Painting and Sculpture from the Museum Collection: New Acquisitions | |||
10 | Paintings from Private Collections | |||
11 | Three Painters as Printmakers: Braque, Miró, Morandi | |||
12 | 50 Selections from the Collection of Mr. and Mrs. Walter Bareiss | |||
13 | Works of Art: Given or Promised |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paris Salon | |||
2 | Collection Highlights | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Drawings from the Modern 1880–1945 | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | Artists and Prints: Part 3 | |||
7 | Painting and Sculpture Changes 2007 | |||
8 | Painting and Sculpture Changes 2008 | |||
9 | Geo/Metric: Prints and Drawings from the Collection | |||
10 | Pipe, Glass, Bottle of Rum: The Art of Appropriation | |||
11 | Painting and Scultpure Changes 2009 | |||
12 | Cézanne to Picasso: Paintings from the David and Peggy Rockefeller Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
5 | Painting and Sculpture Changes 2012 |
Roger Brown
Biographical statement American, 1941–1997
Born 1941 (click to view other people born in this year)Died 1997
Nationality American
Gender Male
External information resources for Roger Brown
Exhibitions
In this dataset, Roger Brown was involved in 9 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1990s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Stage Show | |||
2 | The Stage Show |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Image into Pattern | |||
2 | A Penthouse Aviary | |||
3 | Beast: Animal Imagery in Recent Painting | |||
4 | Some Recent Acquisitions: Painting and Sculpture | |||
5 | An International Survey of Recent Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Semblances | |||
2 | A Singular Vision: Prints from Landfall Press |
Elizabeth Butterworth
Biographical statement British, born 1949
Born 1949 (click to view other people born in this year)Died
Nationality British
Gender Female
External information resources for Elizabeth Butterworth
Exhibitions
In this dataset, Elizabeth Butterworth was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Recent Acquisitions: Drawings | |||
3 | An International Survey of Recent Painting and Sculpture |
Leonard Baskin
Biographical statement American, 1922–2000
Born 1922 (click to view other people born in this year)Died 2000
Nationality American
Gender Male
External information resources for Leonard Baskin
Exhibitions
In this dataset, Leonard Baskin was involved in 32 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent American Woodcuts and Prints by Marin, Hopper and Weber | |||
2 | Summer Exhibition: New Acquisitions; Recent American Prints, 1947–1953; Katherine S. Dreier Bequest; Kuniyoshi and Spencer; Expressionism in Germany; Varieties of Realism | |||
3 | Young American Printmakers | |||
4 | American Prints of the 20th Century | |||
5 | Selections from the Art Lending Service | |||
6 | Recent Drawings U.S.A. | |||
7 | [Penthouse Exhibition] | |||
8 | Recent Acquisitions | |||
9 | 50 Selections from the Collection of Mr. and Mrs. Walter Bareiss | |||
10 | American Acquisitions: Recent Additions of Prints to the Museum Collection | |||
11 | Recent Sculpture U.S.A. | |||
12 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | 60 Modern Drawings: Recent Acquisitions | |||
3 | Drawings from the Museum Collections: A Selection | |||
4 | Painting and Sculpture from the Museum Collection | |||
5 | Contemporary Painters and Sculptors as Printmakers | |||
6 | 44 Drawings: Recent Acquisitions | |||
7 | Greetings! | |||
8 | Drawings from the Museum Collection | |||
9 | Drawings: Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Selection of Drawings and Watercolors from the Museum Collection | |||
2 | The Artist as Adversary | |||
3 | American Prints from the International Program | |||
4 | American Prints: 1913–1963 | |||
5 | A Museum Menagerie |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Prints from Blocks: Gauguin to Now | |||
3 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Century of Artists Books | |||
2 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Wunderkammer: A Century of Curiosities |
Jonathan Borofsky
Biographical statement American, born 1942
Born 1942 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jonathan Borofsky
Exhibitions
In this dataset, Jonathan Borofsky was involved in 24 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 15 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Jonathan Borofsky |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Figuratively Sculpting | |||
3 | Critical Perspectives: Curators and Artists | |||
4 | New Work on Paper 2: Borofsky, Clemente, Merz, Penck, Penone | |||
5 | Video (Fall 1982): Animal Magnetism | |||
6 | Beast: Animal Imagery in Recent Painting | |||
7 | Recent Acquisitions from the Department of Drawings | |||
8 | An International Survey of Recent Painting and Sculpture | |||
9 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
10 | Contemporary Works from the Collection | |||
11 | Drawings Acquisitions | |||
12 | American Prints, 1960–1985 | |||
13 | BERLINART 1961–1987 | |||
14 | Committed to Print | |||
15 | Drawings of the Eighties from the Collection, Part I |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II | |||
2 | For 25 Years: Gemini G.E.L. | |||
3 | Allegories of Modernism: Contemporary Drawing | |||
4 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
5 | Adding It Up: Print Acquisitions 1970–1995 | |||
6 | Deformations: Apects of the Modern Grotesque |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing from the Modern, 1975–2005 | |||
2 | Glossolalia: Languages of Drawings |
Gary Bower
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Gary Bower
Exhibitions
In this dataset, Gary Bower was involved in 3 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Special Projects (Fall 1978) |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Watercolors |
M. C. Escher
Biographical statement Dutch, 1898–1972
Born 1898 (click to view other people born in this year)Died 1972
Nationality Dutch
Gender Male
External information resources for M. C. Escher
Exhibitions
In this dataset, M. C. Escher was involved in 7 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1950s,2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Masterprints of Europe |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints for Collectors | |||
2 | Unique Photographs and Multiple Sculpture | |||
3 | Unique/Multiples: Sculpture/Photos |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Prints from Blocks: Gauguin to Now |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Useless Science |
Max Ernst
Biographical statement French, born Germany. 1891–1976
Born 1891 (click to view other people born in this year)Died 1976
Nationality French
Gender Male
External information resources for Max Ernst
Exhibitions
In this dataset, Max Ernst was involved in 144 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 26 exhibitions.
- Decade with the least number of exhibitions was the 1930s,2010s with 8 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Summer Exhibition: Painting and Sculpture | |||
2 | Modern European Art | |||
3 | Modern Works of Art: 5th Anniversary Exhibition | |||
4 | Cubism and Abstract Art | |||
5 | Modern Painters and Sculptors as Illustrators | |||
6 | Fantastic Art, Dada, Surrealism | |||
7 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
8 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the Museum Collection | |||
2 | We Like Modern Art | |||
3 | Painting and Sculpture from the Museum Collection | |||
4 | A History of the Modern Poster | |||
5 | New Acquisitions: Fantastic Art, Dada, Surrealism | |||
6 | Twentieth Century Portraits | |||
7 | Modern Drawings | |||
8 | Painting, Sculpture, Prints | |||
9 | Dance and Theatre Design | |||
10 | The Museum Collection of Painting and Sculpture | |||
11 | The Museum Collection of Painting | |||
12 | New Photographers | |||
13 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
14 | Drawings in the Collection of The Museum of Modern Art | |||
15 | Collage | |||
16 | American Paintings from the Museum Collection | |||
17 | Master Prints from the Museum Collection | |||
18 | Modern Art in Your Life |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the Museum Collection | |||
2 | Posters by Painters and Sculptors | |||
3 | Gallery Expansion and New Acquisitions | |||
4 | Summer Exhibition: New Acquisitions; Recent American Prints, 1947–1953; Katherine S. Dreier Bequest; Kuniyoshi and Spencer; Expressionism in Germany; Varieties of Realism | |||
5 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
6 | Recent American Acquisitions | |||
7 | German Art of the 20th Century | |||
8 | Second Floor Permanent Collection | |||
9 | American Acquisitions: Recent Additions of Prints to the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photo Eye of the 20s | |||
2 | Recent Acquisitons VI | |||
3 | Ways of Looking | |||
4 | Permanent Collection | |||
5 | Prints for Collectors | |||
6 | Works on Paper | |||
7 | Collage and the Photo-Image | |||
8 | Portraits | |||
9 | Recent Acquisition: Painting and Sculpture | |||
10 | Seurat to Matisse: Drawing in France | |||
11 | In the Twenties | |||
12 | Drawings: Recent Gifts | |||
13 | A Museum Menagerie | |||
14 | Max Ernst, 1891–1976 | |||
15 | Between World Wars: Drawing in Europe and America | |||
16 | Prints: Acquisitions, 1973–1976 | |||
17 | Dream/Reality/Dream | |||
18 | Arp on Paper | |||
19 | Artists and Writers | |||
20 | Art of the Twenties |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paris Salon | |||
2 | Anatomically Incorrect | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Pencil: Drawings from the Collection | |||
5 | Drawings from the Modern 1880–1945 | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Painting and Sculpture Changes 2006 | |||
8 | Dada | |||
9 | Painting and Sculpture Changes 2008 | |||
10 | Wunderkammer: A Century of Curiosities | |||
11 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | Exquisite Corpses: Drawing and Disfiguration | |||
7 | Painting and Sculpture Changes 2013 | |||
8 | Mark Leckey: Containers and Their Drivers |
Robert Fichter
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Fichter
Exhibitions
In this dataset, Robert Fichter was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Lee Friedlander
Biographical statement American, born 1934
Born 1934 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Lee Friedlander
Exhibitions
In this dataset, Lee Friedlander was involved in 57 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 15 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photographs and Sculpture | |||
2 | The Photographer's Eye | |||
3 | Recent Acquisitions: Photography | |||
4 | New Documents | |||
5 | Steichen Gallery Reinstallation | |||
6 | Ben Schultz Memorial Exhibition |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | E.J. Bellocq: Storyville Portraits | |||
2 | The Artist as Adversary | |||
3 | Photographs of Women | |||
4 | Etchings Etc. | |||
5 | Collage and the Photo-Image | |||
6 | Photography: Recent Acquisitions | |||
7 | Public Landscapes | |||
8 | Lee Friedlander | |||
9 | Photography for Collectors | |||
10 | Rooms | |||
11 | Art for Corporations | |||
12 | Mirrors and Windows: American Photography Since 1960 | |||
13 | Views over America | |||
14 | People Watching | |||
15 | Edward Steichen Photography Center Reinstallation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reinstallation of the Collection | |||
2 | A Penthouse Aviary | |||
3 | American Landscapes | |||
4 | Still Life | |||
5 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
6 | Contemporary Photography Reinstallation | |||
7 | Reinstallation of Contemporary Gallery |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Until Now | |||
2 | Recent Acquisitions | |||
3 | Mean Streets: American Photographs from the Collection, 1940s–1980s | |||
4 | Lee Friedlander: Nudes | |||
5 | Pleasures and Terrors of Domestic Comfort | |||
6 | Selections from the Collection | |||
7 | Multiple Images: Photographs Since 1965 from the Collection | |||
8 | Lee Friedlander: Letters from the People | |||
9 | American Politicians: Photographs from 1843 to 1993 | |||
10 | American Photography 1890–1965 from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Seeing Double | |||
2 | Counter-Monuments and Memory | |||
3 | Life of the City | |||
4 | Photography: Inaugural Installation | |||
5 | Friedlander | |||
6 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
7 | New York at Night: Photographs from the Collection | |||
8 | Photography Collection: Rotation 4 | |||
9 | Edward Steichen Photography Collection Galleries: Rotation 5 | |||
10 | The Printed Picture | |||
11 | Artist's Choice: Vik Muniz, Rebus | |||
12 | Into the Sunset: Photography's Image of the American West | |||
13 | Photography Collection: Rotation 6 | |||
14 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Staging Action: Performance in Photography Since 1960 | |||
3 | Photography Collection: Rotation | |||
4 | The Shaping of New Visions: Photograph, Film, Photobook | |||
5 | Artist's Choice: Trisha Donnelly |
Ralph Gibson
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Ralph Gibson
Exhibitions
In this dataset, Ralph Gibson was involved in 6 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography for Collectors | |||
2 | Photography: Recent Acquisitions, 1974–1976 | |||
3 | Rooms | |||
4 | Mirrors and Windows: American Photography Since 1960 | |||
5 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Morris Graves
Biographical statement American, 1910–2001
Born 1910 (click to view other people born in this year)Died 2001
Nationality American
Gender Male
External information resources for Morris Graves
Exhibitions
In this dataset, Morris Graves was involved in 43 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Four American Traveling Exhibitions | |||
2 | Americans 1942: 18 Artists from 9 States | |||
3 | Romantic Painting in America | |||
4 | Modern Drawings | |||
5 | Painting, Sculpture, Prints | |||
6 | What is Modern Painting? | |||
7 | The Museum Collection of Painting and Sculpture | |||
8 | The Museum Collection of Painting | |||
9 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
10 | Drawings in the Collection of The Museum of Modern Art | |||
11 | American Paintings from the Museum Collection | |||
12 | The 28th Annual Exhibition of Advertising and Editorial Art of the New York Art Directors Club |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Works from the Museum Collection | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | [Penthouse Exhibition] | |||
6 | Selections from the Art Lending Service | |||
7 | Recent Drawings U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | 100 Drawings from the Museum Collection | |||
3 | Birds and Beasts from the Museum of Modern Art | |||
4 | Modern Allegories | |||
5 | The Object Transformed | |||
6 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist as Adversary | |||
2 | Drawn in America | |||
3 | Works on Paper | |||
4 | Between World Wars: Drawing in Europe and America | |||
5 | The Natural Paradise: Painting in America 1800–1950 | |||
6 | Stage Show | |||
7 | The Stage Show | |||
8 | Gifts of Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Watercolors: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Art of the Forties | |||
3 | Modern Still Life: Selections from the Drawings Collection | |||
4 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Wunderkammer: A Century of Curiosities |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
2 | Exquisite Corpses: Drawing and Disfiguration | |||
3 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
William Garbe
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for William Garbe
Exhibitions
In this dataset, William Garbe was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Watercolors | |||
3 | An International Survey of Recent Painting and Sculpture |
Susan Hall
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Susan Hall
Exhibitions
In this dataset, Susan Hall was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Artists Make Toys |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Robert Kushner
Biographical statement American, born 1949
Born 1949 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Kushner
Exhibitions
In this dataset, Robert Kushner was involved in 21 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 13 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Artists Make Toys | |||
2 | New Art for the New Year | |||
3 | New York Avant-Garde/Works and Projects of the Seventies | |||
4 | Pattern Painting | |||
5 | Stage Show | |||
6 | The Stage Show | |||
7 | People Watching |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around Picasso | |||
2 | Selections from the ALS | |||
3 | Selections from the Art Lending Service | |||
4 | A Penthouse Aviary | |||
5 | Watercolors | |||
6 | New Work in Black and White | |||
7 | Some Recent Acquisitions: Painting and Sculpture | |||
8 | An International Survey of Recent Painting and Sculpture | |||
9 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
10 | Inaugural Exhibition possibly Art Since 1945 | |||
11 | Made in India | |||
12 | Made in India | |||
13 | For 25 Years: Crown Point Press |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Greater New York |
Stephanie Brody Lederman
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Stephanie Brody Lederman
Exhibitions
In this dataset, Stephanie Brody Lederman was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Rooms | |||
2 | Selections from the ALS | |||
3 | Selections from the Art Lending Service | |||
4 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Dora Marr
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Dora Marr
Exhibitions
In this dataset, Dora Marr was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Robert Motherwell
Biographical statement American, 1915–1991
Born 1915 (click to view other people born in this year)Died 1991
Nationality American
Gender Male
External information resources for Robert Motherwell
Exhibitions
In this dataset, Robert Motherwell was involved in 101 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 23 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | The Museum Collection of Painting and Sculpture | |||
3 | Recent Acquisitions in Painting and Sculpture | |||
4 | Fourteen Americans | |||
5 | Collage | |||
6 | American Paintings from the Museum Collection | |||
7 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Abstract Painting and Sculpture in America | |||
3 | Selections from 5 New York Private Collections | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | [Penthouse Exhibition] | |||
6 | Recent American Acquisitions | |||
7 | 50 Selections from the Collection of Mr. and Mrs. Walter Bareiss | |||
8 | The New American Painting as Shown in Eight European Countries 1958–1959 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent American Acquisitions | |||
2 | A Selection of Drawings and Watercolors from the Museum Collection | |||
3 | The Artist as Adversary | |||
4 | Summer Show | |||
5 | Summer Penthouse | |||
6 | Ways of Looking | |||
7 | American Prints from the International Program | |||
8 | Drawn in America | |||
9 | Permanent Collection | |||
10 | Etchings Etc. | |||
11 | Recent Acquisitions, 1968–1973 | |||
12 | American Prints: 1913–1963 | |||
13 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
14 | 76 Jefferson | |||
15 | Handmade Paper Prints and Unique Works | |||
16 | Prints: Acquisitions, 1973–1976 | |||
17 | Posters by Painters | |||
18 | Maps | |||
19 | Art for Corporations | |||
20 | Recent Acquisitions: American Prints | |||
21 | David Hockney: The Blue Guitar |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art of the Forties | |||
2 | The William S. Paley Collection | |||
3 | Selections from the Permanent Collection of Painting and Sculpture | |||
4 | For 25 Years: Brook Alexander Editions | |||
5 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
6 | A Century of Artists Books | |||
7 | Adding It Up: Print Acquisitions 1970–1995 | |||
8 | Impressions of Nature | |||
9 | From the Collection: Drawing in Latin America | |||
10 | Artists and Subjects: Picasso to Stella | |||
11 | The New York School | |||
12 | Dubuffet to de Kooning: Expressionist Prints from Europe and America | |||
13 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | To Be Looked At: Painting and Sculpture from the Collection | |||
2 | Painting and Sculpture: Inaugural Installation | |||
3 | Painting and Sculpture Changes 2006 | |||
4 | Painting and Sculpture Changes 2007 | |||
5 | Public Spaces Changes | |||
6 | Painting and Sculpture Changes 2008 | |||
7 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: The Big Picture | |||
2 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
3 | Painting and Sculpture Changes 2012 |
Dora Maar (Henriette Theodora Markovitch)
Biographical statement French, born Russia. 1907–1997
Born 1907 (click to view other people born in this year)Died 1997
Nationality French
Gender Female
External information resources for Dora Maar (Henriette Theodora Markovitch)
Exhibitions
In this dataset, Dora Maar (Henriette Theodora Markovitch) was involved in 9 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 2000s,2010s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1930s,1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fantastic Art, Dada, Surrealism |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Altered Photograph |
