Jo Baer and Bruce Robbins
Summary information
Date
Wed Jan 31 1979 until Sun Mar 25 1979
Location
- Clocktower Gallery type:exhibition building spaces
- 108 Leonard Street type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Special Projects (Winter 1979) | ||
2 | Ron Gorchov: "Entrance, 1971–1979, Second Installation" | ||
3 | Video (Winter 1979): Anthology Film Archives | ||
4 | Photography (Winter 1979): Chris Yuin: "Nightlife" | ||
5 | Architecture (Winter 1979): Stanley Tigerman | ||
6 | Poetry (Winter 1979): Stephen Paul Miller | ||
7 | A Great Big Drawing Show | ||
8 | Film (Winter 1979): Barry Gerson |
# | Start | End | Title |
---|---|---|---|
1 | Grain Elevators: Photographs by Frank Gohlke | ||
2 | Recent Acquisitions: American Prints | ||
3 | Gold | ||
4 | Paul Klee Centennial: Prints and Transfer Drawings | ||
5 | Jackie Winsor | ||
6 | Anne Ryan: The Intimate Collages | ||
7 | Posters from the Collection | ||
8 | Projects: Video XXIV | ||
9 | Projects: Donald Lipski | ||
10 | Prairie: Photographs by Robert Adams | ||
11 | Nelson Rockefeller Memorial Exhibition | ||
12 | Transformations in Modern Architecture | ||
13 | Projects: Video XXV | ||
14 | Gaetano Pesce: Projects for a Skyscraper | ||
15 | The Stage Show | ||
16 | Frank Stella: The Indian Bird Maquettes | ||
17 | Projects: Bill Viola | ||
18 | The Masterworks of Edvard Munch | ||
19 | The James Thrall Soby Bequest | ||
20 | Projects: Martín Chambi and Edward Ranney |
# | Start | End | Title |
---|---|---|---|
1 | Artists For New York |
# | Start | End | Title |
---|---|---|---|
1 | New Wave Painting | ||
2 | Jan Yoors: Tapestries |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Jo Baer
Biographical statement American, born 1929
Born 1929 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Jo Baer
Exhibitions
In this dataset, Jo Baer was involved in 15 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1960s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture III |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Collection: Reinstallation of the East Wing | |||
2 | Jo Baer and Bruce Robbins |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Painting: 1960–69 | |||
2 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Permanent Collection of Painting and Sculpture | |||
2 | From the Collection: Abstraction, Pure and Impure | |||
3 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
4 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing from the Modern, 1945–1975 | |||
2 | Painting and Sculpture Changes 2006 | |||
3 | Lines, Grids, Stains, Words | |||
4 | Geo/Metric: Prints and Drawings from the Collection | |||
5 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 |
Bruce Robbins
Biographical statement American, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Bruce Robbins
Exhibitions
In this dataset, Bruce Robbins was involved in 4 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Jo Baer and Bruce Robbins |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Postpuritanism: A Sculpture Show | |||
2 | Some Recent Acquisitions: Painting and Sculpture | |||
3 | An International Survey of Recent Painting and Sculpture |