Gold
Summary information
Date
Mon Nov 20 1978 until Mon Feb 19 1979
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Tina Girouard: "Revival" | ||
2 | Keith Sonnier: "Porte-Voix Audio Installations" | ||
3 | Charlemagne Palestine: "Paper Versus Cloth" | ||
4 | Marcia Hafif: "Breaking Color" | ||
5 | Jo Baer and Bruce Robbins |
Artists
There were 31 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Arman
Biographical statement American, born France. 1928–2005
Born 1928 (click to view other people born in this year)Died 2005
Nationality American
Gender Male
External information resources for Arman
Exhibitions
In this dataset, Arman was involved in 20 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1960s,1990s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Art of Assemblage | |||
2 | Recent Acquisitions: Assemblage | |||
3 | Art in Editions | |||
4 | Around the Automobile | |||
5 | The 1960s: Painting and Sculpture from the Museum Collection | |||
6 | Dada, Surrealism and their Heritage |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ways of Looking | |||
2 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Salvaged: Altered Everyday Objects |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The William S. Paley Collection | |||
2 | Contemporary European Prints | |||
3 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
4 | The Maximal Sixties: Pop, Op, and Figuration | |||
5 | Objects of Desire: The Modern Still Life | |||
6 | Pop Impressions Europe/USA: Prints and Multiples from the Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
2 | Painting and Sculpture Changes 2008 | |||
3 | Pipe, Glass, Bottle of Rum: The Art of Appropriation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus | |||
2 | Painting and Sculpture Changes 2011 |
Murray Alcosser
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Murray Alcosser
Exhibitions
In this dataset, Murray Alcosser was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
Larry Bell
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Larry Bell
Exhibitions
In this dataset, Larry Bell was involved in 16 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Responsive Eye | |||
2 | Recent Acquisitions: Painting and Sculpture | |||
3 | The 1960s: Painting and Sculpture from the Museum Collection | |||
4 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection | |||
5 | Five Recent Acquisitions | |||
6 | Spaces |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints by Sculptors | |||
2 | Gold | |||
3 | A Great Big Drawing Show | |||
4 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Summer Light | |||
2 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Seeing Double | |||
2 | Painting and Sculpture Changes 2008 | |||
3 | 1969 |
Lynda Benglis
Biographical statement American, born 1941
Born 1941 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Lynda Benglis
Exhibitions
In this dataset, Lynda Benglis was involved in 27 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2010s with 9 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA's Restaurant | |||
2 | Lynda Benglis: Sparkle Knots | |||
3 | Projects: Video I | |||
4 | Projects: Video IX | |||
5 | Gold | |||
6 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art | |||
7 | Projects: Video XXVII |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Handmade Paper | |||
2 | Critical Perspectives: Curators and Artists | |||
3 | Inaugural Exhibition possibly Art Since 1945 | |||
4 | NEA Twentieth Anniversary | |||
5 | Made in India | |||
6 | Made in India | |||
7 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Into Me/Out of Me | |||
2 | Not For Sale | |||
3 | What is Painting? Contemporary Art From the Collection | |||
4 | Multiplex: Directions in Art, 1970–Now |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Contemporary Art from the Collection | |||
3 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Modern Women: Single Channel | |||
6 | Public Spaces Changes 2012 | |||
7 | MoMA Media Lounge 2012 | |||
8 | Painting and Sculpture Changes 2013 | |||
9 | FORTY |
Billy Al Bengston
Biographical statement American, born 1934
Born 1934 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Billy Al Bengston
Exhibitions
In this dataset, Billy Al Bengston was involved in 9 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | The 1960s: Painting and Sculpture from the Museum Collection | |||
3 | Tamarind: Homage to Lithography |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | California Prints | |||
2 | Los Angeles: Selections from the ALS | |||
3 | Los Angeles: Selections from the Art Lending Service | |||
4 | Bookworks | |||
5 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Some Contemporary Prints |
Harrison Burns
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Harrison Burns
Exhibitions
In this dataset, Harrison Burns was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
Joseph Cornell
Biographical statement American, 1903–1972
Born 1903 (click to view other people born in this year)Died 1972
Nationality American
Gender Male
External information resources for Joseph Cornell
Exhibitions
In this dataset, Joseph Cornell was involved in 47 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 9 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fantastic Art, Dada, Surrealism |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Twentieth Century Portraits | |||
2 | Portraits of Ondine: Dance and Theatre Design | |||
3 | Collage |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the James Thrall Soby Collection | |||
2 | The Art of Assemblage | |||
3 | American Collages | |||
4 | Art in the Mirror | |||
5 | Christmas Show | |||
6 | Dada, Surrealism and their Heritage |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ways of Looking | |||
2 | Collage and the Photo-Image | |||
3 | Recent Acquisition: Painting and Sculpture | |||
4 | Dream/Reality/Dream | |||
5 | Selections from the ALS | |||
6 | Selections from the Art Lending Service | |||
7 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Joseph Cornell | |||
2 | Recent Acquisitions: Drawings | |||
3 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
4 | Film (Winter 1984) | |||
5 | Drawing since 1940 | |||
6 | Collage: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art of the Forties | |||
2 | Selections from the Collection | |||
3 | Deformations: Apects of the Modern Grotesque | |||
4 | Objects of Desire: The Modern Still Life | |||
5 | Deep Storage | |||
6 | The Museum as Muse: Artists Reflect | |||
7 | Outdoor Cinema Series (Summer 1999) |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | To Be Looked At: Painting and Sculpture from the Collection | |||
2 | Drawings from the Modern 1880–1945 | |||
3 | Painting and Sculpture: Inaugural Installation | |||
4 | Painting and Sculpture Changes 2006 | |||
5 | Painting and Sculpture Changes 2008 | |||
6 | Glossolalia: Languages of Drawings | |||
7 | Wunderkammer: A Century of Curiosities | |||
8 | Painting and Scultpure Changes 2009 | |||
9 | The Erotic Object: Surrealist Sculpture from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Photography Collection: Rotation | |||
4 | Painting and Sculpture Changes 2012 | |||
5 | Printin,' in conjunction with the exhibition, Print/Out | |||
6 | Cut 'n' Paste: From Architectural Assemblage to Collage City |
Sarah Draney
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Sarah Draney
Exhibitions
In this dataset, Sarah Draney was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
Terry Fugate-Wilcox
Biographical statement American, born 1944
Born 1944 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Terry Fugate-Wilcox
Exhibitions
In this dataset, Terry Fugate-Wilcox was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
Ken Goodman
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Ken Goodman
Exhibitions
In this dataset, Ken Goodman was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The New Portrait |
Gordon Hart
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Gordon Hart
Exhibitions
In this dataset, Gordon Hart was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gold | |||
2 | New Wave Painting |
Jasper Johns
Biographical statement American, born 1930
Born 1930 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jasper Johns
Exhibitions
In this dataset, Jasper Johns was involved in 178 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 41 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | 16 Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | On to Pop | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | Ecstatic Alphabets/Heaps of Language | |||
7 | New to the Print Collection: Matisse to Bourgeois | |||
8 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Roy Lichtenstein
Biographical statement American, 1923–1997
Born 1923 (click to view other people born in this year)Died 1997
Nationality American
Gender Male
External information resources for Roy Lichtenstein
Exhibitions
In this dataset, Roy Lichtenstein was involved in 116 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1980s,1990s with 28 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Figure | |||
2 | Greetings! | |||
3 | Paul J. Sachs Gallery Print Re-installation | |||
4 | Recent Acquisitions: Painting and Sculpture | |||
5 | London/New York/Hollywood: A New Look in Prints | |||
6 | Selections from the Art Lending Service | |||
7 | Americans Today: 25 Painters as Printmakers | |||
8 | Art in the Mirror | |||
9 | Members Collect Retrospective Exhibition | |||
10 | Members Collect | |||
11 | The 1960s: Painting and Sculpture from the Museum Collection | |||
12 | Frank O'Hara/In Memory of My Feelings | |||
13 | The Sidney and Harriet Janis Collection | |||
14 | Word and Image: Posters and Typography from the Graphic Design Collection of the Museum of Modern Art, 1879–1967 | |||
15 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | One Thing After Another | |||
2 | Pop and After | |||
3 | Collection Highlights | |||
4 | New to Modern | |||
5 | To Be Looked At: Painting and Sculpture from the Collection | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Contemporary Voices: Works from the UBS Art Collection | |||
8 | Drawing from the Modern, 1945–1975 | |||
9 | Artists and Prints: Part 2 | |||
10 | Painting and Sculpture Changes 2006 | |||
11 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
12 | Painting and Sculpture Changes 2007 | |||
13 | Public Spaces Changes | |||
14 | Painting and Sculpture Changes 2008 | |||
15 | Pipe, Glass, Bottle of Rum: The Art of Appropriation | |||
16 | Artist's Choice: Vik Muniz, Rebus | |||
17 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes | |||
2 | On to Pop | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Painting and Sculpture Changes 2013 | |||
5 | Public Spaces Changes 2013 |
Stephanie Brody Lederman
Biographical statement American, born 1939
Born 1939 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Stephanie Brody Lederman
Exhibitions
In this dataset, Stephanie Brody Lederman was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Rooms | |||
2 | Selections from the ALS | |||
3 | Selections from the Art Lending Service | |||
4 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary |
Les Levine
Biographical statement American, born in Ireland 1935
Born 1935 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Les Levine
Exhibitions
In this dataset, Les Levine was involved in 25 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Selections from the Art Lending Service | |||
2 | The Object Transformed | |||
3 | Art in the Mirror | |||
4 | Group Show of Selections from the Art Lending Service | |||
5 | The Star Garden (A Place) | |||
6 | Canada '67 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Popular Mechanics in Printmaking | |||
2 | Discussions: Works/Words | |||
3 | Artists Make Toys | |||
4 | Projects: Video V | |||
5 | Bookworks | |||
6 | Artists by Artists | |||
7 | NewYork/New York | |||
8 | New York/New York | |||
9 | Projects: Video XXI | |||
10 | Gold | |||
11 | The Altered Photograph | |||
12 | Sound |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Video Art: A History | |||
3 | Committed to Print | |||
4 | American Documentary Video: Subject to Change |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Adding It Up: Print Acquisitions 1970–1995 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Path of Resistance |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
Paul Mogensen
Biographical statement American, born 1941
Born 1941 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Paul Mogensen
Exhibitions
In this dataset, Paul Mogensen was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstractions |
Robert Morris
Biographical statement American, born 1931
Born 1931 (click to view other people born in this year)Died 2018
Nationality American
Gender Male
External information resources for Robert Morris
Exhibitions
In this dataset, Robert Morris was involved in 90 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 25 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Group Show | |||
2 | New Work: Part I | |||
3 | Contemporary American Group Show [New Work Part III] | |||
4 | Group Show | |||
5 | Robert Morris | |||
6 | Robert Morris: Sculpture (part one) | |||
7 | Robert Morris: Sculpture (part two) | |||
8 | Flavin, Judd, Morris, Williams | |||
9 | [Penthouse Exhibition] | |||
10 | Art in the Mirror | |||
11 | The 1960s: Painting and Sculpture from the Museum Collection | |||
12 | Art of the Real | |||
13 | Recent Acquisitions IV | |||
14 | Spaces |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Words and Pictures | |||
3 | Installation from the Department of Drawings | |||
4 | Contemporary Drawings | |||
5 | Philip Johnson: Selected Gifts | |||
6 | El Arte Narrativo Y Pintura Mexicana | |||
7 | New Work on Paper 3 | |||
8 | Made in India | |||
9 | Made in India | |||
10 | Large Drawings | |||
11 | Sculptors' Drawings | |||
12 | Logical Foundations | |||
13 | Painting and Sculpture, New Reinstallation | |||
14 | Contemporary Works from the Collection | |||
15 | Committed to Print | |||
16 | In Honor of Toiny Castelli: Drawings from the Toiny and Leo Castelli Collection | |||
17 | Contemporary Works from the Collection: American Sculpture from the 1960s | |||
18 | Master Prints from the Collection | |||
19 | Drawings of the Eighties from the Collection, Part I |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Matter | |||
2 | Actual Size | |||
3 | Counter-Monuments and Memory | |||
4 | Minimalism and After | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | Painting and Sculpture Changes 2006 | |||
7 | Out of Time: A Contemporary View | |||
8 | Live/Work: Performance into Drawing | |||
9 | Painting and Sculpture Changes 2008 | |||
10 | Here is Every, Four Decades of Contemporary Art | |||
11 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Art from the Collection | |||
2 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
3 | I Am Still Alive: Politics and Everyday Life in Contemporary Drawing | |||
4 | Painting and Sculpture Changes 2013 | |||
5 | A Trip from Here to There | |||
6 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Ed Moses
Biographical statement American, born 1926
Born 1926 (click to view other people born in this year)Died 2018
Nationality American
Gender Male
External information resources for Ed Moses
Exhibitions
In this dataset, Ed Moses was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Art Lending Service | |||
2 | Tamarind: Homage to Lithography |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed, Cut, Folded, and Torn | |||
2 | Printsequence | |||
3 | Gold |
Louise Nevelson
Biographical statement American, born Ukraine. 1899–1988
Born 1899 (click to view other people born in this year)Died 1988
Nationality American
Gender Female
External information resources for Louise Nevelson
Exhibitions
In this dataset, Louise Nevelson was involved in 36 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1950s,1990s,2000s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Second Floor Permanent Collection | |||
2 | 16 Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Art of Assemblage | |||
2 | Sculpture | |||
3 | Recent Acquisitions | |||
4 | Painting and Sculpture from the Museum Collection | |||
5 | Contemporary Painters and Sculptors as Printmakers | |||
6 | Americans Today: 25 Painters as Printmakers | |||
7 | Selections from the Art Lending Service | |||
8 | Group Show of Selections from the Art Lending Service | |||
9 | The 1960s: Painting and Sculpture from the Museum Collection | |||
10 | Tamarind: Homage to Lithography | |||
11 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection | |||
12 | Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Permanent Collection | |||
2 | Printed, Cut, Folded, and Torn | |||
3 | American Prints: 1913–1963 | |||
4 | Prints by Sculptors | |||
5 | 76 Jefferson | |||
6 | A Museum Menagerie | |||
7 | Handmade Paper Prints and Unique Works | |||
8 | Art for Corporations | |||
9 | Gold |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Around Picasso | |||
2 | Handmade Paper | |||
3 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
4 | Recent Acquisitions: Contemporary Prints | |||
5 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Artist's Choice: Elizabeth Murray | |||
2 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New York Salon | |||
2 | The Path of Resistance |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mind and Matter: Alternative Abstractions, 1940s to Now | |||
2 | Abstract Expressionist New York: The Big Picture | |||
3 | Abstract Expressionist New York: Rock Papers Scissor | |||
4 | Painting and Sculpture Changes 2013 |
Robert Rauschenberg
Biographical statement American, 1925–2008
Born 1925 (click to view other people born in this year)Died 2008
Nationality American
Gender Male
External information resources for Robert Rauschenberg
Exhibitions
In this dataset, Robert Rauschenberg was involved in 169 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 39 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstraction in Photography | |||
2 | 16 Americans | |||
3 | Below Zero 1960 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Contemporary Art from the Collection | |||
3 | Abstract Expressionist New York: The Big Picture | |||
4 | On Line: Drawing through the Twentieth Century | |||
5 | Painting and Sculpture Changes 2011 | |||
6 | Photography Collection: Rotation | |||
7 | Painting and Sculpture Changes 2012 | |||
8 | Printin,' in conjunction with the exhibition, Print/Out | |||
9 | Print/Out, in conjunction with the exhibition, Printin' | |||
10 | Painting and Sculpture Changes 2013 | |||
11 | Cut 'n' Paste: From Architectural Assemblage to Collage City | |||
12 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
James Rosenquist
Biographical statement American, born 1933
Born 1933 (click to view other people born in this year)Died 2017
Nationality American
Gender Male
External information resources for James Rosenquist
Exhibitions
In this dataset, James Rosenquist was involved in 90 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 21 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Horizons in American Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Art Lending Service | |||
2 | James Rosenquist | |||
3 | Contemporary Painting and Sculpture | |||
4 | Group Show | |||
5 | James Rosenquist | |||
6 | Americans 1963 | |||
7 | James Rosenquist | |||
8 | Contemporary Painters and Sculptors as Printmakers | |||
9 | Paul J. Sachs Gallery Print Re-installation | |||
10 | London/New York/Hollywood: A New Look in Prints | |||
11 | Americans Today: 25 Painters as Printmakers | |||
12 | The 1960s: Painting and Sculpture from the Museum Collection | |||
13 | The Sidney and Harriet Janis Collection | |||
14 | [Penthouse Exhibition] |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pop Art Prints, Drawings, and Multiples | |||
2 | Popular Mechanics in Printmaking | |||
3 | American Prints from the International Program | |||
4 | Prints for Collectors | |||
5 | Etchings Etc. | |||
6 | Prints of the Sixties | |||
7 | Collage and the Photo-Image | |||
8 | Works from Change, Inc. | |||
9 | 76 Jefferson | |||
10 | Prints: Acquisitions, 1973–1976 | |||
11 | Rooms | |||
12 | New Art for the New Year | |||
13 | Maps | |||
14 | Art for Corporations | |||
15 | Selections from the ALS | |||
16 | Selections from the Art Lending Service | |||
17 | Recent Acquisitions: American Prints | |||
18 | Gold | |||
19 | 20 Gifts in Honor of Myron Orlofsky | |||
20 | Views over America | |||
21 | Movin' |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Seeing Double | |||
2 | The Path of Resistance | |||
3 | Collaborations with Parkett: 1984 to Now | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | Painting and Sculpture Changes 2006 | |||
7 | What is Painting? Contemporary Art From the Collection | |||
8 | Public Spaces Changes |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes | |||
2 | Counter Space: Design and the Modern Kitchen | |||
3 | On to Pop | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | James Rosenquist: F-111 |
Steven Sorman
Biographical statement American, born 1948
Born 1948 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Steven Sorman
Exhibitions
In this dataset, Steven Sorman was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1980s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Handmade Paper |
Jody Sheilds
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Jody Sheilds
Exhibitions
In this dataset, Jody Sheilds was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
Saul Steinberg
Biographical statement American, born Romania. 1914–1999
Born 1914 (click to view other people born in this year)Died 1999
Nationality American
Gender Male
External information resources for Saul Steinberg
Exhibitions
In this dataset, Saul Steinberg was involved in 37 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 15 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Camouflage for Civilian Defense | |||
2 | Fourteen Americans | |||
3 | On Being a Cartoonist | |||
4 | Drawings in the Collection of The Museum of Modern Art | |||
5 | The 28th Annual Exhibition of Advertising and Editorial Art of the New York Art Directors Club | |||
6 | Design Show: Christmas 1949 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Good Design | |||
2 | Posters by Painters and Sculptors |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | Lettering by Hand | |||
4 | Selections from the Art Lending Service | |||
5 | [Penthouse Exhibition] | |||
6 | Greetings! | |||
7 | Photographs for Collectors | |||
8 | The Taste of a Connoisseur: The Paul J. Sachs Collection | |||
9 | The Sidney and Harriet Janis Collection | |||
10 | Word and Image: Posters and Typography from the Graphic Design Collection of the Museum of Modern Art, 1879–1967 | |||
11 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Selection of Drawings and Watercolors from the Museum Collection | |||
2 | Untitled II | |||
3 | Ways of Looking | |||
4 | Drawn in America | |||
5 | Recent Acquisitions, 1968–1973 | |||
6 | Posters in the Penthouse | |||
7 | 76 Jefferson | |||
8 | A Museum Menagerie | |||
9 | Posters by Painters | |||
10 | Maps | |||
11 | Artists by Artists | |||
12 | Art for Corporations | |||
