Matisse: The Swimming Pool
Summary information
Date
Fri Mar 11 1977 until Tue Aug 02 1977
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Angelic Project No. 5: Mediatory Storm |
# | Start | End | Title |
---|---|---|---|
1 | Lucio Pozzi: 4 Windows | ||
2 | Subject...to Change | ||
3 | Susan Weil and Sylvia Whitman: Exhibition of Works from "Two Notebooks" | ||
4 | Darryl Sapien and Constancia Vokietaitis: The Principle of the Arch | ||
5 | Gerard Hovagimyan: Special Project | ||
6 | Richard Nonas: "Montezuma's Breakfast" | ||
7 | Elyn Zimmerman: Installation | ||
8 | 7 Sunday Poetry Readings | ||
9 | Susan Smith: Special Project | ||
10 | Special Projects (May 1977) | ||
11 | Open Studios | ||
12 | Connie Beckley: "Triad Triangle" | ||
13 | A Painting Show | ||
14 | Batya Zamir: Dance Performance |
# | Start | End | Title |
---|---|---|---|
1 | Tina Modotti | ||
2 | Posters by Painters | ||
3 | Projects: Video XI | ||
4 | The Filmmakers' Image | ||
5 | New Art for the New Year | ||
6 | Maps | ||
7 | Ludwig Mies van der Rohe: Furniture and Drawings | ||
8 | Fred Williams: Landscapes of a Continent | ||
9 | British Drawings | ||
10 | Bookworks | ||
11 | Robert Rauschenberg | ||
12 | Wall Hangings: The New Classicism | ||
13 | Courthouse | ||
14 | Artists by Artists | ||
15 | Projects: Allen Ruppersberg | ||
16 | Recent Acquisitions of Contemporary Painting and Sculpture | ||
17 | Extraordinary Men | ||
18 | Impresario: Ambroise Vollard | ||
19 | Projects: Video XII | ||
20 | Projects: Michael Vessa | ||
21 | Photographs by Chauncey Hare | ||
22 | Extraordinary Women | ||
23 | Projects: Video XIII |
Artists
There were 2 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Alicia Legg
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender Female
External information resources for Alicia Legg
Exhibitions
In this dataset, Alicia Legg was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Permanent Collection | |||
2 | Contemporary Soviet Art | |||
3 | Matisse: The Swimming Pool |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Permanent Collection: Painting and Sculpture | |||
2 | Contemporary Works from the Collection |
Henri Matisse
Biographical statement French, 1869–1954
Born 1869 (click to view other people born in this year)Died 1954
Nationality French
Gender Male
External information resources for Henri Matisse
Exhibitions
In this dataset, Henri Matisse was involved in 260 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 47 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | Matisse: Radical Invention, 1913–1917 | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | New to the Print Collection: Matisse to Bourgeois | |||
7 | Painting and Sculpture Changes 2013 |