Composing the Figure
Summary information
Date
Thu Oct 07 1999 until Tue Feb 01 2000
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Posed to unposed: Encounters with the Camera | ||
2 | Actors, Dancers, Bathers | ||
3 | Composing with the Figure | ||
4 | Language of the Body | ||
5 | Modern Starts: People | ||
6 | Unique Forms of Continuity in Space | ||
7 | Ensor/Posada | ||
8 | Sol Lewitt Wall Drawing | ||
9 | Seasons and Moments | ||
10 | Maria Fernanda Cardoso | ||
11 | The Armory Show | ||
12 | Unreal City | ||
13 | Rise of the Modern World | ||
14 | Hector Guimard and the Art Nouveau Interior | ||
15 | Modern Starts: Places | ||
16 | Landscape as Retreat: Gauguin to Nolde | ||
17 | Changing Visions: French Landscape | ||
18 | Abby Aldrich Rockefeller Sculpture Garden | ||
19 | Modern Starts: Things | ||
20 | Projects 70: Xu Bing, Shirin Neshat, Simon Patterson (Banners Project, Series 1) |
# | Start | End | Title |
---|---|---|---|
1 | The Promise of Photograhy: Selections from the DG Bank Collection | ||
2 | The Artist Out of Work: Art & Language 1972–1981 | ||
3 | "When I Paint My Name is Konraad Lueg": Pictures from 1963–1968 by the Dusseldorf Gallerist Konrad Fischer (1939–1996) | ||
4 | Special Projects (Fall 1999) | ||
5 | Sol LeWitt: Concrete Block | ||
6 | Rudy Burckhardt: A View from Astoria | ||
7 | On Your Own Time | ||
8 | Minimalia: An Italian Vision in 20th Century Art | ||
9 | Children of Berlin: Cultural Developments 1989–1999 | ||
10 | Special Projects (Winter 1999–2000) | ||
11 | Min Tanaka: "Subject: Heuristic Ecdysis" | ||
12 | Hotel New York | ||
13 | Juan Sánchez: "Ricanstructions: Paintings of the 90s" |
# | Start | End | Title |
---|---|---|---|
1 | Michael Craig-Martin: Ready or Not |
Artists
There were 3 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Henri Matisse
Biographical statement French, 1869–1954
Born 1869 (click to view other people born in this year)Died 1954
Nationality French
Gender Male
External information resources for Henri Matisse
Exhibitions
In this dataset, Henri Matisse was involved in 260 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 47 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | Matisse: Radical Invention, 1913–1917 | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | New to the Print Collection: Matisse to Bourgeois | |||
7 | Painting and Sculpture Changes 2013 |
Pablo Picasso
Biographical statement Spanish, 1881–1973
Born 1881 (click to view other people born in this year)Died 1973
Nationality Spanish
Gender Male
External information resources for Pablo Picasso
Exhibitions
In this dataset, Pablo Picasso was involved in 340 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 54 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 14 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Public Spaces Changes | |||
3 | The Modern Myth: Drawing Mythologies in Modern Times | |||
4 | Picasso: Themes and Variation | |||
5 | On Line: Drawing through the Twentieth Century | |||
6 | Painting and Sculpture Changes 2011 | |||
7 | Picasso: Guitars 1912–1914 | |||
8 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
9 | Painting and Sculpture Changes 2012 | |||
10 | Printin,' in conjunction with the exhibition, Print/Out | |||
11 | Exquisite Corpses: Drawing and Disfiguration | |||
12 | New to the Print Collection: Matisse to Bourgeois | |||
13 | Inventing Abstraction: 1910–1925 | |||
14 | Painting and Sculpture Changes 2013 |
Elizabeth Reede
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Elizabeth Reede
Exhibitions
In this dataset, Elizabeth Reede was involved in 7 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 4 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Unique Forms of Continuity in Space | |||
2 | Composing with the Figure | |||
3 | Composing the Figure | |||
4 | Modern Starts: Things |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Focus: David Smith | |||
2 | Focus: Ellsworth Kelly | |||
3 | Focus: Ad Reinhardt and Mark Rothko |