Children's Holiday Carnival of Modern Art
Summary information
Date
Tue Dec 04 1951 until Sun Jan 06 1952
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | ||
2 | Henri Matisse | ||
3 | Memorable Life Photographs | ||
4 | Good Design | ||
5 | Christmas Photographs | ||
6 | Five French Photographers |
Artists
There were 12 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Victor D'Amico
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Victor D'Amico
Exhibitions
In this dataset, Victor D'Amico was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1940s,1950s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1940s,1950s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Useful Objects |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art |
Chaim Gross
Biographical statement American, 1904–1991
Born 1904 (click to view other people born in this year)Died 1991
Nationality American
Gender Male
External information resources for Chaim Gross
Exhibitions
In this dataset, Chaim Gross was involved in 16 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 10 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Acquisitions: Dalí, Henry Moore, Chaim Gross | |||
2 | Three Centuries of American Art | |||
3 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the Museum Collection | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Painting, Sculpture, Prints | |||
4 | The Museum Collection of Painting and Sculpture | |||
5 | The Museum Collection of Sculpture | |||
6 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
7 | Children's Holiday Fair of Modern Art | |||
8 | Children's Holiday Fair of Modern Art | |||
9 | Children's Holiday Fair of Modern Art | |||
10 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fifty Drawings: Recent Acquisitions |
Toni Hughes
Biographical statement American, born 1907
Born 1907 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Toni Hughes
Exhibitions
In this dataset, Toni Hughes was involved in 7 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sculpture and Sculptor's Drawings | |||
2 | Children's Holiday Circus of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival | |||
4 | Children's Holiday Carnival of Modern Art | |||
5 | Children's Holiday Carnival |
Henri Matisse
Biographical statement French, 1869–1954
Born 1869 (click to view other people born in this year)Died 1954
Nationality French
Gender Male
External information resources for Henri Matisse
Exhibitions
In this dataset, Henri Matisse was involved in 260 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 47 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | Matisse: Radical Invention, 1913–1917 | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | New to the Print Collection: Matisse to Bourgeois | |||
7 | Painting and Sculpture Changes 2013 |
Roberto Matta
Biographical statement Chilean, 1911–2002
Born 1911 (click to view other people born in this year)Died 2002
Nationality
Gender Male
External information resources for Roberto Matta
Exhibitions
In this dataset, Roberto Matta was involved in 64 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2000s,2010s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Latin-American Collection of the Museum of Modern Art | |||
2 | Modern Drawings | |||
3 | Painting, Sculpture, Prints | |||
4 | Recent Acquisitions | |||
5 | The Museum Collection of Painting and Sculpture | |||
6 | The Museum Collection of Painting | |||
7 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
8 | Large-Scale Modern Paintings | |||
9 | Drawings in the Collection of The Museum of Modern Art | |||
10 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Children's Holiday Carnival of Modern Art | |||
3 | Gallery Expansion and New Acquisitions | |||
4 | Summer Exhibition: New Acquisitions; Recent American Prints, 1947–1953; Katherine S. Dreier Bequest; Kuniyoshi and Spencer; Expressionism in Germany; Varieties of Realism | |||
5 | American Prints of the 20th Century | |||
6 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
7 | Painting and Sculpture from the Museum Collection: New Acquisitions | |||
8 | Matta | |||
9 | Second Floor Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | 100 Drawings from the Museum Collection | |||
3 | Painting and Sculpture from the James Thrall Soby Collection | |||
4 | Recent Acquisitions | |||
5 | Drawings from the Museum Collections: A Selection | |||
6 | Painting and Sculpture from the Museum Collection | |||
7 | Contemporary Painters and Sculptors as Printmakers | |||
8 | Latin-American Art, 1931–1966, from the Museum Collection | |||
9 | The Sidney and Harriet Janis Collection | |||
10 | Dada, Surrealism and their Heritage | |||
11 | Painting and Sculpture from the Museum Collection | |||
12 | Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Surrealist Illusion from the Museum Collection | |||
2 | The Artist as Adversary | |||
3 | Ways of Looking | |||
4 | Permanent Collection | |||
5 | Dream/Reality/Dream | |||
6 | The James Thrall Soby Bequest | |||
7 | Gifts of Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Four Recently Discovered Picabias and Other Modern Master Acquisitions | |||
2 | Reinstallation of the Collection | |||
3 | Recent Acquisitions: Drawings | |||
4 | Selections from the Permanent Collection: Painting and Sculpture | |||
5 | Drawing since 1940 | |||
6 | Surrealist Prints from the Collection of The Museum of Modern Art | |||
7 | Master Prints from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Art of the Forties | |||
3 | The Surrealist Drawing: A Selection from the Collection | |||
4 | Latin American Artists of the Twentieth Century | |||
5 | Selections from the Permanent Collection of Painting and Sculpture | |||
6 | Modern Drawing: A Selection from the Collection, 1884–1961 | |||
7 | A Century of Artists Books | |||
8 | Fantastic Prints | |||
9 | From the Collection: Drawing in Latin America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the Modern 1880–1945 | |||
2 | Painting and Sculpture: Inaugural Installation | |||
3 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
4 | Painting and Sculpture Changes 2007 | |||
5 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
5 | Exquisite Corpses: Drawing and Disfiguration |
Mark Rothko
Biographical statement American, born Russia (now Latvia). 1903–1970
Born 1903 (click to view other people born in this year)Died 1970
Nationality American
Gender Male
External information resources for Mark Rothko
Exhibitions
In this dataset, Mark Rothko was involved in 60 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 15 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Abstract Painting and Sculpture in America | |||
3 | Selections from 5 New York Private Collections | |||
4 | Children's Holiday Carnival of Modern Art | |||
5 | 15 Americans | |||
6 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
7 | The New American Painting as Shown in Eight European Countries 1958–1959 | |||
8 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mark Rothko | |||
2 | Modern Paintings | |||
3 | Painting and Sculpture from the Museum Collection | |||
4 | Recent Acquisitions: Painting and Sculpture | |||
5 | The Sidney and Harriet Janis Collection | |||
6 | Dada, Surrealism and their Heritage | |||
7 | Art of the Real | |||
8 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection | |||
9 | The New American Painting and Sculpture: The First Generation |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mark Rothko, 1903–1970 | |||
2 | The Natural Paradise: Painting in America 1800–1950 | |||
3 | A Treasury of Modern Drawing: The Joan and Lester Avnet Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
2 | Philip Johnson: Selected Gifts | |||
3 | Contemporary Works from the Collection | |||
4 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
5 | Drawings Acquisitions | |||
6 | Drawing since 1940 | |||
7 | Recent Acquisitions | |||
8 | Watercolors: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Master Prints from the Collection | |||
2 | Drawn in America, 1898–1945 | |||
3 | Art of the Forties | |||
4 | The Surrealist Drawing: A Selection from the Collection | |||
5 | Selections from the Collection | |||
6 | Selections from the Permanent Collection of Painting and Sculpture | |||
7 | Modern Drawing: A Selection from the Collection, 1884–1961 | |||
8 | Master Prints from the Collection | |||
9 | Adding It Up: Print Acquisitions 1970–1995 | |||
10 | The Human Figure: A Modern Vision | |||
11 | From the Collection: A Century of American Drawings | |||
12 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
13 | Recent Acquisitions in Modern Drawings | |||
14 | The New York School | |||
15 | Dubuffet to de Kooning: Expressionist Prints from Europe and America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New York Salon | |||
2 | Collection Highlights | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Painting and Sculpture: Inaugural Installation | |||
5 | Take Two: Worlds and Views from the Contemporary Collection | |||
6 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
7 | Painting and Sculpture Changes 2008 | |||
8 | Focus: Ad Reinhardt and Mark Rothko | |||
9 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Myth: Drawing Mythologies in Modern Times | |||
2 | Abstract Expressionist New York: The Big Picture | |||
3 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
6 | Painting and Sculpture Changes 2012 | |||
7 | Painting and Sculpture Changes 2013 |
Ad Reinhardt
Biographical statement American, 1913–1967
Born 1913 (click to view other people born in this year)Died 1967
Nationality American
Gender Male
External information resources for Ad Reinhardt
Exhibitions
In this dataset, Ad Reinhardt was involved in 42 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 10 exhibitions.
- Decade with the least number of exhibitions was the 1940s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Abstract Painting and Sculpture in America | |||
3 | Children's Holiday Carnival of Modern Art | |||
4 | [Penthouse Exhibition] |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Americans 1963 | |||
3 | Painting and Sculpture from the Museum Collection | |||
4 | The Responsive Eye | |||
5 | The 1960s: Painting and Sculpture from the Museum Collection | |||
6 | Recent Acquisitions: Painting and Sculpture | |||
7 | Art of the Real | |||
8 | The New American Painting and Sculpture: The First Generation | |||
9 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist as Adversary | |||
2 | Permanent Collection | |||
3 | Collage and the Photo-Image |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Reinstallation of the Collection | |||
3 | Selections from the Permanent Collection: Painting and Sculpture | |||
4 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
5 | Committed to Print | |||
6 | Collage: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Art of the Forties | |||
3 | Ad Reinhardt | |||
4 | Selections from the Collection | |||
5 | Selections from the Permanent Collection of Painting and Sculpture | |||
6 | From the Collection: Abstraction, Pure and Impure | |||
7 | The New York School | |||
8 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | How Simple Can You Get? | |||
2 | The Path of Resistance | |||
3 | Painting and Sculpture: Inaugural Installation | |||
4 | Painting and Sculpture Changes 2006 | |||
5 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
6 | Painting and Sculpture Changes 2007 | |||
7 | Painting and Sculpture Changes 2008 | |||
8 | Focus: Ad Reinhardt and Mark Rothko | |||
9 | Pipe, Glass, Bottle of Rum: The Art of Appropriation | |||
10 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: The Big Picture |
Jeanne Riddle
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Jeanne Riddle
Exhibitions
In this dataset, Jeanne Riddle was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Children's Holiday Carnival of Modern Art |
Elsa Schmid
Biographical statement American, 1897–1970
Born 1897 (click to view other people born in this year)Died 1970
Nationality American
Gender Female
External information resources for Elsa Schmid
Exhibitions
In this dataset, Elsa Schmid was involved in 8 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Twentieth Century Portraits | |||
2 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Children's Holiday Carnival of Modern Art | |||
4 | Children's Holiday Carnival of Modern Art | |||
5 | XXVth Anniversary Exhibition: Paintings from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Portraits from the Museum Collection |
Ruth Vollmer
Biographical statement American, 1903–1982
Born 1903 (click to view other people born in this year)Died 1982
Nationality American
Gender Female
External information resources for Ruth Vollmer
Exhibitions
In this dataset, Ruth Vollmer was involved in 8 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
2 | Indoor/Outdoor Sculpture Show |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gifted: Collectors and Drawings at MoMA, 1929–1983 |
William Zorach
Biographical statement American, 1889–1966
Born 1889 (click to view other people born in this year)Died 1966
Nationality American
Gender Male
External information resources for William Zorach
Exhibitions
In this dataset, William Zorach was involved in 47 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 22 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture by Living Americans | |||
2 | Summer Exhibition: Painting and Sculpture | |||
3 | American Painting and Sculpture, 1862–1932 | |||
4 | Sculptors' Drawings | |||
5 | American Sources of Modern Art (Aztec, Mayan, Incan) | |||
6 | Modern Works of Art: 5th Anniversary Exhibition | |||
7 | Summer Exhibition: The Museum Collection and a Private Collection on Loan | |||
8 | New Acquisitions: The Collection of Mrs. John D. Rockefeller, Jr. | |||
9 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
10 | Paintings for Paris | |||
11 | Transitions and Contrasts in Painting and Sculpture | |||
12 | Three Centuries of American Art | |||
13 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Children's Holiday Carnival of Modern Art | |||
3 | Sculpture of the XXth Century |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | America Seen: Between The Wars |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | American Prints: 1913–1963 | |||
2 | Art of the Twenties |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Prints: Acquisitions 1977–1981 | |||
2 | Prints from Blocks: Gauguin to Now | |||
3 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | American Modern: Hopper to O'Keeffe |