Selections from the Collection
Summary information
Date
Thu May 25 1978 until Wed Aug 09 1978
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Mexican Art | ||
2 | Nine Windows by Chagall | ||
3 | Bang & Olufsen: Design for Sound by Jakob Jensen | ||
4 | Art for Corporations | ||
5 | A Treasury of Modern Drawing: The Joan and Lester Avnet Collection | ||
6 | Projects: Video XVIII | ||
7 | Jerry Dantzic and the Cirkut Camera | ||
8 | Jim Dine's Etchings | ||
9 | Projects: Max Neuhaus | ||
10 | Projects: Video XIX, Part I | ||
11 | The Architecture of Gunnar Asplund | ||
12 | Selections from the Art Lending Service | ||
13 | Artists and Writers | ||
14 | Projects: Video XIX, Part II | ||
15 | Mirrors and Windows: American Photography Since 1960 | ||
16 | Art Sinsabaugh: Landscapes |
# | Start | End | Title |
---|---|---|---|
1 | Special Projects (Spring 1978) | ||
2 | International Studio Program (Spring 1978) |
# | Start | End | Title |
---|---|---|---|
1 | Italo Scanga |
# | Start | End | Title |
---|---|---|---|
1 | The Detective Show |
Artists
There were 12 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Richard Artschwager
Biographical statement American, 1923–2013
Born 1923 (click to view other people born in this year)Died 2013
Nationality American
Gender Male
External information resources for Richard Artschwager
Exhibitions
In this dataset, Richard Artschwager was involved in 69 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s,2000s with 17 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Selections from the Art Lending Service | |||
2 | Selections from the Art Lending Service | |||
3 | The 1960s: Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Prints for Collectors | |||
3 | Unique Photographs and Multiple Sculpture | |||
4 | Unique/Multiples: Sculpture/Photos | |||
5 | Recent Acquisitions, 1968–1973 | |||
6 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
7 | MoMA PS1 Long-Term Installations | |||
8 | Rooms | |||
9 | Rooms | |||
10 | New Art for the New Year | |||
11 | New York Avant-Garde/Works and Projects of the Seventies | |||
12 | Richard Artschwager | |||
13 | The Detective Show | |||
14 | Selections from the Collection | |||
15 | Recent Acquisitions: American Prints | |||
16 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art | |||
17 | Views over America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Inside Spaces | |||
3 | Eight Funny Artists: Wit and Irony in Art | |||
4 | Special Projects (Winter 1983) | |||
5 | Habitats | |||
6 | Some Recent Acquisitions: Painting and Sculpture | |||
7 | Sculptors' Drawings | |||
8 | Drawing since 1940 | |||
9 | Painting and Sculpture, New Reinstallation | |||
10 | Contemporary Works from the Collection | |||
11 | Rauschenberg, 34 Drawings for Dante's "Inferno" and Selections from the Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Out of Site | |||
2 | For 25 Years: Brook Alexander Editions | |||
3 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
4 | Adding It Up: Print Acquisitions 1970–1995 | |||
5 | Sculpture from the Collection | |||
6 | Impressions of Nature | |||
7 | Philip Johnson: Architecture and Design Gifts | |||
8 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
9 | The Maximal Sixties: Pop, Op, and Figuration | |||
10 | More than One: Twentieth-Century Print Portfolio | |||
11 | Selections from the Collection | |||
12 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
13 | Reopening: Installations and Projects | |||
14 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Matter | |||
2 | Architecture Hot and Cold | |||
3 | Actual Size | |||
4 | Collaborations with Parkett: 1984 to Now | |||
5 | To Be Looked At: Painting and Sculpture from the Collection | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Contemporary Voices: Works from the UBS Art Collection | |||
8 | Drawing from the Modern, 1945–1975 | |||
9 | Artists and Prints: Part 2 | |||
10 | Take Two: Worlds and Views from the Contemporary Collection | |||
11 | Against the Grain: Contemporary Art from the Edward R. Broida Collection | |||
12 | Painting and Sculpture Changes 2008 | |||
13 | Book/Shelf | |||
14 | Artist's Choice: Vik Muniz, Rebus | |||
15 | Painting and Scultpure Changes 2009 | |||
16 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
17 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 | |||
3 | Painting and Sculpture Changes 2013 | |||
4 | Public Spaces Changes 2013 | |||
5 | Cut 'n' Paste: From Architectural Assemblage to Collage City | |||
6 | Greater New York | |||
7 | FORTY |
Bill Beckley
Biographical statement American, born 1946
Born 1946 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Bill Beckley
Exhibitions
In this dataset, Bill Beckley was involved in 8 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 8 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 8 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Brooklyn Bridge Event | |||
2 | Seven | |||
3 | Discussions: Works/Words | |||
4 | Artists Make Toys | |||
5 | New York Avant-Garde/Works and Projects of the Seventies | |||
6 | Selections from the Collection | |||
7 | Projects: Bill Beckley | |||
8 | Sound |
Douglas Huebler
Biographical statement American, 1924–1997
Born 1924 (click to view other people born in this year)Died 1997
Nationality American
Gender Male
External information resources for Douglas Huebler
Exhibitions
In this dataset, Douglas Huebler was involved in 15 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Recent American Acquisitions | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Maps | |||
5 | Bookworks | |||
6 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Special Projects (Spring 1981) |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Multiple Images: Photographs Since 1965 from the Collection | |||
2 | A Century of Artists Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Here is Every, Four Decades of Contemporary Art | |||
2 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
3 | In and Out of Amsterdam: "Art and Project Bulletin," 1968–1989 | |||
4 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 |
Neil Jenney
Biographical statement American, born 1945
Born 1945 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Neil Jenney
Exhibitions
In this dataset, Neil Jenney was involved in 15 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 76 Jefferson | |||
2 | A Painting Show | |||
3 | Selections from the Collection | |||
4 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | An International Survey of Recent Painting and Sculpture | |||
2 | Reinstallation of the Contemporary Galleries | |||
3 | Installation of Painting and Sculpture Department | |||
4 | Contemporary Works from the Collection | |||
5 | Painting and Sculpture, New Reinstallation | |||
6 | Contemporary Works from the Collection | |||
7 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Slow Art: Painting in New York Now | |||
2 | From Bauhaus to Pop: Masterworks Given by Philip Johnson |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | War | |||
2 | Against the Grain: Contemporary Art from the Edward R. Broida Collection |
Jess
Biographical statement American, 1923–2004
Born 1923 (click to view other people born in this year)Died 2004
Nationality American
Gender Male
External information resources for Jess
Exhibitions
In this dataset, Jess was involved in 10 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Art of Assemblage | |||
2 | American Collages | |||
3 | Young West Coast Artists |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Translations by Jess | |||
2 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes | |||
2 | Public Spaces Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Myth: Drawing Mythologies in Modern Times |
Joseph Kosuth
Biographical statement American, born 1945
Born 1945 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Joseph Kosuth
Exhibitions
In this dataset, Joseph Kosuth was involved in 20 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 6 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent American Acquisitions | |||
2 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
3 | Rooms | |||
4 | Bookworks | |||
5 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Special Projects (Winter 1980) | |||
2 | New York/New Wave | |||
3 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Collection | |||
2 | Reading Prints | |||
3 | A Century of Artists Books | |||
4 | Master Prints From the Collection | |||
5 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper | |||
6 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture: Inaugural Installation | |||
2 | Painting and Sculpture Changes 2006 | |||
3 | Painting and Scultpure Changes 2009 | |||
4 | In and Out of Amsterdam: "Art and Project Bulletin," 1968–1989 | |||
5 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 |
Richard Long
Biographical statement British, born 1945
Born 1945 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Richard Long
Exhibitions
In this dataset, Richard Long was involved in 34 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 10 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Ways of Looking | |||
3 | Projects: Richard Long | |||
4 | Bookworks | |||
5 | British Drawings | |||
6 | Selections from the Collection | |||
7 | Recent Acquisitions: Painting and Sculpture | |||
8 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Contemporary Works from the Collection | |||
3 | Painting and Sculpture, New Reinstallation | |||
4 | Contemporary Works from the Collection | |||
5 | For 20 Years: Editions Schellmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reading Prints | |||
2 | Contemporary Works from the Collection | |||
3 | For 25 Years: Brook Alexander Editions | |||
4 | Modern British Drawings: A Selection from the Collection | |||
5 | Mapping | |||
6 | Impressions of Nature | |||
7 | Drawings on Chance: Selections from the Permanent Collection | |||
8 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
9 | Elements of the Natural 1950–1992, Selections from the Collection | |||
10 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture: Inaugural Installation | |||
2 | Contemporary Voices: Works from the UBS Art Collection | |||
3 | Drawing from the Modern, 1945–1975 | |||
4 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
5 | Live/Work: Performance into Drawing | |||
6 | Book/Shelf | |||
7 | Paper: Pressed, Stained, Slashed, Folded |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | A Trip from Here to There |
Kynaston McShine
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for Kynaston McShine
Exhibitions
In this dataset, Kynaston McShine was involved in 16 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s,1990s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Romare Bearden: The Prevalence of Ritual | |||
2 | Projects: Keith Sonnier | |||
3 | Sculpture from the Collection | |||
4 | Selections from the Collections | |||
5 | Selections from the Collection | |||
6 | Projects: Jonathan Borofsky |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Some Recent Acquisitions: Painting and Sculpture | |||
2 | Contemporary Works from the Collection | |||
3 | Painting and Sculpture: Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture: Recent Acquisitions | |||
2 | Sculpture from the Collection | |||
3 | Simple Gifts: A Selection of Gifts to the Collection from Lily Auchincloss |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collection Highlights | |||
2 | The Abby Aldrich Rockefeller Sculpture Garden: Inaugural Installation | |||
3 | Edvard Munch: The Modern Life of the Soul | |||
4 | Richard Serra Sculpture: Forty Years |
Piero Manzoni
Biographical statement Italian, 1933–1963
Born 1933 (click to view other people born in this year)Died 1963
Nationality Italian
Gender Male
External information resources for Piero Manzoni
Exhibitions
In this dataset, Piero Manzoni was involved in 24 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 10 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawing Now: 1955–1975 | |||
2 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist and the Book in Twentieth Century Italy | |||
2 | Selections from the Permanent Collection of Painting and Sculpture | |||
3 | Adding It Up: Print Acquisitions 1970–1995 | |||
4 | Drawings on Chance: Selections from the Permanent Collection | |||
5 | Objects of Desire: The Modern Still Life | |||
6 | Recent Acquisitions in Modern Drawings | |||
7 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing | |||
8 | Post-war to Pop: Masterworks from MoMA's Collection | |||
9 | Minimalia: An Italian Vision in 20th Century Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | How Simple Can You Get? | |||
2 | White Spectrum | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Painting and Sculpture: Inaugural Installation | |||
5 | Drawing from the Modern, 1945–1975 | |||
6 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
7 | Into Me/Out of Me | |||
8 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
9 | Live/Work: Performance into Drawing | |||
10 | Painting and Sculpture Changes 2008 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | On Line: Drawing through the Twentieth Century | |||
2 | The Talent Show | |||
3 | Painting and Sculpture Changes 2012 |
Joel Shapiro
Biographical statement American, born 1941
Born 1941 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Joel Shapiro
Exhibitions
In this dataset, Joel Shapiro was involved in 40 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paperworks | |||
2 | Joel Shapiro: Sculpture | |||
3 | Painting and Sculpture | |||
4 | New Art for the New Year | |||
5 | Impressions | |||
6 | New York Avant-Garde/Works and Projects of the Seventies | |||
7 | Indoor/Outdoor Sculpture Show | |||
8 | Selections from the Collection | |||
9 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | Prints: Acquisitions 1977–1981 | |||
4 | Figuratively Sculpting | |||
5 | An International Survey of Recent Painting and Sculpture | |||
6 | Contemporary Drawings | |||
7 | NEA Twentieth Anniversary | |||
8 | Large Drawings | |||
9 | Sculptors' Drawings | |||
10 | Contemporary Print Acquisitions, 1986–1988 | |||
11 | Abstractions | |||
12 | Drawings of the Eighties from the Collection, Part I |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings from the 80s from the Collection: Part II | |||
2 | Allegories of Modernism: Contemporary Drawing | |||
3 | Drawing in Black and White: Contemporary Works form the Collection | |||
4 | For 25 Years: Brook Alexander Editions | |||
5 | Drawing in Black and White: A Selection of Contemporary Works from the Collection | |||
6 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
7 | Adding It Up: Print Acquisitions 1970–1995 | |||
8 | Sculpture from the Collection | |||
9 | Philip Johnson: Architecture and Design Gifts | |||
10 | New Concepts in Printmaking 2: Willie Cole | |||
11 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Architecture Hot and Cold | |||
2 | Actual Size | |||
3 | The Abby Aldrich Rockefeller Sculpture Garden: Inaugural Installation | |||
4 | Against the Grain: Contemporary Art from the Edward R. Broida Collection | |||
5 | Not For Sale | |||
6 | Lines, Grids, Stains, Words | |||
7 | 1969 |
Richard Tuttle
Biographical statement American, born 1941
Born 1941 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Richard Tuttle
Exhibitions
In this dataset, Richard Tuttle was involved in 48 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 16 exhibitions.
- Decade with the least number of exhibitions was the 1960s,2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Art Lending Service | |||
2 | Selections from the Art Lending Service | |||
3 | [Penthouse Exhibition] |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paperworks | |||
2 | Summer Show | |||
3 | Summer Penthouse | |||
4 | Projects: Richard Tuttle and David Novros | |||
5 | Richard Tuttle: Paper Octagonals 1969–1970 | |||
6 | Works on Paper | |||
7 | Printed, Cut, Folded, and Torn | |||
8 | Artists Make Toys | |||
9 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
10 | Prints by Sculptors | |||
11 | Drawing Now: 1955–1975 | |||
12 | Rooms | |||
13 | Handmade Paper Prints and Unique Works | |||
14 | Prints: Acquisitions, 1973–1976 | |||
15 | Bookworks | |||
16 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Watercolors | |||
3 | Handmade Paper | |||
4 | Special Projects (Winter 1983) | |||
5 | Contemporary Works from the Collection | |||
6 | Richard Tuttle | |||
7 | Abstractions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | For 25 Years: Brook Alexander Editions | |||
3 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
4 | Adding It Up: Print Acquisitions 1970–1995 | |||
5 | New Concepts in Printmaking 2: Willie Cole | |||
6 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper | |||
7 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | To Be Looked At: Painting and Sculpture from the Collection | |||
2 | Painting and Sculpture: Inaugural Installation | |||
3 | Drawing from the Modern, 1945–1975 | |||
4 | Artists and Prints: Part 2 | |||
5 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
6 | Since 2000: Printmaking Now | |||
7 | Artistic Collaborations: 50 Years at Universal Limited Art Editions | |||
8 | Not For Sale | |||
9 | Painting and Sculpture Changes 2008 | |||
10 | Here is Every, Four Decades of Contemporary Art | |||
11 | Paper: Pressed, Stained, Slashed, Folded | |||
12 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Art from the Collection | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | Gifted: Collectors and Drawings at MoMA, 1929–1983 |
Lynton Wells
Biographical statement American, born 1940
Born 1940 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Lynton Wells
Exhibitions
In this dataset, Lynton Wells was involved in 4 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | New Work in Black and White |