Collectors of the Seventies, Part I: Dorothy and Herbert Vogel
Summary information
Date
Sat Apr 19 1975 until Sun May 18 1975
Location
- Clocktower Gallery type:exhibition building spaces
- 108 Leonard Street type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Projects: Video III | ||
2 | Furniture from the Design Collection: Thonet, Guimard, Wright, and Rietveld | ||
3 | Josef Koudelka | ||
4 | Points of View | ||
5 | Architectural Studies and Projects | ||
6 | In the Twenties | ||
7 | Projects: Ger van Elk | ||
8 | Walker Evans, 1903–1975 | ||
9 | Five Recent Acquisitions | ||
10 | Projects: Video IV | ||
11 | From the D.W. Griffith Collection |
# | Start | End | Title |
---|---|---|---|
1 | Slingshot by Sylvia Whitman | ||
2 | Veiled Unveiled: An Object (Unveiled) Douglas Davis |
# | Start | End | Title |
---|---|---|---|
1 | Anthony Caro |
Artists
There were 41 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Richard Artschwager
Biographical statement American, 1923–2013
Born 1923 (click to view other people born in this year)Died 2013
Nationality American
Gender Male
External information resources for Richard Artschwager
Exhibitions
In this dataset, Richard Artschwager was involved in 69 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s,2000s with 17 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Selections from the Art Lending Service | |||
2 | Selections from the Art Lending Service | |||
3 | The 1960s: Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Prints for Collectors | |||
3 | Unique Photographs and Multiple Sculpture | |||
4 | Unique/Multiples: Sculpture/Photos | |||
5 | Recent Acquisitions, 1968–1973 | |||
6 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
7 | MoMA PS1 Long-Term Installations | |||
8 | Rooms | |||
9 | Rooms | |||
10 | New Art for the New Year | |||
11 | New York Avant-Garde/Works and Projects of the Seventies | |||
12 | Richard Artschwager | |||
13 | The Detective Show | |||
14 | Selections from the Collection | |||
15 | Recent Acquisitions: American Prints | |||
16 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art | |||
17 | Views over America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Inside Spaces | |||
3 | Eight Funny Artists: Wit and Irony in Art | |||
4 | Special Projects (Winter 1983) | |||
5 | Habitats | |||
6 | Some Recent Acquisitions: Painting and Sculpture | |||
7 | Sculptors' Drawings | |||
8 | Drawing since 1940 | |||
9 | Painting and Sculpture, New Reinstallation | |||
10 | Contemporary Works from the Collection | |||
11 | Rauschenberg, 34 Drawings for Dante's "Inferno" and Selections from the Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Out of Site | |||
2 | For 25 Years: Brook Alexander Editions | |||
3 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
4 | Adding It Up: Print Acquisitions 1970–1995 | |||
5 | Sculpture from the Collection | |||
6 | Impressions of Nature | |||
7 | Philip Johnson: Architecture and Design Gifts | |||
8 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
9 | The Maximal Sixties: Pop, Op, and Figuration | |||
10 | More than One: Twentieth-Century Print Portfolio | |||
11 | Selections from the Collection | |||
12 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
13 | Reopening: Installations and Projects | |||
14 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Matter | |||
2 | Architecture Hot and Cold | |||
3 | Actual Size | |||
4 | Collaborations with Parkett: 1984 to Now | |||
5 | To Be Looked At: Painting and Sculpture from the Collection | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Contemporary Voices: Works from the UBS Art Collection | |||
8 | Drawing from the Modern, 1945–1975 | |||
9 | Artists and Prints: Part 2 | |||
10 | Take Two: Worlds and Views from the Contemporary Collection | |||
11 | Against the Grain: Contemporary Art from the Edward R. Broida Collection | |||
12 | Painting and Sculpture Changes 2008 | |||
13 | Book/Shelf | |||
14 | Artist's Choice: Vik Muniz, Rebus | |||
15 | Painting and Scultpure Changes 2009 | |||
16 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
17 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 | |||
3 | Painting and Sculpture Changes 2013 | |||
4 | Public Spaces Changes 2013 | |||
5 | Cut 'n' Paste: From Architectural Assemblage to Collage City | |||
6 | Greater New York | |||
7 | FORTY |
Carl Andre
Biographical statement American, born 1935
Born 1935 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Carl Andre
Exhibitions
In this dataset, Carl Andre was involved in 48 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 13 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art of the Real | |||
2 | Recent Acquisitions IV |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | The Brooklyn Bridge Event | |||
3 | Summer Show | |||
4 | Summer Penthouse | |||
5 | Projects: Carl André | |||
6 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
7 | Drawing Now: 1955–1975 | |||
8 | Carl Andre: Sculpture | |||
9 | Rooms | |||
10 | A Month of Sundays | |||
11 | Bookworks | |||
12 | American Drawn and Matched | |||
13 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Words and Pictures | |||
3 | A Century of Modern Drawing, 1881–1981 | |||
4 | Carl Andre | |||
5 | Contemporary Drawings | |||
6 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
7 | Contemporary Works from the Collection | |||
8 | Sculptors' Drawings | |||
9 | Contemporary Works from the Collection | |||
10 | Drawing since 1940 | |||
11 | Painting and Sculpture, New Reinstallation | |||
12 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Contemporary Works from the Collection | |||
3 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
4 | A Century of Artists Books | |||
5 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
6 | Adding It Up: Print Acquisitions 1970–1995 | |||
7 | Drawings on Chance: Selections from the Permanent Collection | |||
8 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
9 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper | |||
10 | 100 Drawings | |||
11 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture: Inaugural Installation | |||
2 | Drawing from the Modern, 1945–1975 | |||
3 | Painting and Sculpture Changes 2007 | |||
4 | Live/Work: Performance into Drawing | |||
5 | Lines, Grids, Stains, Words | |||
6 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
7 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Ecstatic Alphabets/Heaps of Language | |||
3 | FORTY |
Stephen Antonakos
Biographical statement American, 1926–2013
Born 1926 (click to view other people born in this year)Died 2013
Nationality American
Gender Male
External information resources for Stephen Antonakos
Exhibitions
In this dataset, Stephen Antonakos was involved in 8 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Group Show of Selections from the Art Lending Service |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Preliminary Drawings | |||
2 | Discussions: Works/Words | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Rooms |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Special Projects (Spring 1981) | |||
2 | Summer Light |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Stephen Antonakos: Neon Chapel for P.S.1 and Welcome |
James Bishop
Biographical statement American, born 1927
Born 1927 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for James Bishop
Exhibitions
In this dataset, James Bishop was involved in 8 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1980s,1990s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | James Bishop | |||
2 | Works on Paper | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Rooms | |||
5 | New York Avant-Garde/Works and Projects of the Seventies |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | James Bishop |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Slow Art: Painting in New York Now |
Ronald Bladen
Biographical statement American, 1918–1988
Born 1918 (click to view other people born in this year)Died 1988
Nationality American
Gender Male
External information resources for Ronald Bladen
Exhibitions
In this dataset, Ronald Bladen was involved in 15 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Group Show | |||
2 | Drawings | |||
3 | Ronald Bladen |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ronald Bladen | |||
2 | Ronald Bladen - Mark di Suvero | |||
3 | Contemporary Painting and Sculpture | |||
4 | Ronald Bladen | |||
5 | The 1960s: Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
2 | Rooms | |||
3 | Open Studios | |||
4 | Indoor/Outdoor Sculpture Show | |||
5 | A Great Big Drawing Show | |||
6 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ronald Bladen: Selected Works |
Robert Barry
Biographical statement American, born 1936
Born 1936 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Barry
Exhibitions
In this dataset, Robert Barry was involved in 16 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Summer Show | |||
3 | Summer Penthouse | |||
4 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
5 | Robert Barry: Portrait: A Sound Piece in Two Parts | |||
6 | Bookworks | |||
7 | New York Avant-Garde/Works and Projects of the Seventies |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Century of Artists Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Lines, Grids, Stains, Words | |||
2 | Painting and Sculpture Changes 2008 | |||
3 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
4 | In and Out of Amsterdam: "Art and Project Bulletin," 1968–1989 | |||
5 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Michael Clark
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Michael Clark
Exhibitions
In this dataset, Michael Clark was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
2 | Rooms | |||
3 | New York Avant-Garde/Works and Projects of the Seventies |
Christo (Christo Javacheff)
Biographical statement American, born Bulgaria 1935
Born 1935 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Christo (Christo Javacheff)
Exhibitions
In this dataset, Christo (Christo Javacheff) was involved in 52 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 21 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Dada, Surrealism and their Heritage | |||
2 | Christo Wraps the Museum |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Selections from the Art Lending Service | |||
3 | Special Projects (Winter 1980–1981) | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Reinstallation of the Contemporary Galleries | |||
6 | Contemporary Works from the Collection | |||
7 | Sculptors' Drawings | |||
8 | Painting and Sculpture: Recent Acquisitions | |||
9 | BERLINART 1961–1987 | |||
10 | For 20 Years: Editions Schellmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Still Life: Selections from the Drawings Collection | |||
2 | Selections from the Collection | |||
3 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
4 | The Maximal Sixties: Pop, Op, and Figuration | |||
5 | Objects of Desire: The Modern Still Life | |||
6 | Elements of the Natural 1950–1992, Selections from the Collection | |||
7 | New Concepts in Printmaking 2: Willie Cole | |||
8 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing | |||
9 | Pop Impressions Europe/USA: Prints and Multiples from the Museum of Modern Art | |||
10 | The Museum as Muse: Artists Reflect |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter-Monuments and Memory | |||
2 | Eye on Europe: Prints, Books and Multiples/1960 to Now | |||
3 | Live/Work: Performance into Drawing | |||
4 | Not For Sale | |||
5 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Sep-11 | |||
4 | Cut 'n' Paste: From Architectural Assemblage to Collage City |
Chuck Close
Biographical statement
Born 1940 (click to view other people born in this year)Died
Nationality
Gender Male
External information resources for Chuck Close
Exhibitions
In this dataset, Chuck Close was involved in 37 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Projects: Chuck Close/Liliana Porter | |||
2 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
3 | Drawing Now: 1955–1975 | |||
4 | Prints: Acquisitions, 1973–1976 | |||
5 | Artists by Artists | |||
6 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Drawings | |||
2 | The New Portrait | |||
3 | Selections from the Permanent Collection: Painting and Sculpture | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
6 | American Prints, 1960–1985 | |||
7 | For 25 Years: Crown Point Press | |||
8 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Artist's Choice: Chuck Close, Head-On/The Modern Portrait | |||
3 | Recent Acquisitions | |||
4 | Contemporary Works from the Collection | |||
5 | A Print Project by Chuck Close | |||
6 | Semblances | |||
7 | Adding It Up: Print Acquisitions 1970–1995 | |||
8 | The Maximal Sixties: Pop, Op, and Figuration | |||
9 | More than One: Twentieth-Century Print Portfolio | |||
10 | Chuck Close | |||
11 | Focus: Chuck Close: Editioned Works |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | About Face | |||
2 | Collaborations with Parkett: 1984 to Now | |||
3 | New to Modern | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Artists and Prints Part 1 | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Contemporary Voices: Works from the UBS Art Collection | |||
8 | Drawing from the Modern, 1945–1975 | |||
9 | Drawing from the Modern, 1975–2005 | |||
10 | Not For Sale | |||
11 | What is Painting? Contemporary Art From the Collection | |||
12 | Public Spaces Changes |
Agnes Denes
Biographical statement American, born 1931
Born 1931 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Agnes Denes
Exhibitions
In this dataset, Agnes Denes was involved in 12 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions, 1968–1973 | |||
2 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
3 | Maps | |||
4 | Overview: An Exhibition in Two Parts by the A.I.R. Gallery | |||
5 | Selections from the ALS | |||
6 | Selections from the Art Lending Service | |||
7 | A Great Big Drawing Show |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Labor Intensive Abstraction: An Exhibition of Highly Detailed Abstract Paintings and Drawings |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reading Prints | |||
2 | Adding It Up: Print Acquisitions 1970–1995 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New to Modern | |||
2 | Drawing from the Modern, 1945–1975 |
Richard Francisco
Biographical statement American, born 1942
Born 1942 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Richard Francisco
Exhibitions
In this dataset, Richard Francisco was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
2 | Selections from the ALS | |||
3 | Selections from the Art Lending Service |
Robert Grosvenor
Biographical statement American, born 1937
Born 1937 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Robert Grosvenor
Exhibitions
In this dataset, Robert Grosvenor was involved in 15 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Preliminary Drawings | |||
2 | Works on Paper | |||
3 | Artists Make Toys | |||
4 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
5 | Robert Grosvenor | |||
6 | Rooms | |||
7 | New York Avant-Garde/Works and Projects of the Seventies |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Robert Grosvenor |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
2 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper | |||
3 | 100 Drawings |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Against the Grain: Contemporary Art from the Edward R. Broida Collection | |||
2 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Art from the Collection | |||
2 | FORTY |
Michael Goldberg
Biographical statement American, born 1924
Born 1924 (click to view other people born in this year)Died 2007
Nationality American
Gender Male
External information resources for Michael Goldberg
Exhibitions
In this dataset, Michael Goldberg was involved in 17 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings by Beauchamp, Groell, Goldberg, J.Mitchell, J.Sanders, Steubing | |||
2 | Christmas Show: Works by 50 Artists | |||
3 | Paintings by Beauchamp, Berger, Cajori, Frelinghuysen, Goldberg, Jackson, Klavun, Petersen, Schapiro, Rivers, Stillman, Tworkov, Vicente | |||
4 | Paintings by Asher, Beauchamp, Grillo, Goldberg, Ippolito, Isquith, Repke, Ortman, Parker, Pearlstein, Resnick | |||
5 | Paintings by Ortman, Isquith, Cantor, Stefanelli, Flack, Goldberg, Park, Repke, Groell, Kanovitz, Lund |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Frank O'Hara/In Memory of My Feelings |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ways of Looking | |||
2 | Works on Paper | |||
3 | Artists Make Toys | |||
4 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
5 | Rooms | |||
6 | Handmade Paper Prints and Unique Works | |||
7 | New York Avant-Garde/Works and Projects of the Seventies |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Handmade Paper | |||
2 | Selections from the ALS | |||
3 | Selections From the Art Lending Service |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Century of Artists Books |
Dan Graham
Biographical statement American, born 1942
Born 1942 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Dan Graham
Exhibitions
In this dataset, Dan Graham was involved in 31 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 2010s with 8 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Untitled II | |||
3 | Projects: Video III | |||
4 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
5 | New Urban Landscapes | |||
6 | Bookworks | |||
7 | Performer In Residence Program |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Dan Graham: 2 Viewing Rooms | |||
2 | Video (Winter 1980–1981): Dan Graham | |||
3 | Reading Video | |||
4 | Special Projects (Winter 1983) | |||
5 | Video (Fall 1983) | |||
6 | Theatergarden Bestiarium |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Video: Two Decades | |||
2 | Light Construction | |||
3 | Model Home | |||
4 | On the Edge: Contemporary Art from the Werner and Elaine Dannheisser Collection | |||
5 | Reopening: Installations and Projects | |||
6 | Special Projects (Spring 1999) | |||
7 | The Promise of Photograhy: Selections from the DG Bank Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Color Chart: Reinventing Color, 1950 to Today | |||
2 | That was Then, This is Now | |||
3 | Looking at Music, Side 2 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Contemporary Galleries: 1980–Now | |||
4 | Public Spaces Changes 2012 | |||
5 | MoMA Media Lounge 2012 | |||
6 | 9+1 Ways of Being Political: 50 Years of Political Stances in Architecture and Urban Design | |||
7 | There Will Never Be Silence: Scoring John Cage's "4'33"" | |||
8 | FORTY |
Douglas Huebler
Biographical statement American, 1924–1997
Born 1924 (click to view other people born in this year)Died 1997
Nationality American
Gender Male
External information resources for Douglas Huebler
Exhibitions
In this dataset, Douglas Huebler was involved in 15 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Recent American Acquisitions | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Maps | |||
5 | Bookworks | |||
6 | Selections from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Special Projects (Spring 1981) |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Multiple Images: Photographs Since 1965 from the Collection | |||
2 | A Century of Artists Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Here is Every, Four Decades of Contemporary Art | |||
2 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
3 | In and Out of Amsterdam: "Art and Project Bulletin," 1968–1989 | |||
4 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 |
Peter Hutchinson
Biographical statement British, born 1930
Born 1930 (click to view other people born in this year)Died
Nationality British
Gender Male
External information resources for Peter Hutchinson
Exhibitions
In this dataset, Peter Hutchinson was involved in 6 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ocean Projects: Hutchinson and Oppenheim |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Artists Make Toys | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Photography for Collectors |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing |
Ralph Humphrey
Biographical statement American, 1932–1990
Born 1932 (click to view other people born in this year)Died 1990
Nationality American
Gender Male
External information resources for Ralph Humphrey
Exhibitions
In this dataset, Ralph Humphrey was involved in 9 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Ralph Humphrey | |||
2 | Selections from the Art Lending Service | |||
3 | [Penthouse Exhibition] | |||
4 | Art of the Real | |||
5 | Recent Acquisitions: Painting and Sculpture III |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Painting: 1960–69 | |||
2 | Some Recent Acquisitions: Painting and Sculpture | |||
3 | Some Contemporary Prints |
Donald Judd
Biographical statement American, 1928–1994
Born 1928 (click to view other people born in this year)Died 1994
Nationality American
Gender Male
External information resources for Donald Judd
Exhibitions
In this dataset, Donald Judd was involved in 61 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 15 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work: Part I | |||
2 | Contemporary American Group Show [New Work Part III] | |||
3 | Don Judd | |||
4 | New Work Part III | |||
5 | New Work (Contemporary American Group Show) | |||
6 | Flavin, Judd, Morris, Williams | |||
7 | The 1960s: Painting and Sculpture from the Museum Collection | |||
8 | Art of the Real | |||
9 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Preliminary Drawings | |||
2 | Technics and Creativity: Selections from Gemini G.E.L. | |||
3 | Drawn in America | |||
4 | Prints of the Sixties | |||
5 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
6 | Prints by Sculptors | |||
7 | Drawing Now: 1955–1975 | |||
8 | Rooms | |||
9 | Art for Corporations | |||
10 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Prints from Blocks: Gauguin to Now | |||
3 | Philip Johnson: Selected Gifts | |||
4 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
5 | Contemporary Works from the Collection | |||
6 | Painting and Sculpture, New Reinstallation | |||
7 | Contemporary Works from the Collection | |||
8 | Abstractions | |||
9 | Contemporary Works from the Collection: American Sculpture from the 1960s | |||
10 | Recent Acquisitions | |||
11 | For 20 Years: Editions Schellmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Gifts of the Associates: 1975–1990 | |||
3 | Selections from the Collection | |||
4 | Selections from the Permanent Collection of Painting and Sculpture | |||
5 | Contemporary Works from the Collection | |||
6 | For 25 Years: Brook Alexander Editions | |||
7 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
