New Work Part III
Summary information
Date
Wed Apr 08 1964 until Sun May 03 1964
Location
- Green Gallery type:exhibition building spaces
- 15 West 57th Street type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
Artists
There were 6 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Dan Flavin
Biographical statement American, 1933–1996
Born 1933 (click to view other people born in this year)Died 1996
Nationality American
Gender Male
External information resources for Dan Flavin
Exhibitions
In this dataset, Dan Flavin was involved in 33 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1960s,2000s with 9 exhibitions.
- Decade with the least number of exhibitions was the 1980s,2010s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Dan Flavin: Constructions and Watercolors | |||
2 | New Work: Part I | |||
3 | New Work Part III | |||
4 | New Work (Contemporary American Group Show) | |||
5 | Dan Flavin: fluorescent light | |||
6 | Flavin, Judd, Morris, Williams | |||
7 | The 1960s: Painting and Sculpture from the Museum Collection | |||
8 | Recent Acquisitions IV | |||
9 | Spaces |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Summer Show | |||
2 | Summer Penthouse | |||
3 | Prints by Sculptors | |||
4 | Drawing Now: 1955–1975 | |||
5 | Rooms | |||
6 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | For 25 Years: Crown Point Press | |||
2 | In Honor of Toiny Castelli: Drawings from the Toiny and Leo Castelli Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
2 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
3 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
4 | Objects of Desire: The Modern Still Life | |||
5 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Counter-Monuments and Memory | |||
2 | Painting and Sculpture: Inaugural Installation | |||
3 | Contemporary Voices: Works from the UBS Art Collection | |||
4 | Drawing from the Modern, 1945–1975 | |||
5 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
6 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
7 | Lines, Grids, Stains, Words | |||
8 | Color Chart: Reinventing Color, 1950 to Today | |||
9 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 |
Donald Judd
Biographical statement American, 1928–1994
Born 1928 (click to view other people born in this year)Died 1994
Nationality American
Gender Male
External information resources for Donald Judd
Exhibitions
In this dataset, Donald Judd was involved in 61 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 15 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work: Part I | |||
2 | Contemporary American Group Show [New Work Part III] | |||
3 | Don Judd | |||
4 | New Work Part III | |||
5 | New Work (Contemporary American Group Show) | |||
6 | Flavin, Judd, Morris, Williams | |||
7 | The 1960s: Painting and Sculpture from the Museum Collection | |||
8 | Art of the Real | |||
9 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Preliminary Drawings | |||
2 | Technics and Creativity: Selections from Gemini G.E.L. | |||
3 | Drawn in America | |||
4 | Prints of the Sixties | |||
5 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
6 | Prints by Sculptors | |||
7 | Drawing Now: 1955–1975 | |||
8 | Rooms | |||
9 | Art for Corporations | |||
10 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Prints from Blocks: Gauguin to Now | |||
3 | Philip Johnson: Selected Gifts | |||
4 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
5 | Contemporary Works from the Collection | |||
6 | Painting and Sculpture, New Reinstallation | |||
7 | Contemporary Works from the Collection | |||
8 | Abstractions | |||
9 | Contemporary Works from the Collection: American Sculpture from the 1960s | |||
10 | Recent Acquisitions | |||
11 | For 20 Years: Editions Schellmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Gifts of the Associates: 1975–1990 | |||
3 | Selections from the Collection | |||
4 | Selections from the Permanent Collection of Painting and Sculpture | |||
5 | Contemporary Works from the Collection | |||
6 | For 25 Years: Brook Alexander Editions | |||
7 | Modern Drawing Part II: A Selection from the Collection 1959–1991 | |||
8 | American Sculptors in the 60's: Selected Drawings from the Collection | |||
9 | Adding It Up: Print Acquisitions 1970–1995 | |||
10 | From the Collection: Abstraction, Pure and Impure | |||
11 | Master Prints From the Collection | |||
12 | Philip Johnson: Architecture and Design Gifts | |||
13 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
14 | Selections from the Collection | |||
15 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | How Simple Can You Get? | |||
2 | To Be Looked At: Painting and Sculpture from the Collection | |||
3 | Painting and Sculpture: Inaugural Installation | |||
4 | The Abby Aldrich Rockefeller Sculpture Garden: Inaugural Installation | |||
5 | Contemporary Voices: Works from the UBS Art Collection | |||
6 | Painting and Sculpture Changes 2006 | |||
7 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
8 | Lines, Grids, Stains, Words | |||
9 | Painting and Sculpture Changes 2008 | |||
10 | Color Chart: Reinventing Color, 1950 to Today | |||
11 | Geo/Metric: Prints and Drawings from the Collection | |||
12 | Painting and Scultpure Changes 2009 | |||
13 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection | |||
14 | 1969 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Painting and Sculpture Changes 2012 |
Kaymar
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Kaymar
Exhibitions
In this dataset, Kaymar was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work Part III |
Larry Poons
Biographical statement American, born 1937
Born 1937 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Larry Poons
Exhibitions
In this dataset, Larry Poons was involved in 19 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 11 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Work: Part I | |||
2 | Contemporary American Group Show [New Work Part III] | |||
3 | Larry Poons | |||
4 | New Work Part III | |||
5 | Painting and Sculpture from the Museum Collection | |||
6 | Recent Acquisitions: Seven American Paintings | |||
7 | Larry Poons | |||
8 | Recent Acquisitions: Painting and Sculpture | |||
9 | The Responsive Eye | |||
10 | The 1960s: Painting and Sculpture from the Museum Collection | |||
11 | Art of the Real |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Summer Show | |||
2 | Summer Penthouse | |||
3 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
4 | Drawing Now: 1955–1975 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Works from the Collection | |||
2 | Slow Art: Painting in New York Now | |||
3 | Primarily Structural: Minimalist and Post-Minimalist Works on Paper |
George Segal
Biographical statement American, 1924–2000
Born 1924 (click to view other people born in this year)Died 2000
Nationality American
Gender Male
External information resources for George Segal
Exhibitions
In this dataset, George Segal was involved in 48 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 19 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Small Works | |||
2 | 6 Exemplary Paintings and 1 Sculpture | |||
3 | George Segal: Paintings | |||
4 | George Segal: Pastels and Paintings | |||
5 | Drawings and Small Works | |||
6 | Old-New | |||
7 | George Segal | |||
8 | 24 | |||
9 | George Segal | |||
10 | Below Zero 1960 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Group Show | |||
2 | George Segal | |||
3 | Gallery Group Show | |||
4 | George Segal: Recent Paintings and Sculpture | |||
5 | Group Show | |||
6 | New Work: Part I | |||
7 | Group Show | |||
8 | George Segal | |||
9 | New Work Part III | |||
10 | Painting and Sculpture from the Museum Collection | |||
11 | Selections from the Art Lending Service | |||
12 | Recent Acquisitions: Painting and Sculpture | |||
13 | [Penthouse Exhibition] | |||
14 | Around the Automobile | |||
15 | Members Collect Retrospective Exhibition | |||
16 | Members Collect | |||
17 | The 1960s: Painting and Sculpture from the Museum Collection | |||
18 | The Sidney and Harriet Janis Collection | |||
19 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Pop Art Prints, Drawings, and Multiples | |||
2 | Nine Print Portfolios | |||
3 | Works from Change, Inc. | |||
4 | Prints by Sculptors | |||
5 | Impressions | |||
6 | Contemporary Sculpture: Selections from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Figuratively Sculpting | |||
2 | Reinstallation of the Contemporary Galleries | |||
3 | Philip Johnson: Selected Gifts | |||
4 | Naked/Nude: Contemporary Prints | |||
5 | Contemporary Works from the Collection | |||
6 | Contemporary Works from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The William S. Paley Collection | |||
2 | Selections from the Collection | |||
3 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
4 | Tribute to Richard Bellamy: A Few Works Selected by Miles |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New to Modern |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 | |||
2 | Sep-11 |
Neil Williams
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Neil Williams
Exhibitions
In this dataset, Neil Williams was involved in 8 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Painting and Sculpture | |||
2 | New Work Part III | |||
3 | Neil Williams | |||
4 | Group Show | |||
5 | New Work (Contemporary American Group Show) | |||
6 | Flavin, Judd, Morris, Williams |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 76 Jefferson |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Neil Williams |