Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin
Summary information
Date
Fri Jan 27 1956 until Tue Feb 16 1965
Location
- Tanager Gallery type:exhibition building spaces
- 90 East 10th Street type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Allan Kaprow: 18 Happenings in 6 Parts | ||
2 | George Brecht | ||
3 | Lucas Samaras: Oils, Pastels | ||
4 | Robert Whitman: Constructions, Drawings, Pastels, Paintings, Floor and Hanging Pieces | ||
5 | Below Zero 1960 | ||
6 | Happenings Series: Magic Train Ride, The Big Laugh, Small Cannon | ||
7 | Grooms: Red | ||
8 | Group Show | ||
9 | Rosalyn Drexler: Sculptures | ||
10 | Herb Brown | ||
11 | Jim Dine | ||
12 | Renée Rubin Miller | ||
13 | Claes Oldenburg: The Street | ||
14 | Martha Edelheit | ||
15 | Jim Dine: Car Crash | ||
16 | Robert Whitman: The American Moon | ||
17 | Varieties: Jim Dine (A Shining Bed), Simone Morris (See Saw), Claes Oldenburg: (Chimneyfire and Erasers) | ||
18 | Oldenburg: Circus (Ironworks/Fotodeath) | ||
19 | Allan Kaprow: Spring Happening |
# | Start | End | Title |
---|---|---|---|
1 | Jim Dine, Marcus Ratliff, Tom Wesselmann: Drawings, Paintings, Collages | ||
2 | Drawings | ||
3 | Claes Oldenburg: Drawings, Sculpture, Poems | ||
4 | Phyllis Yampolsky: Paintings and Drawings | ||
5 | Jim Dine and Claes Oldenburg: Two Man Show | ||
6 | Dine “The House” Oldenburg: The Street | ||
7 | Ray Gun Spex | ||
8 | Richard O. Tyler | ||
9 | Performance: Richard O. Tyler and his Alchemical Players | ||
10 | Dorothea Baer | ||
11 | Marcus Ratliff and Tom Wesselmann | ||
12 | Allan Kaprow: An Apple Shrine | ||
13 | Gloria Graves | ||
14 | Martha Edelheidt |
# | Start | End | Title |
---|---|---|---|
1 | Group Show | ||
2 | Drawings | ||
3 | 4 Painters and a Sculptor: Joseph Fiore, Jacob Arnold Rabinowitz, Louis Spindler and Knte Stiles | ||
4 | Ed Clark | ||
5 | George Sugarman, Bernice D’Vorzon, Sal Romano | ||
6 | Nanae Momiyama | ||
7 | Takeshi Asada, Bob Kobayashi, Nicholas Krushenick | ||
8 | George Koras | ||
9 | Ronald Bladen | ||
10 | Sal Romano |
# | Start | End | Title |
---|---|---|---|
1 | Five Painters: Epstein, Grooms, Milder, Passuntino, and Weisselberg | ||
2 | Drawings | ||
3 | The Black City, The Red People: Red Grooms and Jay Milder | ||
4 | Max Spoerri | ||
5 | Lester Johnson: Early Paintings | ||
6 | Peter Passuntino: Drawings and Paintings | ||
7 | Michaela Weisselberg: Paintings and Drawings |
# | Start | End | Title |
---|---|---|---|
1 | 50 Selections from the Collection of Mr. and Mrs. Walter Bareiss |
# | Start | End | Title |
---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art |
# | Start | End | Title |
---|---|---|---|
1 | Benefit Exhibition |
Artists
There were 13 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Charles Cajori
Biographical statement American, born 1921
Born 1921 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Charles Cajori
Exhibitions
In this dataset, Charles Cajori was involved in 17 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 13 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Founding Five | |||
2 | Charles Cajori: Drawings | |||
3 | The Private Myth |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Path of Resistance |
Sally Hazelet Drummond
Biographical statement American, born 1924
Born 1924 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Sally Hazelet Drummond
Exhibitions
In this dataset, Sally Hazelet Drummond was involved in 18 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 9 exhibitions.
- Decade with the least number of exhibitions was the 1980s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings by Hazelet, Jensen; Sculpture by Becker | |||
2 | Sally Hazelet: Paintings | |||
3 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin | |||
4 | Sally Hazelet: Paintings | |||
5 | Paintings by Cajori, Pearlstein, Dodd, Hazelet, Katz, Isquith, Ippolito; Sculpture by Geist, Rocklin | |||
6 | Work by Dodd, Fine, Geist, Hazelet, Ippolito, Katz, Marsicano, Pearlstein, Rocklin | |||
7 | Paintings by Dodd, Fine, Hazelet, Katz, Ippolito, Johnson, Pearlstein; Sculpture by Geist, Rocklin |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sally Hazelet | |||
2 | Gallery Group Show: Paintings, Sculpture and Drawings | |||
3 | Work by Ippolito, Katz, Pearlstein, Dodd, Geist, Fine, Hazelet | |||
4 | Gallery Group Show | |||
5 | The Private Myth | |||
6 | Work by Hazelet, Ippolito, Pearlstein, Dodd, Katz, Geist, Sirugo, Fine, Wesselmann | |||
7 | Sally Hazelet Drummond | |||
8 | Recent Acquisitions | |||
9 | Americans 1963 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Painting: 1960–69 | |||
2 | Underknown |
Lois Dodd
Biographical statement American, born 1927
Born 1927 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Lois Dodd
Exhibitions
In this dataset, Lois Dodd was involved in 19 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 13 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Founding Five | |||
2 | Work by Ippolito, Katz, Pearlstein, Dodd, Geist, Fine, Hazelet | |||
3 | Lois Dodd | |||
4 | Work by Hazelet, Ippolito, Pearlstein, Dodd, Katz, Geist, Sirugo, Fine, Wesselmann | |||
5 | Lois Dodd |
Nanno De Groot
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Nanno De Groot
Exhibitions
In this dataset, Nanno De Groot was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings by Asher, De Groot, Isquith, Jones, Kanovitz, Ortman, Park, Resnick | |||
2 | Christmas Show: Works by 68 Artists | |||
3 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin |
Perle Fine
Biographical statement American, 1908–1988
Born 1908 (click to view other people born in this year)Died 1988
Nationality American
Gender Female
External information resources for Perle Fine
Exhibitions
In this dataset, Perle Fine was involved in 13 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Hayter and Studio 17: New Directions in Gravure |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Christmas Show: Works by 68 Artists | |||
2 | Perle Fine: Collages | |||
3 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin | |||
4 | Perle Fine: Paintings | |||
5 | Perle Fine: Paintings | |||
6 | Work by Dodd, Fine, Geist, Hazelet, Ippolito, Katz, Marsicano, Pearlstein, Rocklin | |||
7 | Paintings by Dodd, Fine, Hazelet, Katz, Ippolito, Johnson, Pearlstein; Sculpture by Geist, Rocklin |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Perle Fine | |||
2 | Work by Ippolito, Katz, Pearlstein, Dodd, Geist, Fine, Hazelet | |||
3 | The Art of Assemblage | |||
4 | The Private Myth | |||
5 | Work by Hazelet, Ippolito, Pearlstein, Dodd, Katz, Geist, Sirugo, Fine, Wesselmann |
Joseph Groell
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Joseph Groell
Exhibitions
In this dataset, Joseph Groell was involved in 7 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings by Beauchamp, Cajori, Cohen, Dodd, Finkelstein, Groell, Ippolito, F. Mitchell, Maxwell, Pasilis, J.Sanders; Sculpture by King | |||
2 | Paintings by Beauchamp, Groell, Goldberg, J.Mitchell, J.Sanders, Steubing | |||
3 | Christmas Show: Works by 50 Artists | |||
4 | Paintings by Groell, Ippolito; Sculpture by Terris | |||
5 | Joseph Groell: Paintings | |||
6 | Paintings by Ortman, Isquith, Cantor, Stefanelli, Flack, Goldberg, Park, Repke, Groell, Kanovitz, Lund | |||
7 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin |
Ben Isquith
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Ben Isquith
Exhibitions
In this dataset, Ben Isquith was involved in 11 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 11 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 11 exhibitions.
Angelo Ippolito
Biographical statement American, 1922–2001
Born 1922 (click to view other people born in this year)Died 2001
Nationality American
Gender Male
External information resources for Angelo Ippolito
Exhibitions
In this dataset, Angelo Ippolito was involved in 21 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 16 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 5 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Founding Five | |||
2 | Work by Ippolito, Katz, Pearlstein, Dodd, Geist, Fine, Hazelet | |||
3 | Angelo Ippolito: Collages | |||
4 | Work by Hazelet, Ippolito, Pearlstein, Dodd, Katz, Geist, Sirugo, Fine, Wesselmann | |||
5 | American Collages |
William D. King
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for William D. King
Exhibitions
In this dataset, William D. King was involved in 13 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 11 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Founding Five |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Museum Menagerie |
Fred Mitchell
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Fred Mitchell
Exhibitions
In this dataset, Fred Mitchell was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings by Beauchamp, Cajori, Cohen, Dodd, Finkelstein, Groell, Ippolito, F. Mitchell, Maxwell, Pasilis, J.Sanders; Sculpture by King | |||
2 | Paintings by Cajori, de Kooning, Dodd, Frankenthaler, Freilicher, Hofmann, Ippolito, Kline, Marca-Relli, F. Mitchell; Sculpture by King | |||
3 | Fred Mitchell: Paintings | |||
4 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Founding Five |
George Ortman
Biographical statement American, born 1926
Born 1926 (click to view other people born in this year)Died 2015
Nationality American
Gender Male
External information resources for George Ortman
Exhibitions
In this dataset, George Ortman was involved in 20 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 13 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 7 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | The Private Myth | |||
3 | Selections from the Art Lending Service | |||
4 | Print Show | |||
5 | The Figure | |||
6 | The 1960s: Painting and Sculpture from the Museum Collection | |||
7 | Tamarind: Homage to Lithography |
Philip Pearlstein
Biographical statement American, born 1924
Born 1924 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Philip Pearlstein
Exhibitions
In this dataset, Philip Pearlstein was involved in 29 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 13 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | Work by Ippolito, Katz, Pearlstein, Dodd, Geist, Fine, Hazelet | |||
4 | Work by Hazelet, Ippolito, Pearlstein, Dodd, Katz, Geist, Sirugo, Fine, Wesselmann |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Some American Drawings: Recent Acquisitions | |||
2 | New Art for the New Year | |||
3 | NewYork/New York | |||
4 | New York/New York |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the ALS | |||
2 | Selections from the Art Lending Service | |||
3 | Prints: Acquisitions 1977–1981 | |||
4 | The New Portrait | |||
5 | Naked/Nude: Contemporary Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Slow Art: Painting in New York Now | |||
2 | For 25 Years: Brook Alexander Editions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | What is Painting? Contemporary Art From the Collection |
Raymond Rocklin
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Raymond Rocklin
Exhibitions
In this dataset, Raymond Rocklin was involved in 11 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 10 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.