Birds and Beasts from the Museum of Modern Art
Summary information
Date
Sat Dec 03 1960 until Sun Jan 08 1961
Location
- Country Art Gallery type:exhibition building spaces
- type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Robert Whitman: The American Moon | ||
2 | Varieties: Jim Dine (A Shining Bed), Simone Morris (See Saw), Claes Oldenburg: (Chimneyfire and Erasers) |
# | Start | End | Title |
---|---|---|---|
1 | Visionary Architecture | ||
2 | Fernand Léger in the Museum Collection | ||
3 | 100 Drawings from the Museum Collection | ||
4 | Towards the "New" Museum of Modern Art: A Bid for Space, Part II | ||
5 | Film Posters | ||
6 | Recent Acquisitions |
# | Start | End | Title |
---|---|---|---|
1 | Paintings by Cajori, De Groot, Dodd, Fine, Groell, Hazelet, Ippolito, Isquith, F. Mitchell, Pearlstein, Ortman; Sculpture by King, Rocklin | ||
2 | Sidney Geist |
# | Start | End | Title |
---|---|---|---|
1 | George Segal | ||
2 | Gallery Group Show: Paintings, Sculpture and Drawings |
# | Start | End | Title |
---|---|---|---|
1 | Allan Kaprow: An Apple Shrine |
Artists
There were 26 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Francis Bacon
Biographical statement British, born Ireland. 1909–1992
Born 1909 (click to view other people born in this year)Died 1992
Nationality British
Gender Male
External information resources for Francis Bacon
Exhibitions
In this dataset, Francis Bacon was involved in 33 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1950s,1990s,2000s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
2 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the Museum Collection | |||
2 | Summer Exhibition: New Acquisitions; Recent American Prints, 1947–1953; Katherine S. Dreier Bequest; Kuniyoshi and Spencer; Expressionism in Germany; Varieties of Realism | |||
3 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
4 | The New Decade: 22 European Painters and Sculptors | |||
5 | Masters of British Painting, 1800–1950 | |||
6 | Recent European Acquisitions | |||
7 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art | |||
2 | Painting and Sculpture from the James Thrall Soby Collection | |||
3 | Modern Allegories | |||
4 | Painting and Sculpture from the Museum Collection | |||
5 | Art in the Mirror | |||
6 | Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The James Thrall Soby Bequest |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Permanent Collection: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Francis Bacon | |||
2 | Artist's Choice: Chuck Close, Head-On/The Modern Portrait | |||
3 | Art of the Forties | |||
4 | The William S. Paley Collection | |||
5 | Selections from the Permanent Collection of Painting and Sculpture | |||
6 | Deformations: Apects of the Modern Grotesque | |||
7 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collection Highlights | |||
2 | Painting and Sculpture: Inaugural Installation | |||
3 | Painting and Sculpture Changes 2006 | |||
4 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
5 | What is Painting? Contemporary Art From the Collection | |||
6 | Painting and Sculpture Changes 2008 | |||
7 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus | |||
2 | Painting and Sculpture Changes 2011 |
Mary Callery
Biographical statement American, 1903–1977
Born 1903 (click to view other people born in this year)Died 1977
Nationality American
Gender Female
External information resources for Mary Callery
Exhibitions
In this dataset, Mary Callery was involved in 13 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 6 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | The Museum Collection of Painting and Sculpture | |||
3 | Timeless Aspects of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Carvers-Modelers-Welders: A Selection of Recent American Sculpture | |||
2 | Modern Relief | |||
3 | Posters by Painters and Sculptors | |||
4 | Sculpture of the XXth Century | |||
5 | Selections from the Art Lending Service | |||
6 | Recent Sculpture U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | Birds and Beasts from the Museum of Modern Art | |||
3 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Simple Gifts: A Selection of Gifts to the Collection from Lily Auchincloss |
Alexander Calder
Biographical statement American, 1898–1976
Born 1898 (click to view other people born in this year)Died 1976
Nationality American
Gender Male
External information resources for Alexander Calder
Exhibitions
In this dataset, Alexander Calder was involved in 107 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 21 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture by Living Americans | |||
2 | Modern Works of Art: 5th Anniversary Exhibition | |||
3 | Cubism and Abstract Art | |||
4 | Modern Painters and Sculptors as Illustrators | |||
5 | Fantastic Art, Dada, Surrealism | |||
6 | Three Centuries of American Art | |||
7 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Painting and Sculpture in America | |||
2 | Posters by Painters and Sculptors | |||
3 | Recent Acquisitions | |||
4 | International Sculpture Competition: The Unknown Political Prisoner | |||
5 | Sculpture of the XXth Century | |||
6 | Selections from the Art Lending Service | |||
7 | Children's Holiday Carnival | |||
8 | Children's Holiday Carnival | |||
9 | Recent Sculpture U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mrs. Simon Guggenheim, 1877–1970: In Memoriam | |||
2 | A Selection of Drawings and Watercolors from the Museum Collection | |||
3 | American Prints from the International Program | |||
4 | Recent Acquisitions, 1968–1973 | |||
5 | Seurat to Matisse: Drawing in France | |||
6 | American Prints: 1913–1963 | |||
7 | Prints by Sculptors | |||
8 | A Museum Menagerie | |||
9 | Between World Wars: Drawing in Europe and America | |||
10 | Alexander Calder, 1898–1976 | |||
11 | Prints: Acquisitions, 1973–1976 | |||
12 | Posters by Painters | |||
13 | Abstraction-Création, Art Non-Figuratif | |||
14 | Thirty Sculptors' Drawings | |||
15 | Art of the Twenties | |||
16 | Movin' |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Permanent Collection: Painting and Sculpture | |||
2 | Contemporary Works from the Collection | |||
3 | American Prints: 1900–1960; Recent Acquisitions: Illustrated Books | |||
4 | Sculptors' Drawings | |||
5 | Naked/Nude | |||
6 | Surrealist Prints from the Collection of The Museum of Modern Art | |||
7 | Master Prints from the Collection | |||
8 | Abstractions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Artist's Choice: Chuck Close, Head-On/The Modern Portrait | |||
3 | Art of the Forties | |||
4 | Reading Prints | |||
5 | A Century of Artists Books | |||
6 | Adding It Up: Print Acquisitions 1970–1995 | |||
7 | Impressions of Nature | |||
8 | Master Prints From the Collection | |||
9 | The Maximal Sixties: Pop, Op, and Figuration | |||
10 | New Concepts in Printmaking 2: Willie Cole |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paris Salon | |||
2 | The Raw and the Cooked | |||
3 | Paris Salon | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | The Abby Aldrich Rockefeller Sculpture Garden: Inaugural Installation | |||
7 | Painting and Sculpture Changes 2006 | |||
8 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
9 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
10 | Focus: Alexander Calder | |||
11 | Painting and Scultpure Changes 2009 | |||
12 | Sculpture in Color |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes | |||
2 | On Line: Drawing through the Twentieth Century | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 |
Leonardo Cremonini
Biographical statement Italian, 1925–2010
Born 1925 (click to view other people born in this year)Died 2010
Nationality Italian
Gender Male
External information resources for Leonardo Cremonini
Exhibitions
In this dataset, Leonardo Cremonini was involved in 3 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art | |||
2 | [Penthouse Exhibition] |
César (César Baldaccini)
Biographical statement French, 1921–1998
Born 1921 (click to view other people born in this year)Died 1998
Nationality French
Gender Male
External information resources for César (César Baldaccini)
Exhibitions
In this dataset, César (César Baldaccini) was involved in 11 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 8 exhibitions.
- Decade with the least number of exhibitions was the 1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art | |||
2 | Recent Acquisitions | |||
3 | The Art of Assemblage | |||
4 | Recent Acquisitions | |||
5 | Fifty Drawings: Recent Acquisitions | |||
6 | Painting and Sculpture from the Museum Collection | |||
7 | Around the Automobile | |||
8 | The 1960s: Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Collection |
Jean Dubuffet
Biographical statement French, 1901–1985
Born 1901 (click to view other people born in this year)Died 1985
Nationality French
Gender Male
External information resources for Jean Dubuffet
Exhibitions
In this dataset, Jean Dubuffet was involved in 124 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1990s with 26 exhibitions.
- Decade with the least number of exhibitions was the 1940s,2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Master Prints from the Museum Collection | |||
2 | New Posters from 16 Countries | |||
3 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gallery Expansion and New Acquisitions | |||
2 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
3 | Modern Masterprints of Europe | |||
4 | Prints from Europe and Japan; Etchings by Matisse | |||
5 | The New Decade: 22 European Painters and Sculptors | |||
6 | [Penthouse Exhibition] | |||
7 | Recent European Acquisitions | |||
8 | Drawings, Watercolors, Collages: New Acquisitions | |||
9 | New Images of Man |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Raw and the Cooked | |||
2 | Paris Salon | |||
3 | Seeing Double | |||
4 | About Face | |||
5 | Artists and Prints Part 1 | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Between Representation and Abstraction | |||
8 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
9 | Painting and Sculpture Changes 2008 | |||
10 | Wunderkammer: A Century of Curiosities | |||
11 | Painting and Scultpure Changes 2009 | |||
12 | Public Spaces Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Myth: Drawing Mythologies in Modern Times | |||
2 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
3 | Printin,' in conjunction with the exhibition, Print/Out |
Theo van Doesburg (Christian Emil Marie Küpper)
Biographical statement Dutch, 1883–1931
Born 1883 (click to view other people born in this year)Died 1931
Nationality Dutch
Gender Male
External information resources for Theo van Doesburg (Christian Emil Marie Küpper)
Exhibitions
In this dataset, Theo van Doesburg (Christian Emil Marie Küpper) was involved in 53 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s,2000s with 10 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Cubism and Abstract Art | |||
2 | Bauhaus: 1919–1928 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions in Painting and Sculpture | |||
2 | New Acquisitions | |||
3 | Recent Acquisitions | |||
4 | Modern Art in Your Life |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Three Modern Styles | |||
2 | De Stijl | |||
3 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
4 | 20th Century Design from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Visionary Architecture | |||
2 | Birds and Beasts from the Museum of Modern Art | |||
3 | Philip L. Goodwin Galleries of Architecture and Design | |||
4 | Painting and Sculpture from the Museum Collection | |||
5 | The Sidney and Harriet Janis Collection | |||
6 | Word and Image: Posters and Typography from the Graphic Design Collection of the Museum of Modern Art, 1879–1967 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Theo Van Doesburg: The Development of an Architect | |||
2 | From Naturalism to Abstraction: Three Series; Contemporary Sculpture and Constructions | |||
3 | A Selection of Drawings and Watercolors from the Museum Collection | |||
4 | Philadelphia in New York: 90 Modern Works from the Philadelphia Museum of Art | |||
5 | In the Twenties | |||
6 | Cubism and Its Affinities | |||
7 | Between World Wars: Drawing in Europe and America | |||
8 | Abstraction-Création, Art Non-Figuratif | |||
9 | A Treasury of Modern Drawing: The Joan and Lester Avnet Collection | |||
10 | Art of the Twenties |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Century of Modern Drawing, 1881–1981 | |||
2 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
3 | Contrasts of Form: Geometric Abstract Art, 1910–1980 | |||
4 | Drawings Acquisitions | |||
5 | European Drawing Between the Wars |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Drawing, 1881–1938: Selections from the Collection | |||
2 | Selections from the Collection | |||
3 | Dada and Surrealism: Selections from the Collection | |||
4 | Modern Drawing: A Selection from the Collection, 1884–1961 | |||
5 | Typography and the Poster | |||
6 | The Human Figure: A Modern Vision | |||
7 | Recent Acquisitions in Modern Drawings | |||
8 | Actors, Dancers, Bathers | |||
9 | Modern Starts: Things |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Seeing Double | |||
2 | Collection Highlights | |||
3 | Painting and Sculpture: Inaugural Installation | |||
4 | Architecture and Design: Inaugural Installation | |||
5 | Architecture and Design Drawings: Inaugural Installation | |||
6 | Architecture and Design: Rotation 2 | |||
7 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
8 | Architecture and Design Drawings: Rotation 3 | |||
9 | Dada | |||
10 | 75 Years of Architecture at MoMA |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Century of the Child: Growing by Design, 1900–2000 | |||
2 | Inventing Abstraction: 1910–1925 | |||
3 | Painting and Sculpture Changes 2013 |
John Bernard Flannagan
Biographical statement American, 1898–1942
Born 1898 (click to view other people born in this year)Died 1942
Nationality American
Gender Male
External information resources for John Bernard Flannagan
Exhibitions
In this dataset, John Bernard Flannagan was involved in 24 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 9 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 46 Painters and Sculptors under 35 Years of Age | |||
2 | American Sources of Modern Art (Aztec, Mayan, Incan) | |||
3 | Modern Works of Art: 5th Anniversary Exhibition | |||
4 | Three Centuries of American Art | |||
5 | New Acquisitions | |||
6 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 20th Century Sculpture and Constructions | |||
2 | The Sculpture of John B. Flannagan | |||
3 | Modern Drawings | |||
4 | Painting, Sculpture, Prints | |||
5 | The Museum Collection of Painting and Sculpture | |||
6 | The Museum Collection of Sculpture | |||
7 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
8 | Drawings in the Collection of The Museum of Modern Art | |||
9 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | Sculpture of the XXth Century | |||
3 | Faces and Figures: Drawings from the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art | |||
2 | 60 Modern Drawings: Recent Acquisitions | |||
3 | Drawings by Sculptors: A Selection from the Collection | |||
4 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Nude: Thirty 20th-Century Drawings | |||
2 | Thirty Sculptors' Drawings |
Morris Graves
Biographical statement American, 1910–2001
Born 1910 (click to view other people born in this year)Died 2001
Nationality American
Gender Male
External information resources for Morris Graves
Exhibitions
In this dataset, Morris Graves was involved in 43 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Four American Traveling Exhibitions | |||
2 | Americans 1942: 18 Artists from 9 States | |||
3 | Romantic Painting in America | |||
4 | Modern Drawings | |||
5 | Painting, Sculpture, Prints | |||
6 | What is Modern Painting? | |||
7 | The Museum Collection of Painting and Sculpture | |||
8 | The Museum Collection of Painting | |||
9 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
10 | Drawings in the Collection of The Museum of Modern Art | |||
11 | American Paintings from the Museum Collection | |||
12 | The 28th Annual Exhibition of Advertising and Editorial Art of the New York Art Directors Club |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Works from the Museum Collection | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | [Penthouse Exhibition] | |||
6 | Selections from the Art Lending Service | |||
7 | Recent Drawings U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | 100 Drawings from the Museum Collection | |||
3 | Birds and Beasts from the Museum of Modern Art | |||
4 | Modern Allegories | |||
5 | The Object Transformed | |||
6 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist as Adversary | |||
2 | Drawn in America | |||
3 | Works on Paper | |||
4 | Between World Wars: Drawing in Europe and America | |||
5 | The Natural Paradise: Painting in America 1800–1950 | |||
6 | Stage Show | |||
7 | The Stage Show | |||
8 | Gifts of Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Watercolors: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Art of the Forties | |||
3 | Modern Still Life: Selections from the Drawings Collection | |||
4 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Wunderkammer: A Century of Curiosities |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
2 | Exquisite Corpses: Drawing and Disfiguration | |||
3 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Alberto Giacometti
Biographical statement Swiss, 1901–1966
Born 1901 (click to view other people born in this year)Died 1966
Nationality Swiss
Gender Male
External information resources for Alberto Giacometti
Exhibitions
In this dataset, Alberto Giacometti was involved in 119 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s,1990s with 20 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Cubism and Abstract Art | |||
2 | Fantastic Art, Dada, Surrealism | |||
3 | New Acquisitions: Gifts of the Advisory Committee | |||
4 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Paintings and Sculpture from the Museum Collection | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Painting and Sculpture from the Museum Collection | |||
4 | 20th Century Sculpture and Constructions | |||
5 | Painting, Sculpture, Prints | |||
6 | Painting, Sculpture, Graphic Arts from the Museum Collection | |||
7 | The Museum Collection of Painting and Sculpture | |||
8 | The Museum Collection of Sculpture | |||
9 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
10 | Print Gift of Victor S. Riesenfeld and Matisse: Jazz: Gift of the Artist | |||
11 | Timeless Aspects of Modern Art | |||
12 | Master Prints from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Modern Relief | |||
3 | Selections from 5 New York Private Collections | |||
4 | Posters by Painters and Sculptors | |||
5 | Recent Acquisitions | |||
6 | New Acquisitions | |||
7 | Sculpture of the XXth Century | |||
8 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
9 | [Penthouse Exhibition] | |||
10 | Painting and Sculpture from the Museum Collection: New Acquisitions | |||
11 | 50 Selections from the Collection of Mr. and Mrs. Walter Bareiss | |||
12 | Second Floor Permanent Collection | |||
13 | New Images of Man | |||
14 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reinstallation of the Collection | |||
2 | Masterpieces from the Collection | |||
3 | Selections from the Permanent Collection: Painting and Sculpture | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Sculptors' Drawings | |||
6 | Iliazd and the Illustrated Book | |||
7 | Master Prints from the Collection | |||
8 | Master Prints from the Collection | |||
9 | The Cubist Imprint |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Painting and Sculpture Changes 2012 | |||
4 | Exquisite Corpses: Drawing and Disfiguration | |||
5 | Painting and Sculpture Changes 2013 |
Roberto González Goyri
Biographical statement Guatemalan, 1924–2007
Born 1924 (click to view other people born in this year)Died 2007
Nationality
Gender Male
External information resources for Roberto González Goyri
Exhibitions
In this dataset, Roberto González Goyri was involved in 2 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s,1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1950s,1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent American Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art |
David Hare
Biographical statement American, 1917–1992
Born 1917 (click to view other people born in this year)Died 1992
Nationality American
Gender Male
External information resources for David Hare
Exhibitions
In this dataset, David Hare was involved in 18 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1950s,1960s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1940s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fourteen Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Carvers-Modelers-Welders: A Selection of Recent American Sculpture | |||
2 | Recent Acquisitions | |||
3 | Sculpture of the XXth Century | |||
4 | Selections from the Art Lending Service | |||
5 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | Birds and Beasts from the Museum of Modern Art | |||
3 | Dada, Surrealism and their Heritage | |||
4 | The New American Painting and Sculpture: The First Generation | |||
5 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art of the Forties | |||
2 | Selections from the Permanent Collection of Painting and Sculpture | |||
3 | A Century of Artists Books |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2006 | |||
2 | Painting and Sculpture Changes 2007 | |||
3 | Painting and Scultpure Changes 2009 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: Rock Papers Scissor |
Morris Hirshfield
Biographical statement American, born Poland. 1872–1946
Born 1872 (click to view other people born in this year)Died 1946
Nationality American
Gender Male
External information resources for Morris Hirshfield
Exhibitions
In this dataset, Morris Hirshfield was involved in 17 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1930s,1950s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Unknown American Painters |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Primitives: Artists of the People | |||
2 | Twentieth Century Portraits | |||
3 | The Paintings of Morris Hirshfield | |||
4 | Paintings from New York Private Collections | |||
5 | American Paintings from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | XXVth Anniversary Exhibition: Paintings from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Birds and Beasts from the Museum of Modern Art | |||
2 | Art in the Mirror | |||
3 | The Sidney and Harriet Janis Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Naive Paintings | |||
2 | Ways of Looking | |||
3 | Naive Painting: A Selection from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art of the Forties | |||
2 | Post-war to Pop: Masterworks from MoMA's Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Raw and the Cooked |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus |
Jacques Lipchitz
Biographical statement American, born Lithuania. 1891–1973
Born 1891 (click to view other people born in this year)Died 1973
Nationality American
Gender Male
External information resources for Jacques Lipchitz
Exhibitions
In this dataset, Jacques Lipchitz was involved in 74 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 16 exhibitions.
- Decade with the least number of exhibitions was the 2000s,2010s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Works of Art: 5th Anniversary Exhibition | |||
2 | Cubism and Abstract Art | |||
3 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
4 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture from the Museum Collection | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Recent Acquisitions: Painting and Sculpture | |||
4 | 20th Century Sculpture and Constructions | |||
5 | Twentieth Century Portraits | |||
6 | Modern Drawings | |||
7 | Painting, Sculpture, Prints | |||
8 | Hayter and Studio 17: New Directions in Gravure | |||
9 | The Museum Collection of Painting and Sculpture | |||
10 | Recent Acquisitions in Painting and Sculpture | |||
11 | The Museum Collection of Sculpture | |||
12 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
13 | Modern Handmade Jewelry | |||
14 | Drawings in the Collection of The Museum of Modern Art | |||
15 | New Acquisitions | |||
16 | Timeless Aspects of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Three Modern Styles | |||
3 | Modern Relief | |||
4 | Selections from 5 New York Private Collections | |||
5 | Lipchitz's Birth of the Muses | |||
6 | Masterworks Acquired through the Mrs. Simon Guggenheim Fund | |||
7 | Recent Acquisitions | |||
8 | Works from the Museum Collection | |||
9 | Sculpture of the XXth Century | |||
10 | The Sculpture of Jacques Lipchitz | |||
11 | Drawings Recently Acquired for the Museum Collection | |||
12 | Works of Art: Given or Promised | |||
13 | Recent Sculpture U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | 100 Drawings from the Museum Collection | |||
2 | Birds and Beasts from the Museum of Modern Art | |||
3 | Drawings from the Museum Collections: A Selection | |||
4 | Painting and Sculpture from the Museum Collection | |||
5 | Recent Acquisitions: Painting and Sculpture | |||
