New Children's Holiday Carnival of Modern Art
Summary information
Date
Tue Dec 09 1952 until Sun Jan 11 1953
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | ||
2 | Les Fauves | ||
3 | New Talent Exhibition in the Penthouse: Goto, Hultberg, Kruger | ||
4 | Diogenes with a Camera II | ||
5 | De Stijl |
# | Start | End | Title |
---|---|---|---|
1 | Richard Stankiewicz: Works in Terra Cotta | ||
2 | Hansa Group Show | ||
3 | Felix Pasilis |
# | Start | End | Title |
---|---|---|---|
1 | Christmas Show: Works by 50 Artists | ||
2 | Prints by 17 Artists |
Artists
There were 10 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
A.F. Arnold
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for A.F. Arnold
Exhibitions
In this dataset, A.F. Arnold was involved in 3 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Posters from 16 Countries |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Children's Holiday Carnival of Modern Art | |||
2 | Premium Toys Designed for Industry |
Carol Blanchard
Biographical statement b. 1918
Born 1918 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Carol Blanchard
Exhibitions
In this dataset, Carol Blanchard was involved in 5 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Circus of Modern Art | |||
2 | Children's Holiday Fair of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Children's Holiday Carnival of Modern Art | |||
2 | Children's Holiday Carnival | |||
3 | Children's Holiday Carnival of Modern Art |
Camille Bombois
Biographical statement French, 1883–1970
Born 1883 (click to view other people born in this year)Died 1970
Nationality French
Gender Male
External information resources for Camille Bombois
Exhibitions
In this dataset, Camille Bombois was involved in 17 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 8 exhibitions.
- Decade with the least number of exhibitions was the 1930s,1970s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Masters of Popular Painting: Modern Primitives of Europe and America | |||
2 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | We Like Modern Art | |||
2 | Modern Primitives: Artists of the People | |||
3 | Children's Festival of Modern Art | |||
4 | What is Modern Painting? | |||
5 | The Museum Collection of Painting and Sculpture | |||
6 | The Museum Collection of Painting | |||
7 | Designed for Children | |||
8 | Paintings, Sculpture, and Graphic Arts from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Naive Paintings | |||
2 | Naive Painting: A Selection from the Museum Collection |
Toni Hughes
Biographical statement American, born 1907
Born 1907 (click to view other people born in this year)Died
Nationality American
Gender Female
External information resources for Toni Hughes
Exhibitions
In this dataset, Toni Hughes was involved in 7 exhibitions across 2 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1940s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sculpture and Sculptor's Drawings | |||
2 | Children's Holiday Circus of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival | |||
4 | Children's Holiday Carnival of Modern Art | |||
5 | Children's Holiday Carnival |
Fernand Léger
Biographical statement French, 1881–1955
Born 1881 (click to view other people born in this year)Died 1955
Nationality French
Gender Male
External information resources for Fernand Léger
Exhibitions
In this dataset, Fernand Léger was involved in 157 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 25 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting in Paris | |||
2 | Summer Exhibition: Painting and Sculpture | |||
3 | Summer Exhibition: Painting and Sculpture | |||
4 | A Brief Survey of Modern Painting | |||
5 | Summer Exhibition: Painting and Sculpture | |||
6 | Modern European Art | |||
7 | International Exhibition of Theatre Art | |||
8 | Color Reproductions: Modern Watercolors and Pastels | |||
9 | Modern Works of Art: 5th Anniversary Exhibition | |||
10 | Summer Exhibition: The Museum Collection and a Private Collection on Loan | |||
11 | Fernand Léger: Paintings and Drawings | |||
12 | Cubism and Abstract Art | |||
13 | Modern Painters and Sculptors as Illustrators | |||
14 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
15 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | War | |||
2 | Seeing Double | |||
3 | Collection Highlights | |||
4 | Collection Highlights | |||
5 | To Be Looked At: Painting and Sculpture from the Collection | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Artists and Prints: Part 2 | |||
8 | Painting and Sculpture Changes 2006 | |||
9 | Transforming Chronologies: An Atlas of Drawings, Part 2 | |||
10 | Public Spaces Changes | |||
11 | Painting and Sculpture Changes 2008 | |||
12 | Painting and Scultpure Changes 2009 | |||
13 | Public Spaces Changes 2009 | |||
14 | Stage Pictures: Drawing for Performance |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Public Spaces Changes 2011; includes Paula Hayes, Nocturne of the Limax maximus | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Painting and Sculpture Changes 2012 | |||
5 | Inventing Abstraction: 1910–1925 | |||
6 | Painting and Sculpture Changes 2013 |
John Lynch
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for John Lynch
Exhibitions
In this dataset, John Lynch was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Children's Holiday Carnival of Modern Art |
Joan Miró
Biographical statement Spanish, 1893–1983
Born 1893 (click to view other people born in this year)Died 1983
Nationality Spanish
Gender Male
External information resources for Joan Miró
Exhibitions
In this dataset, Joan Miró was involved in 214 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1990s with 38 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 8 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting in Paris | |||
2 | Summer Exhibition: Painting and Sculpture | |||
3 | Summer Exhibition: Painting and Sculpture | |||
4 | Modern European Art | |||
5 | Modern Works of Art: 5th Anniversary Exhibition | |||
6 | Cubism and Abstract Art | |||
7 | Modern Painters and Sculptors as Illustrators | |||
8 | Fantastic Art, Dada, Surrealism | |||
9 | New Acquisitions: Gifts of the Advisory Committee | |||
10 | Twelve Modern Paintings | |||
11 | Summer Exhibition: Painting and Sculpture from the Museum Collection and on Loan | |||
12 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Modern Myth: Drawing Mythologies in Modern Times | |||
3 | On Line: Drawing through the Twentieth Century | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
6 | Painting and Sculpture Changes 2012 | |||
7 | Exquisite Corpses: Drawing and Disfiguration | |||
8 | Painting and Sculpture Changes 2013 |
Ruth Vollmer
Biographical statement American, 1903–1982
Born 1903 (click to view other people born in this year)Died 1982
Nationality American
Gender Female
External information resources for Ruth Vollmer
Exhibitions
In this dataset, Ruth Vollmer was involved in 8 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 3 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Children's Holiday Carnival of Modern Art | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | Recent Acquisitions: Painting and Sculpture |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
2 | Indoor/Outdoor Sculpture Show |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Gifted: Collectors and Drawings at MoMA, 1929–1983 |
Louis Vivin
Biographical statement French, 1861–1936
Born 1861 (click to view other people born in this year)Died 1936
Nationality French
Gender Male
External information resources for Louis Vivin
Exhibitions
In this dataset, Louis Vivin was involved in 12 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 5 exhibitions.
- Decade with the least number of exhibitions was the 1930s,1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Masters of Popular Painting: Modern Primitives of Europe and America |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Modern Primitives: Artists of the People | |||
2 | The Museum Collection of Painting and Sculpture | |||
3 | Paintings from New York Private Collections |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | New Children's Holiday Carnival of Modern Art | |||
3 | Children's Holiday Carnival | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | Children's Holiday Carnival of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Sidney and Harriet Janis Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Naive Painting: A Selection from the Museum Collection | |||
2 | A Museum Menagerie |
Joseph Zalewski
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Joseph Zalewski
Exhibitions
In this dataset, Joseph Zalewski was involved in 2 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1950s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Children's Holiday Carnival of Modern Art | |||
2 | Premium Toys Designed for Industry |