The Object Transformed
Summary information
Date
Wed Jun 29 1966 until Tue Sep 06 1966
Location
- MoMA type:exhibition building spaces
- 11 West 53rd St. type:thoroughfare names
Concurrent exhibitions
Exhibitions that overlap with this exhibition, in this dataset. Double-click an item in the timeline to view the corresponding exhibition page.
Concurrent exhibitions grouped by organisation
# | Start | End | Title |
---|---|---|---|
1 | Marie Cosindas: Polaroid Color Photographs | ||
2 | Nakian | ||
3 | Villa Savoye: Destruction through Neglect | ||
4 | Bruce Davidson | ||
5 | Henri Matisse: 64 Paintings | ||
6 | 20 Drawings: New Acquisitions |
Artists
There were 20 persons who influenced this exhibition.
Persons are ordered alphabetically by surname. Select a letter in the concertina to continue. Click on the person's name to view further information.
Janet Cooper
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Janet Cooper
Exhibitions
In this dataset, Janet Cooper was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
Morris Graves
Biographical statement American, 1910–2001
Born 1910 (click to view other people born in this year)Died 2001
Nationality American
Gender Male
External information resources for Morris Graves
Exhibitions
In this dataset, Morris Graves was involved in 43 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1940s with 12 exhibitions.
- Decade with the least number of exhibitions was the 2000s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Four American Traveling Exhibitions | |||
2 | Americans 1942: 18 Artists from 9 States | |||
3 | Romantic Painting in America | |||
4 | Modern Drawings | |||
5 | Painting, Sculpture, Prints | |||
6 | What is Modern Painting? | |||
7 | The Museum Collection of Painting and Sculpture | |||
8 | The Museum Collection of Painting | |||
9 | Paintings, Sculpture, and Graphic Arts from the Museum Collection | |||
10 | Drawings in the Collection of The Museum of Modern Art | |||
11 | American Paintings from the Museum Collection | |||
12 | The 28th Annual Exhibition of Advertising and Editorial Art of the New York Art Directors Club |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Painting and Sculpture from the Museum Collection | |||
3 | Works from the Museum Collection | |||
4 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
5 | [Penthouse Exhibition] | |||
6 | Selections from the Art Lending Service | |||
7 | Recent Drawings U.S.A. |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Art Lending Service Retrospective | |||
2 | 100 Drawings from the Museum Collection | |||
3 | Birds and Beasts from the Museum of Modern Art | |||
4 | Modern Allegories | |||
5 | The Object Transformed | |||
6 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist as Adversary | |||
2 | Drawn in America | |||
3 | Works on Paper | |||
4 | Between World Wars: Drawing in Europe and America | |||
5 | The Natural Paradise: Painting in America 1800–1950 | |||
6 | Stage Show | |||
7 | The Stage Show | |||
8 | Gifts of Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Penthouse Aviary | |||
2 | Watercolors: Selections from the Permanent Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawn in America, 1898–1945 | |||
2 | Art of the Forties | |||
3 | Modern Still Life: Selections from the Drawings Collection | |||
4 | Sight Gags: Caricature, Grotesque, and Wit in Modern and Contemporary Drawing |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Wunderkammer: A Century of Curiosities |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstract Expressionist New York: Ideas Not Theories: Artists and the Club 1942–1962 | |||
2 | Exquisite Corpses: Drawing and Disfiguration | |||
3 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Abraham Habbah
Biographical statement
Born 1927 (click to view other people born in this year)Died 1998
Nationality
Gender
External information resources for Abraham Habbah
Exhibitions
In this dataset, Abraham Habbah was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
Jasper Johns
Biographical statement American, born 1930
Born 1930 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Jasper Johns
Exhibitions
In this dataset, Jasper Johns was involved in 178 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1980s with 41 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 2 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | 16 Americans |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | On to Pop | |||
3 | Painting and Sculpture Changes 2011 | |||
4 | Gifted: Collectors and Drawings at MoMA, 1929–1983 | |||
5 | Painting and Sculpture Changes 2012 | |||
6 | Ecstatic Alphabets/Heaps of Language | |||
7 | New to the Print Collection: Matisse to Bourgeois | |||
8 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Yayoi Kusama
Biographical statement Japanese, born 1929
Born 1929 (click to view other people born in this year)Died
Nationality Japanese
Gender Female
External information resources for Yayoi Kusama
Exhibitions
In this dataset, Yayoi Kusama was involved in 33 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 16 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Yayoi Kusama |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Group Show | |||
2 | New Work: Part I | |||
3 | Group Show | |||
4 | The Object Transformed |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Selections from the Collection | |||
2 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
3 | The Maximal Sixties: Pop, Op, and Figuration | |||
4 | Recent Acquisitions in Modern Drawings | |||
5 | Elements of the Natural 1950–1992, Selections from the Collection | |||
6 | Love Forever: Yayoi Kusama 1958–1968 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | How Simple Can You Get? | |||
2 | White Spectrum | |||
3 | Collaborations with Parkett: 1984 to Now | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Artist's Choice: Mona Hatoum: Here is Elsewhere | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Drawing from the Modern, 1945–1975 | |||
8 | Take Two: Worlds and Views from the Contemporary Collection | |||
9 | The Painted World | |||
10 | The Gold Standard | |||
11 | Lines, Grids, Stains, Words | |||
12 | Orpheus Selection: In Search of Darkness | |||
13 | Glossolalia: Languages of Drawings | |||
14 | Painting and Scultpure Changes 2009 | |||
15 | Paper: Pressed, Stained, Slashed, Folded | |||
16 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Mind and Matter: Alternative Abstractions, 1940s to Now | |||
2 | Pictures by Women: A History of Modern Photography (Part 2) | |||
3 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Tokyo 1955–1970: A New Avant-Garde | |||
6 | Painting and Sculpture Changes 2013 |
Karen Karnes
Biographical statement
Born 1925 (click to view other people born in this year)Died 2016
Nationality
Gender
External information resources for Karen Karnes
Exhibitions
In this dataset, Karen Karnes was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
Les Levine
Biographical statement American, born in Ireland 1935
Born 1935 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Les Levine
Exhibitions
In this dataset, Les Levine was involved in 25 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 12 exhibitions.
- Decade with the least number of exhibitions was the 1990s,2000s,2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Selections from the Art Lending Service | |||
2 | The Object Transformed | |||
3 | Art in the Mirror | |||
4 | Group Show of Selections from the Art Lending Service | |||
5 | The Star Garden (A Place) | |||
6 | Canada '67 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Popular Mechanics in Printmaking | |||
2 | Discussions: Works/Words | |||
3 | Artists Make Toys | |||
4 | Projects: Video V | |||
5 | Bookworks | |||
6 | Artists by Artists | |||
7 | NewYork/New York | |||
8 | New York/New York | |||
9 | Projects: Video XXI | |||
10 | Gold | |||
11 | The Altered Photograph | |||
12 | Sound |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Printed Art: A View of Two Decades | |||
2 | Video Art: A History | |||
3 | Committed to Print | |||
4 | American Documentary Video: Subject to Change |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Adding It Up: Print Acquisitions 1970–1995 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Path of Resistance |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | MoMA Media Lounge 2012 |
John Latham
Biographical statement British, 1921–2006
Born 1921 (click to view other people born in this year)Died 2006
Nationality British
Gender Male
External information resources for John Latham
Exhibitions
In this dataset, John Latham was involved in 11 exhibitions across 4 decades.
- Decade(s) with the most number of exhibitions was the 1960s,2000s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Art of Assemblage | |||
2 | Recent Acquisitions | |||
3 | The Object Transformed | |||
4 | The 1960s: Painting and Sculpture from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Tunnel of Art | |||
2 | From Bauhaus to Pop: Masterworks Given by Philip Johnson |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2006 | |||
2 | John Latham: Time Base and the Universe | |||
3 | Painting and Sculpture Changes 2007 | |||
4 | Book/Shelf |
Rafael Montañez Ortiz
Biographical statement American, born 1934 (Puerto Rican)
Born 1934 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Rafael Montañez Ortiz
Exhibitions
In this dataset, Rafael Montañez Ortiz was involved in 3 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 3 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Painting and Sculpture | |||
2 | The Object Transformed | |||
3 | The 1960s: Painting and Sculpture from the Museum Collection |
Preston McClanahan
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Preston McClanahan
Exhibitions
In this dataset, Preston McClanahan was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
Bruno Munari
Biographical statement Italian, 1907–1998
Born 1907 (click to view other people born in this year)Died 1998
Nationality Italian
Gender Male
External information resources for Bruno Munari
Exhibitions
In this dataset, Bruno Munari was involved in 17 exhibitions across 8 decades.
- Decade(s) with the most number of exhibitions was the 1960s,2000s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1940s,1970s,1980s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | New Posters from 16 Countries |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions, 1946–1953: Department of Architecture and Design | |||
2 | Two Graphic Designers: Bruno Munari and Alvin Lustig |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Greetings! | |||
2 | The Object Transformed | |||
3 | Recent Acquisitions: Design Collection | |||
4 | Word and Image: Posters and Typography from the Graphic Design Collection of the Museum of Modern Art, 1879–1967 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Posters from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Modern Poster |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Century of Artists Books | |||
2 | Minimalia: An Italian Vision in 20th Century Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Architecture and Design: Inaugural Installation | |||
2 | Architecture and Design: Rotation 2 | |||
3 | Architecture and Design Rotation 2009 | |||
4 | Shaping Modernity: Design 1880–1980, Part 1 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Shaping Modernity: Design 1880–1980, Part 2 | |||
2 | Century of the Child: Growing by Design, 1900–2000 |
Man Ray
Biographical statement American, 1890–1976
Born 1890 (click to view other people born in this year)Died 1976
Nationality American
Gender Male
External information resources for Man Ray
Exhibitions
In this dataset, Man Ray was involved in 131 exhibitions across 9 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 23 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 6 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Cubism and Abstract Art | |||
2 | Fantastic Art, Dada, Surrealism | |||
3 | Photography 1839–1937 | |||
4 | Three Centuries of American Art | |||
5 | Seven American Photographers | |||
6 | Painting, Sculpture, Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Sixty Photographs: A Survey of Camera Esthetics | |||
2 | New Acquisitions: Fantastic Art, Dada, Surrealism | |||
3 | New Acquisitions: Photographs | |||
4 | How to make a Photogram | |||
5 | Twentieth Century Portraits | |||
6 | Portraits | |||
7 | Photography | |||
8 | The Museum Collection of Painting and Sculpture | |||
9 | The Museum Collection of Photographs | |||
10 | Drawings in the Collection of The Museum of Modern Art | |||
11 | 50 Photographs by 50 Photographers | |||
12 | American Paintings from the Museum Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Posters from the Bernard Davis Collection | |||
2 | Abstract Painting and Sculpture in America | |||
3 | Abstraction in Photography | |||
4 | 12 Photographers | |||
5 | Then and Now | |||
6 | Diogenes with a Camera II | |||
7 | Summer Exhibition: New Acquisitions; Recent American Prints, 1947–1953; Katherine S. Dreier Bequest; Kuniyoshi and Spencer; Expressionism in Germany; Varieties of Realism | |||
8 | Recent Acquisitions, 1946–1953: Department of Architecture and Design | |||
9 | XXVth Anniversary Exhibition: Paintings from the Museum Collection | |||
10 | Photographs from the Museum Collection | |||
11 | 20th Century Design from the Museum Collection | |||
12 | Drawings, Watercolors, Collages: New Acquisitions | |||
13 | 30th Anniversary Special Installation - Towards the "New" Museum |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Portraits from the Museum Collection | |||
2 | 100 Drawings from the Museum Collection | |||
3 | Recent Acquisitions | |||
4 | The Art of Assemblage | |||
5 | Towards the "New" Museum of Modern Art: A Bid for Space IV | |||
6 | Edward Steichen Photography Center | |||
7 | Painting and Sculpture from the Museum Collection | |||
8 | Art in Editions | |||
9 | Glamour Portraits | |||
10 | [Penthouse Exhibition] | |||
11 | The Object Transformed | |||
12 | Steichen Gallery Reinstallation | |||
13 | Word and Image: Posters and Typography from the Graphic Design Collection of the Museum of Modern Art, 1879–1967 | |||
14 | Photography as Printmaking | |||
15 | Dada, Surrealism and their Heritage | |||
16 | Tribute to Marcel Duchamp | |||
17 | Portrait Photographs | |||
18 | American Drawings and Watercolors: A Selection from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Reinstallation of the Collection | |||
2 | Recent Acquisitions: Drawings | |||
3 | Still Life | |||
4 | A Century of Modern Drawing, 1881–1981 | |||
5 | Masterpieces from the Collection | |||
6 | The Modern Drawing: 100 Works on Paper from The Museum of Modern Art | |||
7 | Selections from the Permanent Collection: Drawings | |||
8 | Selections from the Permanent Collection: Painting and Sculpture | |||
9 | From the Gilman Collection: Photographs Preserved in Ink | |||
10 | Situations | |||
11 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
12 | Picturing "Greatness" | |||
13 | Master Prints from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Man Ray, Photographer | |||
2 | Anatomically Incorrect | |||
3 | To Be Looked At: Painting and Sculpture from the Collection | |||
4 | Photography: Inaugural Installation | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | Painting and Sculpture Changes 2006 | |||
7 | Transforming Chronologies: An Atlas of Drawings, Part 1 | |||
8 | Photography Collection: Rotation 3 | |||
9 | Dada | |||
10 | Artist's Choice: Herzog and De Meuron, Perception Restrained | |||
11 | Photography Collection: Rotation 4 | |||
12 | Painting and Sculpture Changes 2008 | |||
13 | Wunderkammer: A Century of Curiosities | |||
14 | Painting and Scultpure Changes 2009 | |||
15 | The Erotic Object: Surrealist Sculpture from the Collection | |||
16 | Photography Collection: Rotation 6 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | The Original Copy: Photography of Sculpture, 1839 to Today | |||
3 | On Line: Drawing through the Twentieth Century | |||
4 | Painting and Sculpture Changes 2011 | |||
5 | Photography Collection: Rotation | |||
6 | Painting and Sculpture Changes 2012 | |||
7 | The Shaping of New Visions: Photograph, Film, Photobook | |||
8 | Artist's Choice: Trisha Donnelly | |||
9 | Inventing Abstraction: 1910–1925 | |||
10 | Painting and Sculpture Changes 2013 | |||
11 | Cut 'n' Paste: From Architectural Assemblage to Collage City | |||
12 | American Modern: Hopper to O'Keeffe |
Olen Orr
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Olen Orr
Exhibitions
In this dataset, Olen Orr was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
Meret Oppenheim
Biographical statement Swiss, 1913–1985
Born 1913 (click to view other people born in this year)Died 1985
Nationality Swiss
Gender Female
External information resources for Meret Oppenheim
Exhibitions
In this dataset, Meret Oppenheim was involved in 21 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 7 exhibitions.
- Decade with the least number of exhibitions was the 1930s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fantastic Art, Dada, Surrealism |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Art of Assemblage | |||
2 | The Object Transformed | |||
3 | Dada, Surrealism and their Heritage |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fri.Art: Made in Switzerland | |||
2 | Recent Acquisitions: Contemporary Prints |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | High and Low: Modern Art and Popular Culture | |||
2 | Dada and Surrealism: Selections from the Collection | |||
3 | Objects of Desire: The Modern Still Life | |||
4 | More Pieces for the Puzzle: Recent Additions to the Collection | |||
5 | Modern Starts: Things |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Marriage of Reason and Squalor | |||
2 | Collection Highlights | |||
3 | Collaborations with Parkett: 1984 to Now | |||
4 | To Be Looked At: Painting and Sculpture from the Collection | |||
5 | Painting and Sculpture: Inaugural Installation | |||
6 | Painting and Sculpture Changes 2006 | |||
7 | The Erotic Object: Surrealist Sculpture from the Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Painting and Sculpture Changes 2011 | |||
3 | Painting and Sculpture Changes 2013 |
Michelangelo Pistoletto
Biographical statement Italian, born 1933
Born 1933 (click to view other people born in this year)Died
Nationality Italian
Gender Male
External information resources for Michelangelo Pistoletto
Exhibitions
In this dataset, Michelangelo Pistoletto was involved in 20 exhibitions across 6 decades.
- Decade(s) with the most number of exhibitions was the 1960s,1970s with 5 exhibitions.
- Decade with the least number of exhibitions was the 2010s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Figure | |||
2 | Recent Acquisitions: Painting and Sculpture | |||
3 | The Object Transformed | |||
4 | The 1960s: Painting and Sculpture from the Museum Collection | |||
5 | Twentieth-Century Art from the Nelson Aldrich Rockefeller Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Information | |||
2 | Ways of Looking | |||
3 | Artists by Artists | |||
4 | Hermetic Aspects of Contemporary Art | |||
5 | People Watching |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Michelangelo Pistoletto: Mirror Painting | |||
2 | The Knot: Arte Povera at P.S. 1 | |||
3 | Contemporary Works from the Collection | |||
4 | Michelangelo Pistoletto: Division and Multiplication of the Mirror |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Artist and the Book in Twentieth Century Italy | |||
2 | Selections from the Collection | |||
3 | Minimalia: An Italian Vision in 20th Century Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | To Be Looked At: Painting and Sculpture from the Collection | |||
2 | Painting and Sculpture Changes 2008 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2011 |
Wolfgang Paalen
Biographical statement Austrian, 1905–1959
Born 1905 (click to view other people born in this year)Died 1959
Nationality Austrian
Gender Male
External information resources for Wolfgang Paalen
Exhibitions
In this dataset, Wolfgang Paalen was involved in 8 exhibitions across 5 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 4 exhibitions.
- Decade with the least number of exhibitions was the 1930s,1940s,1950s,1990s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Fantastic Art, Dada, Surrealism |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings in the Collection of The Museum of Modern Art |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions | |||
2 | Recent Acquisitions: Kay Sage Tanguy Bequest | |||
3 | The Object Transformed | |||
4 | Dada, Surrealism and their Heritage |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Drawings on Chance: Selections from the Permanent Collection |
Tony Palladino
Biographical statement American, born 1930
Born 1930 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Tony Palladino
Exhibitions
In this dataset, Tony Palladino was involved in 4 exhibitions across 3 decades.
- Decade(s) with the most number of exhibitions was the 2000s with 2 exhibitions.
- Decade with the least number of exhibitions was the 1960s,1970s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Recent Acquisitions: Design Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Architecture and Design Rotation 2009 | |||
2 | Shaping Modernity: Design 1880–1980, Part 1 |
Robert Rauschenberg
Biographical statement American, 1925–2008
Born 1925 (click to view other people born in this year)Died 2008
Nationality American
Gender Male
External information resources for Robert Rauschenberg
Exhibitions
In this dataset, Robert Rauschenberg was involved in 169 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1970s with 39 exhibitions.
- Decade with the least number of exhibitions was the 1950s with 3 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Abstraction in Photography | |||
2 | 16 Americans | |||
3 | Below Zero 1960 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Painting and Sculpture Changes 2010 | |||
2 | Contemporary Art from the Collection | |||
3 | Abstract Expressionist New York: The Big Picture | |||
4 | On Line: Drawing through the Twentieth Century | |||
5 | Painting and Sculpture Changes 2011 | |||
6 | Photography Collection: Rotation | |||
7 | Painting and Sculpture Changes 2012 | |||
8 | Printin,' in conjunction with the exhibition, Print/Out | |||
9 | Print/Out, in conjunction with the exhibition, Printin' | |||
10 | Painting and Sculpture Changes 2013 | |||
11 | Cut 'n' Paste: From Architectural Assemblage to Collage City | |||
12 | There Will Never Be Silence: Scoring John Cage's "4'33"" |
Lucas Samaras
Biographical statement American, born Greece 1936
Born 1936 (click to view other people born in this year)Died
Nationality American
Gender Male
External information resources for Lucas Samaras
Exhibitions
In this dataset, Lucas Samaras was involved in 72 exhibitions across 7 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 23 exhibitions.
- Decade with the least number of exhibitions was the 1950s,2010s with 4 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Three Men: Drawings | |||
2 | 24 | |||
3 | Beauchamp, Chamberlain, Follett, Forst, Lansner, Pasilis, Pritchard, Stout, Samaras, Stankiewicz | |||
4 | Lucas Samaras: Oils, Pastels |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | A Selection of Drawings and Watercolors from the Museum Collection | |||
2 | Ways of Looking | |||
3 | Portraits | |||
4 | Printed, Cut, Folded, and Torn | |||
5 | Lucas Samaras 1974 | |||
6 | Collectors of the Seventies, Part I: Dorothy and Herbert Vogel | |||
7 | American Drawn and Matched | |||
8 | Dream/Reality/Dream | |||
9 | Artists and Writers | |||
10 | Mirrors and Windows: American Photography Since 1960 | |||
11 | The Altered Photograph |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Words and Pictures | |||
2 | Still Life | |||
3 | The New Portrait | |||
4 | Selections from the Permanent Collection: Prints and Illustrated Books | |||
5 | Color Photographs: Recent Acquisitions | |||
6 | Self Portrait: The Photographer's Persona, 1840–1985 | |||
7 | Contemporary Works from the Collection | |||
8 | Drawing since 1940 |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Photography Until Now | |||
2 | Contemporary Works from the Collection | |||
3 | Artist's Choice: Chuck Close, Head-On/The Modern Portrait | |||
4 | Modern Still Life: Selections from the Drawings Collection | |||
5 | The Photographs of Lucas Samaras: Selections from a Recent Gift | |||
6 | Multiple Images: Photographs Since 1965 from the Collection | |||
7 | Gesture and Pose: Twentieth-Century Photographs from the Collection | |||
8 | Adding It Up: Print Acquisitions 1970–1995 | |||
9 | Deformations: Apects of the Modern Grotesque | |||
10 | From Bauhaus to Pop: Masterworks Given by Philip Johnson | |||
11 | The Maximal Sixties: Pop, Op, and Figuration |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Raw and the Cooked | |||
2 | Anatomically Incorrect | |||
3 | Sets and Situations | |||
4 | Life of the City | |||
5 | Photography: Inaugural Installation | |||
6 | Painting and Sculpture: Inaugural Installation | |||
7 | Photography Collection: Rotation 3 | |||
8 | Photography Collection: Rotation 4 | |||
9 | Book/Shelf | |||
10 | The Printed Picture | |||
11 | Compass in Hand: Selections from the Judith Rothschild Foundation Contemporary Drawings Collection |
# | Start | End | Location | Title |
---|---|---|---|---|
1 | Contemporary Art from the Collection | |||
2 | Counter Space: Design and the Modern Kitchen | |||
3 | Staging Action: Performance in Photography Since 1960 | |||
4 | Painting and Sculpture Changes 2013 |
Fabio de Sanctis
Biographical statement
Born (click to view other people born in this year)Died
Nationality
Gender
External information resources for Fabio de Sanctis
Exhibitions
In this dataset, Fabio de Sanctis was involved in 1 exhibitions across 1 decades.
- Decade(s) with the most number of exhibitions was the 1960s with 1 exhibitions.
- Decade with the least number of exhibitions was the 1960s with 1 exhibitions.
# | Start | End | Location | Title |
---|---|---|---|---|
1 | The Object Transformed |